Changes to orbital positions: 19°E, 42°E
| Orbital Position 19East |
| Astra 1N 12515H 22000 5/6, PE, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | HUSTLER TV | TV | Irdeto 2 Viaccess 3.0 Viaccess 5.0 | CanalDigitaal Austriasat | SD | MPEG-4 | 607 | 4107 | 29-Jul-25 | |
| new | HUSTLER TV | TV | Irdeto 2 Viaccess 3.0 Viaccess 5.0 | CanalDigitaal Austriasat | SD | MPEG-4 | 607 | 4107 | 29-Jul-25 | |
| Astra 1N 12324V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | France 3 Limousin | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1110 | 8611 | 29-Jul-25 | |
| updated | France 3 Lorraine | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1210 | 8612 | 29-Jul-25 | |
| updated | France 3 Paris Ile-de-France | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1310 | 8613 | 29-Jul-25 | |
| updated | France 3 Poitou-Charentes | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1410 | 8614 | 29-Jul-25 | |
| updated | France 3 Champagne-Ardenne | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1510 | 8615 | 29-Jul-25 | |
| updated | France 3 Haute-Normandie | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1610 | 1621 AC3 Fra | 8616 | 29-Jul-25 |
| del | France 2 | TV | Nagravision | Canal+ France | 4K | HEVC (H.265) | 310 | 322 E-AC3 qaa 323 E-AC3 qad 321 E-AC3 Fra | 8603 | 29-Jul-25 |
| Orbital Position 42East |
| Turksat 5B 11747H 27500 2/3, WestNew, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | [russian channels] | TV | FTA | SD | MPEG-2 | 0 | 0 | 29-Jul-25 | ||
| del | TürkSat Tanıtım | TV | FTA | SD | MPEG-4 | 1004 | 104 | 29-Jul-25 | ||
| new | RTR Planeta | TV | FTA | SD | MPEG-4 | 2650 | 2750 rus | 0 | 29-Jul-25 | |
| new | Rossiya 24 | TV | FTA | SD | MPEG-4 | 2651 | 0 | 29-Jul-25 | ||
| new | NTV Stil | TV | FTA | SD | MPEG-4 | 2652 | 0 | 29-Jul-25 | ||
| new | NTV Pravo | TV | FTA | SD | MPEG-4 | 2653 | 0 | 29-Jul-25 | ||
| new | NTV Serial | TV | FTA | SD | MPEG-4 | 2654 | 0 | 29-Jul-25 | ||
| new | NTV Mir | TV | FTA | SD | MPEG-4 | 2655 | 0 | 29-Jul-25 | ||
| new | Izvestiya TV | TV | FTA | SD | MPEG-4 | 2657 | 0 | 29-Jul-25 | ||
| new | REN TV International | TV | FTA | SD | MPEG-4 | 2658 | 0 | 29-Jul-25 | ||
| new | STS International | TV | FTA | SD | MPEG-4 | 2659 | 0 | 29-Jul-25 | ||
| new | Peretz International | TV | FTA | SD | MPEG-4 | 2660 | 0 | 29-Jul-25 | ||
| new | test card | TV | FTA | SD | MPEG-2 | 2661 | 0 | 29-Jul-25 | ||
| new | Domashniy International | TV | FTA | SD | MPEG-4 | 2656 | 2756 rus | 0 | 29-Jul-25 | |