Changes to orbital positions: 5°E, 10°E, 51°E
| Orbital Position 5East |
| SES 5 11747V 27500 3/4, SSA, QPSK, DVB-S2, Zuku | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | [test] | TV | Verimatrix | Zuku | SD | MPEG-4 | 2030 | 41 | 30-Jan-26 | |
| Astra 4A 11727H 27500 3/4, EuropeFSS, QPSK, DVB-S, NEP Connect | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | SIS Two | TV | Irdeto | SD | MPEG-4 | 1910 | 1900 eng | 136 | 30-Jan-26 | |
| Orbital Position 10East |
| Eutelsat 10B 4009R 3600 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Antenna A | TV | BISS | SD | MPEG-4 | 36 | 1 | 30-Jan-26 | ||
| del | Télé 7 | TV | FTA | SD | MPEG-4 | 42 | 43 fre | 6 | 30-Jan-26 | |
| Eutelsat 10B 3851L 9165 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Zagros | TV | FTA | HD | MPEG-4 AVC (H.264) | 101 | 1 | 30-Jan-26 | ||
| del | 3ABN Uganda | TV | FTA | SD | MPEG-4 | 3652 | 365 | 30-Jan-26 | ||
| del | Chamuka TV | TV | FTA | SD | MPEG-4 | 3622 | 362 | 30-Jan-26 | ||
| del | KBS TV | TV | FTA | SD | MPEG-4 | 3662 | 366 | 30-Jan-26 | ||
| del | King Solomon TV | TV | FTA | SD | MPEG-4 | 3642 | 364 | 30-Jan-26 | ||
| del | Salt TV | TV | FTA | SD | MPEG-4 | 3592 | 359 | 30-Jan-26 | ||
| del | Spark TV | TV | FTA | SD | MPEG-4 | 3582 | 358 | 30-Jan-26 | ||
| del | BBS TV | TV | FTA | SD | MPEG-4 | 3552 | 355 | 30-Jan-26 | ||
| del | NBS TV | TV | FTA | SD | MPEG-4 | 3522 | 352 | 30-Jan-26 | ||
| del | Bukedde 1 | TV | FTA | SD | MPEG-4 | 3532 | 353 | 30-Jan-26 | ||
| del | UBC TV | TV | FTA | SD | MPEG-4 | 3502 | 350 | 30-Jan-26 | ||
| del | Urban TV (Uganda) | TV | FTA | SD | MPEG-4 | 3562 | 356 | 30-Jan-26 | ||
| del | KTV Uganda | TV | FTA | SD | MPEG-4 | 3632 | 363 | 30-Jan-26 | ||
| del | Top TV Uganda | TV | FTA | SD | MPEG-4 | 3612 | 361 | 30-Jan-26 | ||
| del | Channel 44 | TV | FTA | SD | MPEG-4 | 3602 | 360 | 30-Jan-26 | ||
| del | NTV Uganda | TV | FTA | SD | MPEG-4 | 3512 | 351 | 30-Jan-26 | ||
| Eutelsat 10B 3899R 23330 8/9, Global, 8PSK, DVB-S2, Startimes TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Nabii TV | TV | FTA | SD | MPEG-4 | 1108 | 135 | 30-Jan-26 | ||
| new | Urejesho TV | TV | FTA | SD | MPEG-4 | 1592 | 592 | 30-Jan-26 | ||
| new | Mbuyu TV | TV | FTA | SD | MPEG-4 | 1740 | 644 | 30-Jan-26 | ||
| new | Xavier TV | TV | FTA | SD | MPEG-4 | 688 | 688 | 30-Jan-26 | ||
| del | Donta TV | TV | FTA | SD | MPEG-4 | 1664 | 664 | 30-Jan-26 | ||
| Eutelsat 10B 3853R 4680 None, Global, QPSK, DVB-S2, Burundi mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | KC2 TV | TV | FTA | SD | MPEG-4 | 102 | 0 | 30-Jan-26 | ||
| del | Rwanda TV | TV | FTA | SD | MPEG-4 | 101 | 0 | 30-Jan-26 | ||
| Eutelsat 10B 3835R 1650 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | LXP (Loveworld XP) | TV | FTA | HD | MPEG-4 | 481 | 2 | 30-Jan-26 | ||
| Eutelsat 10B 3860R 4042 2/3, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Tele Tchad | TV | FTA | HD | MPEG-4 | 4212 | 1 | 30-Jan-26 | ||
| Eutelsat 10B 3870R 3333 2/3, Global, 8PSK, DVB-S2, Rwanda TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | test card | R | FTA | 0 | 1 | 30-Jan-26 | ||||
| Eutelsat 10B 3807R 4042 2/3, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Télé Tchad | TV | FTA | HD | MPEG-4 | 4213 | 1 | 30-Jan-26 | ||
| Orbital Position 51East |
| BELINTERSAT-1 11090H 30000 3/4, Africa, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | GSEEK 2 | TV | Xcrypt | Africa Pack | HD | MPEG-4 | 770 | 771 eng | 0 | 29-Jan-26 |