Changes to orbital positions: 19°E, 56°E, 69°E, 75°E, 4°W
| Orbital Position 19East |
| Astra 1N 12207V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | C8 HD (t10) | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | CanalSat France | HD | MPEG-4 | 1210 | 1221 fre 1222 eng 1223 000 | 9012 | 3-Mar-25 |
| Astra 1N 12285V 29700 2/3, PE, 8PSK, DVB-S2, My Canal | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | AUTOMOTO LA CHAINE | TV | Mediaguard 2 Viaccess 2.5 Viaccess 3.0 | CanalSat France Orange | HD | MPEG-4 | 120 | 17020 | 3-Mar-25 | |
| del | Trek HD | TV | Nagravision 3 Viaccess 4.0 Mediaguard 3 Viaccess 5.0 | CanalSat France | HD | MPEG-4 | 125 | 17025 | 3-Mar-25 | |
| new | PARAMOUNT CHANNEL | TV | Mediaguard Nagravision | HD | MPEG-4 | 128 | 17028 | 3-Mar-25 | ||
| new | SEASONS | TV | Mediaguard Nagravision | Canal + Orange | HD | MPEG-4 | 129 | 17029 | 3-Mar-25 | |
| new | OLYMPIÁ | TV | Mediaguard Nagravision | CanalSat France Canal + | SD | MPEG-4 | 132 | 17032 | 3-Mar-25 | |
| new | CANAL+ EVENEMENT METROPOLE | TV | Mediaguard Nagravision | CanalSat France Canal + | SD | MPEG-4 | 133 | 17033 | 3-Mar-25 | |
| new | CONTACT FM | R | FTA | 0 | 9180 | 3-Mar-25 | ||||
| new | EUROPE 1 | R | FTA | 0 | 9166 | 3-Mar-25 | ||||
| new | EUROPE 2 | R | FTA | 0 | 9184 | 3-Mar-25 | ||||
| new | FIP | R | FTA | 0 | 9155 | 3-Mar-25 | ||||
| new | FRANCE BLEU | R | FTA | 0 | 1907 fra | 9159 | 3-Mar-25 | |||
| Orbital Position 56East |
| Express AT1 12034L 27500 3/4, Wide, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Mazhor | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 2897 | 17011 | 2-Mar-25 | |
| new | Boeviki | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 2905 | 2906 rus | 17012 | 2-Mar-25 |
| Express AT1 11958L 27500 3/4, Wide, 8PSK, DVB-S2, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Dom Kino (+4) | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | MPEG-4 | 2241 | 13025 | 2-Mar-25 | |
| Express AT1 11881L 27500 3/4, Wide, 8PSK, DVB-S2, TricolorTVSib | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TV Start | TV | DRE-Crypt Exset | Tricolor TV Sibir | HD | HEVC (H.265) | 1689 | 9020 | 2-Mar-25 | |
| updated | KinoJam 1 | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 1681 | 9019 | 2-Mar-25 | |
| updated | Mezzo | TV | DRE-Crypt Exset | Tricolor TV Sibir | SD | MPEG-4 | 3881 | 9018 | 2-Mar-25 | |
| Orbital Position 69East |
| Intelsat 20 3936V 14200 3/4, Landmass, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Star Bharat Middle East | TV | Videoguard Nagravision | SD | MPEG-4 | 602 | 0 | 3-Mar-25 | ||
| new | Star Vijay India | TV | Videoguard Nagravision | SD | MPEG-4 | 603 | 0 | 3-Mar-25 | ||
| new | Star Gold Middle East | TV | Videoguard Nagravision | SD | MPEG-4 | 604 | 654 hin | 0 | 3-Mar-25 | |
| new | Star Plus Middle East | TV | Videoguard Nagravision | HD | MPEG-4 | 601 | 650 hin | 0 | 3-Mar-25 | |
| Intelsat 20 3900H 22222 5/6, Landmass, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sony Yay! | TV | Videoguard | SD | MPEG-4 | 0 | 3021 | 3-Mar-25 | ||
| Intelsat 20 3840H 30000 3/4, Landmass, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sony BBC Earth | TV | Videoguard | SD | MPEG-4 | 3020 | 0 | 3-Mar-25 | ||
| new | Sony Pix | TV | Videoguard | HD | MPEG-4 | 3053 | 0 | 3-Mar-25 | ||
| new | Sony Max Asia | TV | Videoguard | HD | MPEG-4 | 2510 | 0 | 3-Mar-25 | ||
| new | SET Asia | TV | Videoguard | HD | MPEG-4 | 3057 | 0 | 3-Mar-25 | ||
| new | Sony BBC Earth | TV | Videoguard | HD | MPEG-4 | 3074 | 0 | 3-Mar-25 | ||
| new | Sony SAB Asia | TV | Videoguard | HD | MPEG-4 | 3071 | 0 | 3-Mar-25 | ||
| del | NHK World TV HD (50i) | TV | FTA | HD | MPEG-4 | 1160 | 11 | 3-Mar-25 | ||
| del | NHK World TV HD (60i) | TV | FTA | HD | MPEG-4 | 1260 | 21 | 3-Mar-25 | ||
| del | NHK World TV HD (50i) | TV | Conax | HD | MPEG-4 | 1360 | 31 | 3-Mar-25 | ||
| del | NHK World TV HD (60i) | TV | Conax | HD | MPEG-4 | 1460 | 41 | 3-Mar-25 | ||
| Orbital Position 75East |
| ABS-2 3854H 16411 2/3, WH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Disney Channel España | TV | FTA | SD | MPEG-4 | 301 | 302 spa | 3 | 3-Mar-25 | |
| Orbital Position 4West |
| Amos 7 11069H 3702 3/4, ME, QPSK, DVB-S2, Trinity Broadcasting Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | SBN International | TV | FTA | SD | MPEG-2 | 2001 | 1 | 3-Mar-25 | ||
| del | The Word Network | TV | FTA | SD | MPEG-2 | 2004 | 4 | 3-Mar-25 | ||
| Amos 3 10806V 30000 2/3, MEV3, 8PSK, DVB-S2, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | One 2 | TV | Videoguard | Yes | HD | MPEG-4 | 529 | 518 | 3-Mar-25 | |
| del | feeds | F | FTA | 0 | 0 | 3-Mar-25 | ||||
| del | 5 Stars | TV | Videoguard | Yes | HD | MPEG-4 | 532 | 521 | 3-Mar-25 | |
| del | Indian Series 2 | TV | Videoguard | Yes | HD | MPEG-4 | 530 | 519 | 3-Mar-25 | |
| del | Yes Movies Comedy | TV | Videoguard | Yes | HD | MPEG-4 | 520 | 509 | 3-Mar-25 | |
| del | Yes Movies Drama | TV | Videoguard | Yes | HD | MPEG-4 | 512 | 501 | 3-Mar-25 | |
| del | Keshet 12 | TV | Videoguard | Yes | HD | MPEG-4 | 514 | 503 | 3-Mar-25 | |
| del | Sport 1 Israel | TV | Videoguard | Yes | HD | MPEG-4 | 516 | 505 | 3-Mar-25 | |
| del | Childhood Songs | TV | Videoguard | Yes | HD | MPEG-4 | 521 | 510 | 3-Mar-25 | |
| del | National Geographic Israel | TV | Videoguard | Yes | HD | MPEG-4 | 531 | 520 | 3-Mar-25 | |
| del | Yes Movies Kids | TV | Videoguard | Yes | HD | MPEG-4 | 513 | 502 | 3-Mar-25 | |
| del | Sport 5 Live | TV | Videoguard | Yes | HD | MPEG-4 | 515 | 504 | 3-Mar-25 | |
| del | Sport 5 Israel | TV | Videoguard | Yes | HD | MPEG-4 | 517 | 506 | 3-Mar-25 | |
| del | Reshet 13 | TV | Videoguard | Yes | HD | MPEG-4 | 522 | 511 | 3-Mar-25 | |
| del | Yes Movies Action | TV | Videoguard | Yes | HD | MPEG-4 | 528 | 517 | 3-Mar-25 | |
| del | Yes Israeli Cinema | TV | Videoguard | Yes | HD | MPEG-4 | 523 | 512 | 3-Mar-25 | |
| del | Yes Movies Action | TV | Videoguard | Yes | HD | MPEG-4 | 528 | 517 | 3-Mar-25 | |
| Amos 7 11091H 4500 1/2, ME, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | METV (Middle East TV) | TV | FTA | SD | MPEG-4 | 1160 | 1120 eng | 3 | 3-Mar-25 | |