Changes to orbital positions: 17°E, 69°E
| Orbital Position 17East |
| Amos 17 12216V 30000 1/2, Ku1, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Doyi Doslo TV (t10) | TV | FTA | SD | MPEG-4 | 60 | 3 | 2-Jan-25 | ||
| new | Fondakiz TV | TV | FTA | SD | MPEG-4 | 62 | 5 | 2-Jan-25 | ||
| new | Ambazonia Communication Network | TV | FTA | HD | MPEG-4 | 701 | 7 | 2-Jan-25 | ||
| new | Revival Channel | TV | FTA | SD | MPEG-4 | 74 | 13 | 2-Jan-25 | ||
| new | Mogpa TV Plus | TV | FTA | HD | MPEG-4 | 58 | 18 | 2-Jan-25 | ||
| new | Fort TV | TV | FTA | HD | MPEG-4 | 57 | 20 | 2-Jan-25 | ||
| del | Happy TV Guineé | TV | FTA | HD | MPEG-4 | 78 | 3 | 2-Jan-25 | ||
| del | Akanayo TV Plus | TV | FTA | HD | MPEG-4 | 501 | 5 | 2-Jan-25 | ||
| del | ACN Cameroon | TV | FTA | HD | MPEG-4 | 701 | 7 | 2-Jan-25 | ||
| del | Miracle TV Plus | TV | FTA | HD | MPEG-4 | 52 | 13 | 2-Jan-25 | ||
| del | TV Al Houda | TV | FTA | HD | MPEG-4 | 84 | 18 | 2-Jan-25 | ||
| del | Revival Channel | TV | FTA | SD | MPEG-4 | 201 | 20 | 2-Jan-25 | ||
| del | Deeman TV | TV | FTA | HD | MPEG-4 | 33 | 4 | 2-Jan-25 | ||
| del | Voie TV | TV | FTA | SD | MPEG-4 | 55 | 6 | 2-Jan-25 | ||
| del | D3TV | TV | FTA | HD | MPEG-4 | 60 | 9 | 2-Jan-25 | ||
| del | Espace TV Guinea | TV | FTA | SD | MPEG-4 | 72 | 11 | 2-Jan-25 | ||
| del | Hamana TV | TV | FTA | HD | MPEG-4 | 87 | 19 | 2-Jan-25 | ||
| new | AIF TV International | TV | FTA | SD | MPEG-4 | 70 | 22 | 2-Jan-25 | ||
| new | Sunna TV (Nigeria) | TV | FTA | SD | MPEG-4 | 6000 | 24 | 2-Jan-25 | ||
| new | Sunna TV 2 | TV | FTA | SD | MPEG-4 | 7001 | 25 | 2-Jan-25 | ||
| new | Sunna TV Togo | TV | FTA | SD | MPEG-4 | 6002 | 26 | 2-Jan-25 | ||
| new | Kannywood Series | TV | FTA | SD | MPEG-4 | 6004 | 28 | 2-Jan-25 | ||
| new | Sunna TV Savana | TV | FTA | SD | MPEG-4 | 6005 | 29 | 2-Jan-25 | ||
| new | Sunna TV IKS Niger | TV | FTA | SD | MPEG-4 | 7006 | 30 | 2-Jan-25 | ||
| new | Albaniy TV | TV | FTA | SD | MPEG-4 | 7007 | 31 | 2-Jan-25 | ||
| new | Conacce TV | TV | FTA | HD | MPEG-4 | 7008 | 79 | 32 | 2-Jan-25 | |
| Orbital Position 69East |
| Intelsat 20 12682V 30000 2/3, EUAfrica, QPSK, DVB-S, Sentech | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Blessed TV | TV | FTA | SD | MPEG-4 | 1941 | 235 | 2-Jan-25 | ||
| del | Shalom Ebenezer TV | TV | FTA | SD | MPEG-2 | 1480 | 120 | 2-Jan-25 | ||
| del | Masters TV | TV | FTA | SD | MPEG-4 | 1497 | 132 | 2-Jan-25 | ||
| del | Full Life TV | TV | FTA | SD | MPEG-4 | 1853 | 213 | 2-Jan-25 | ||
| del | Oracle TV | TV | FTA | SD | MPEG-4 | 1857 | 214 | 2-Jan-25 | ||
| del | Ark TV | TV | FTA | SD | MPEG-4 | 1865 | 216 | 2-Jan-25 | ||
| del | Charis TV | TV | FTA | SD | MPEG-2 | 1873 | 218 | 2-Jan-25 | ||
| new | Remite TV | TV | FTA | SD | MPEG-4 | 43 | 217 | 2-Jan-25 | ||
| del | Eagles TV | TV | FTA | SD | MPEG-4 | 1877 | 219 | 2-Jan-25 | ||
| del | Prophet Mafohla TV | TV | FTA | SD | MPEG-4 | 1880 | 220 | 2-Jan-25 | ||
| del | Heavensat TV | TV | FTA | SD | MPEG-4 | 1885 | 221 | 2-Jan-25 | ||
| new | Divine Hand TV | TV | FTA | SD | MPEG-4 | 1928 | 232 | 2-Jan-25 | ||
| del | Bliss TV | TV | FTA | SD | MPEG-2 | 2185 | 226 | 2-Jan-25 | ||
| del | Commec promo | TV | FTA | SD | MPEG-4 | 1908 | 227 | 2-Jan-25 | ||
| del | Camnet TV | TV | FTA | SD | MPEG-4 | 1920 | 230 | 2-Jan-25 | ||
| del | WRM TV (Word of Reconciliation Ministries TV) | TV | FTA | SD | MPEG-4 | 1925 | 1926 eng | 231 | 2-Jan-25 | |