Changes to orbital positions: 26°E, 42°E, 45°E, 53°E, 83°E, 93°E, 70°W, 8°W, 1°W
| Orbital Position 26°E |
| BADR 8 11996H 27500 3/4, 26E-Ku-MENABSSB8, QPSK, DVB-S, Arabsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Alghad TV | TV | FTA | HD | MPEG-4 | 2760 | Arabic:1 | 27 | 3-Aug-26 | |
| BADR 8 12303H 27500 5/6, 26E-Ku-NWAB8, QPSK, DVB-S, Ghanian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Mothers TV | TV | FTA | SD | MPEG-4 | 3221 | English:3222 | 22 | 3-Aug-26 | |
| new | Obour TV | TV | FTA | HD | MPEG-4 | 3411 | English:3412 | 41 | 3-Aug-26 | |
| new | Prime 7 TV | TV | FTA | HD | MPEG-4 | 3301 | English:3302 | 30 | 3-Aug-26 | |
| del | Zoe TV (Ghana) | TV | FTA | SD | MPEG-4 | 3301 | English:3302 | 30 | 3-Aug-26 | |
| BADR 4 12523V 27500 5/6, 26E-Ku-Badr4FSS, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Canal Algérie 2 | TV | FTA | HD | MPEG-4 | 515 | Arabic:680 | 2 | 3-Aug-26 | |
| new | TV 5 Coran | TV | FTA | SD | MPEG-4 | 516 | Arabic:650 | 5 | 3-Aug-26 | |
| new | TV 8 (Algeria) | TV | FTA | SD | MPEG-2 | 801 | Arabic:802 | 8 | 3-Aug-26 | |
| new | TV 9 (Algeria) | TV | FTA | 901 | Arabic:902 | 9 | 3-Aug-26 | |||
| new | TV 6 (Algeria) | TV | FTA | HD | MPEG-4 | 512 | Arabic:640 | 6 | 3-Aug-26 | |
| new | TV 7 (Algeria) | TV | FTA | SD | MPEG-2 | 701 | Arabic:702 | 7 | 3-Aug-26 | |
| new | ENTV | TV | BISS | HD | MPEG-4 | 513 | Arabic:641 | 1 | 3-Aug-26 | |
| new | TV 4 Amazigh | TV | FTA | SD | MPEG-4 | 517 | Arabic:660 | 4 | 3-Aug-26 | |
| Orbital Position 42°E |
| Turksat 3A 11012H 30000 3/4, 42E-Ku-West3A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Umka | TV | FTA | SD | MPEG-4 | 1264 | Russian:1364 | 17364 | 3-Aug-26 | |
| new | Epic (Russia) | TV | FTA | SD | MPEG-4 | 1265 | Russian:1365 | 17365 | 3-Aug-26 | |
| new | Moskva 24 | TV | FTA | SD | MPEG-2 | 1269 | Russian:1369 | 17369 | 3-Aug-26 | |
| new | Neizvestnaya Rossiya | TV | FTA | SD | MPEG-4 | 1268 | Russian:1368 | 17368 | 3-Aug-26 | |
| new | Start Air | TV | FTA | SD | MPEG-4 | 1266 | Russian:1366 | 17366 | 3-Aug-26 | |
| new | Start World | TV | FTA | SD | MPEG-4 | 1267 | Russian:1367 | 17367 | 3-Aug-26 | |
| Turksat 6A 11727V 27500 3/4, 42E-Ku-West6A, 8PSK, DVB-S2, Russian Mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Moskva 24 | TV | FTA | SD | MPEG-4 | 1219 | Russian:1319 | 17319 | 3-Aug-26 | |
| Turksat 6A 11747H 27500 3/4, 42E-Ku-East6A, 8PSK, DVB-S2, Russian Mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Izvestiya TV | TV | FTA | SD | MPEG-4 | 2657 | Russian:2757 | 17407 | 3-Aug-26 | |
| new | Moskva 24 | TV | FTA | SD | MPEG-2 | 2669 | Russian:2769 | 17419 | 3-Aug-26 | |
| Orbital Position 45°E |
| Azerspace 2 11552H 18333 3/4, 45E-Ku-PA, 8PSK, DVB-S2, AzerCosmos | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Al Zahra TV | TV | FTA | SD | MPEG-4 | 4701 | English:4702 | 17 | 3-Aug-26 | |
| new | Muntazar TV | TV | FTA | SD | MPEG-4 | 4801 | English:4802 | 18 | 3-Aug-26 | |
| new | Wilayat TV | TV | FTA | SD | MPEG-4 | 4601 | English:4602 | 16 | 3-Aug-26 | |
| Orbital Position 53°E |
| Express AM6 12594V 27500 2/3, 53E-Ku-Fixed2AM6, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Hagere Hamasien TV | TV | FTA | SD | MPEG-2 | 2012 | Amharic:3012 | 12 | 3-Aug-26 | |
| Express AM6 12640V 2200 3/4, 53E-Ku-Fixed2AM6, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Almasirah TV | TV | FTA | HD | MPEG-4 | 308 | Arabic:256 | 1 | 3-Aug-26 | |
| Orbital Position 83°E |
| GSAT 10 4071H 7200 3/4, 83E-C-10, 8PSK, DVB-S2, Zee Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Disha TV | TV | FTA | SD | MPEG-4 | 801 | Hindi:802 | 8 | 3-Aug-26 | |
| new | ANB News | TV | FTA | SD | MPEG-4 | 901 | Hindi:902 | 9 | 3-Aug-26 | |
| new | Win TV UP | TV | FTA | SD | MPEG-4 | 1001 | Hindi:1002 | 10 | 3-Aug-26 | |
| new | Cuisine TV MPEG-4/SD | TV | FTA | SD | MPEG-4 | 1101 | Hindi:1102 | 11 | 3-Aug-26 | |
| new | Non Stop Samachar India | TV | FTA | SD | MPEG-4 | 701 | Hindi:702 | 7 | 3-Aug-26 | |
| Orbital Position 93°E |
| GSAT 17 4176H 8333 5/6, 93E-C-Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Crystal 10 | TV | FTA | SD | MPEG-4 | 8047 | Hindi:8046 | 23 | 3-Aug-26 | |
| Orbital Position 70°W |
| Star One C4 12180H 29892 1/2, 70W-Ku-BrazilC4, 8PSK, DVB-S2, TANDBERG Television | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | MesmosTV | TV | Nagravision, Verimatrix | HD | MPEG-4 | 1273 | Portuguese:1274 | 287 | 3-Aug-26 | |
| Orbital Position 8°W |
| Eutelsat 8 West B 3732L 40416 2/3, 8W-C-Global8WB, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Al Bayane | TV | FTA | SD | MPEG-4 | French: | 108 | 3-Aug-26 | ||
| updated | Sud1ère | TV | FTA | HD | MPEG-4 | 1092 | French:1093 | 109 | 3-Aug-26 | |
| new | Ecclesia TV | TV | FTA | SD | MPEG-4 | French: | 110 | 3-Aug-26 | ||
| del | Ivoire TV Music | TV | FTA | HD | MPEG-4 | 1082 | French:1083 | 108 | 3-Aug-26 | |
| Eutelsat 8 West B 3852R 14160 3/4, 8W-C-Global8WB, 8PSK, DVB-S2, TopStar | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ZNBC TV 1 | TV | FTA | HD | MPEG-4 | 1452 | English: | 452 | 3-Aug-26 | |
| new | Lumen TV | TV | FTA | SD | HEVC (H.265) | 101 | English:102 | 512 | 3-Aug-26 | |
| Eutelsat 8 West B 10971H 27500 7/8, 8W-Ku-MENA8WB, QPSK, DVB-S, MyTV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Melody Cinema | TV | FTA | SD | MPEG-4 | 5332 | Altaic (Other):5333 | 5330 | 3-Aug-26 | |
| new | Drama Pro | TV | FTA | SD | MPEG-4 | 5232 | Arabic:5233 | 5230 | 3-Aug-26 | |
| new | Life Show Classic | TV | FTA | SD | MPEG-4 | 5592 | Arabic:5593 | 5590 | 3-Aug-26 | |
| new | Life Show Drama | TV | FTA | SD | MPEG-4 | 5602 | Arabic:5603 | 5600 | 3-Aug-26 | |
| Orbital Position 1°W |
| Thor 6 11727V 28000 7/8, 1W-Ku-TH6K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Kanal D2 | TV | Conax, Nagravision | Focus Sat | SD | MPEG-4 | 2351 | Romanian:2360 | 30114 | 3-Aug-26 |
| new | Viasat Kino | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | Focus Sat | SD | MPEG-2 | 451 | English:462 | 30108 | 3-Aug-26 |
| updated | Viasat Kino | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | Digi TV | SD | MPEG-2 | 451 | English:462 | 30134 | 3-Aug-26 |
| Thor 6 11747H 30000 3/4, 1W-Ku-TH6K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Cinemax 2 Central Europe | TV | Nagravision | Digi TV, Slovak Telekom, Telly | HD | MPEG-4 | 1402 | Czech:, English:, Hungarian: | 7014 | 3-Aug-26 |
| updated | Cinemax Central Europe | TV | Nagravision | Digi TV, Slovak Telekom | HD | MPEG-4 | 1302 | Czech:, English:, Hungarian: | 7013 | 3-Aug-26 |
| updated | Crime + Investigation Central Eastern Europe | TV | Nagravision | Digi TV, Slovak Telekom | SD | MPEG-4 | 1802 | Czech:, English: | 7018 | 3-Aug-26 |
| updated | Nova Krimi HD | TV | Conax, Cryptoworks, Irdeto, Nagravision | freeSAT, Telly | HD | MPEG-4 | 2302 | Czech:2303 | 7023 | 3-Aug-26 |
| Thor 6 12073V 28000 7/8, 1W-Ku-TH6K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 30602 | TV | Conax, Nagravision | Digi TV, Focus Sat | SD | MPEG-2 | 101 | Romanian:113 | 30602 | 3-Aug-26 |