Changes to orbital positions: 7°E, 13°E, 19°E, 45°E, 83°E, 93°E, 22°W
| Orbital Position 7East |
| Eutelsat 7C 10971H 30000 2/3, Africa, QPSK, DVB-S2, Azam TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | MBC+ Power (t12) | TV | Nagravision | Azam TV | SD | MPEG-4 | 1322 | 132 | 31-Mar-25 | |
| new | MBC 2 | TV | Nagravision | Azam TV | SD | MPEG-4 | 1322 | 133 | 31-Mar-25 | |
| new | MBC Max | TV | Nagravision | Azam TV | SD | MPEG-4 | 1342 | 134 | 31-Mar-25 | |
| new | MBC Action | TV | Nagravision | Azam TV | SD | MPEG-4 | 1352 | 135 | 31-Mar-25 | |
| new | MBC 4 | TV | Nagravision | Azam TV | SD | MPEG-4 | 136 | 136 | 31-Mar-25 | |
| new | AMC Series | TV | Nagravision | Azam TV | SD | MPEG-4 | 1462 | 146 | 31-Mar-25 | |
| new | Trace Mziki | TV | Nagravision | Azam TV | SD | MPEG-4 | 1742 | 174 | 31-Mar-25 | |
| new | History Africa | TV | Nagravision | Azam TV | SD | MPEG-4 | 1912 | 1913 eng | 191 | 31-Mar-25 |
| new | Discovery Channel Africa | TV | Nagravision | Azam TV | SD | MPEG-4 | 1922 | 192 | 31-Mar-25 | |
| new | Investigation Discovery Africa | TV | Nagravision | Azam TV | SD | MPEG-4 | 2002 | 200 | 31-Mar-25 | |
| new | Nickelodeon Africa | TV | Nagravision | Azam TV | SD | MPEG-4 | 2202 | 220 | 31-Mar-25 | |
| new | Boing Africa | TV | Nagravision | Azam TV | SD | MPEG-4 | 2212 | 221 | 31-Mar-25 | |
| new | Fix & Foxi | TV | Nagravision | Azam TV | SD | MPEG-4 | 2222 | 222 | 31-Mar-25 | |
| new | Baby TV Europe | TV | Nagravision | Azam TV | SD | MPEG-4 | 2232 | 223 | 31-Mar-25 | |
| new | Fox News Channel | TV | Nagravision | Azam TV | SD | MPEG-4 | 2322 | 232 | 31-Mar-25 | |
| new | MSNBC | TV | Nagravision | Azam TV | SD | MPEG-4 | 2332 | 233 | 31-Mar-25 | |
| new | France 24 English | TV | Nagravision | Azam TV | SD | MPEG-4 | 2342 | 234 | 31-Mar-25 | |
| new | EuroNews Deutsch | TV | Nagravision | Azam TV | SD | MPEG-4 | 2412 | 241 | 31-Mar-25 | |
| new | Rai Italia Africa | TV | Nagravision | Azam TV | SD | MPEG-4 | 2452 | 245 | 31-Mar-25 | |
| new | Wanasah | TV | Nagravision | Azam TV | SD | MPEG-4 | 2512 | 251 | 31-Mar-25 | |
| new | MBC Drama | TV | Nagravision | Azam TV | SD | MPEG-4 | 2522 | 252 | 31-Mar-25 | |
| new | Al Jazeera Channel | TV | Nagravision | Azam TV | SD | MPEG-4 | 2532 | 253 | 31-Mar-25 | |
| new | MBC 3 | TV | Nagravision | Azam TV | SD | MPEG-4 | 2542 | 254 | 31-Mar-25 | |
| new | ETV Telugu | TV | Nagravision | Azam TV | SD | MPEG-4 | 2802 | 280 | 31-Mar-25 | |
| new | Star Maa | TV | Nagravision | Azam TV | SD | MPEG-4 | 2812 | 281 | 31-Mar-25 | |
| new | MBC Bollywood | TV | Nagravision | Azam TV | SD | MPEG-4 | 3062 | 306 | 31-Mar-25 | |
| new | RTNB | TV | Nagravision | Azam TV | SD | MPEG-4 | 3902 | 3903 fre | 390 | 31-Mar-25 |
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 11034V 27500 3/4, Wide, QPSK, DVB-S, GlobeCast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TV Rus | TV | Videoguard | SD | MPEG-2 | 720 | 1707 | 30-Mar-25 | ||
| updated | TV Rus Plus | TV | Videoguard | SD | MPEG-4 | 820 | 1708 | 30-Mar-25 | ||
| new | Cartoon Network Europe | TV | FTA | SD | MPEG-2 | 2620 | 2630 eng | 1726 | 30-Mar-25 | |
| Eutelsat Hot Bird 13G 10911V 27500 3/4, Wide, 8PSK, DVB-S2, Cyfrowy Polsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | SkyShowtime 1 Polska | TV | Irdeto Nagravision | Cyfrowy Polsat | HD | MPEG-4 | 211 | 15911 | 31-Mar-25 | |
| new | SkyShowtime 2 Polska | TV | Irdeto Nagravision | Cyfrowy Polsat | HD | MPEG-4 | 212 | 15912 | 31-Mar-25 | |
| del | Lifetime HD | TV | Conax Nagravision 3 Mediaguard 3 | Cyfrowy Polsat nc+ | HD | MPEG-4 | 273 | 15911 | 31-Mar-25 | |
| del | Sundance TV Europe HD | TV | Compel Irdeto Mediaguard Nagravision Viaccess | Cyfrowy Polsat | HD | MPEG-4 | 257 | 15901 | 31-Mar-25 | |
| del | E! Polska HD | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Cyfrowy Polsat | HD | MPEG-4 | 258 | 15902 | 31-Mar-25 | |
| del | SciFi Polska HD | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Cyfrowy Polsat | HD | MPEG-4 | 260 | 15904 | 31-Mar-25 | |
| del | H2 HD Polska | TV | Conax Nagravision 3 Mediaguard 3 | Cyfrowy Polsat nc+ | HD | MPEG-4 | 262 | 15906 | 31-Mar-25 | |
| del | SciFi Polska HD | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Cyfrowy Polsat | HD | MPEG-4 | 260 | 15934 | 31-Mar-25 | |
| del | TLC HD Polska | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Cyfrowy Polsat | HD | MPEG-4 | 261 | 15935 | 31-Mar-25 | |
| del | 13 Ulica Polska HD | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Cyfrowy Polsat | HD | MPEG-4 | 272 | 528 pol 784 eng | 15940 | 31-Mar-25 |
| Orbital Position 19East |
| Astra 1N 12663H 22000 5/6, PE, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | OE1 | R | FTA | ORF Digital | MPEG-1 | 0 | 13121 | 1-Apr-25 | ||
| del | OE1 DD | R | FTA | ORF Digital | Other | 0 | 13122 | 1-Apr-25 | ||
| del | OE2 W | R | FTA | ORF Digital | MPEG-1 | 0 | 13123 | 1-Apr-25 | ||
| del | OE2 N | R | FTA | ORF Digital | MPEG-1 | 0 | 13124 | 1-Apr-25 | ||
| del | OE2 B | R | FTA | ORF Digital | MPEG-1 | 0 | 13125 | 1-Apr-25 | ||
| del | OE2 O | R | FTA | ORF Digital | MPEG-1 | 0 | 13126 | 1-Apr-25 | ||
| del | OE2 S | R | FTA | ORF Digital | MPEG-1 | 0 | 13127 | 1-Apr-25 | ||
| del | OE2 T | R | FTA | ORF Digital | MPEG-1 | 0 | 13128 | 1-Apr-25 | ||
| del | OE2 V | R | FTA | ORF Digital | MPEG-1 | 0 | 13129 | 1-Apr-25 | ||
| del | OE2 St | R | FTA | ORF Digital | MPEG-1 | 0 | 13130 | 1-Apr-25 | ||
| del | OE2 K | R | FTA | ORF Digital | MPEG-1 | 0 | 431 ger | 13131 | 1-Apr-25 | |
| del | OE3 | R | FTA | ORF Digital | MPEG-1 | 0 | 13133 | 2-Apr-25 | ||
| del | FM4 | R | FTA | ORF Digital | MPEG-1 | 0 | 13134 | 2-Apr-25 | ||
| del | U1 Tirol | R | FTA | MPEG-1 | 0 | 13136 | 2-Apr-25 | |||
| Astra 1N 12692H 22000 5/6, PE, QPSK, DVB-S, ORF Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | ORF1 | TV | Videoguard Betacrypt Cryptoworks Irdeto Nagravision 2 | ORF Digital | SD | MPEG-2 | 160 | 13001 | 2-Apr-25 | |
| del | ORF2 | TV | Videoguard Betacrypt Cryptoworks Irdeto Nagravision 2 | ORF Digital | SD | MPEG-2 | 500 | 13002 | 2-Apr-25 | |
| del | ORF2 W | TV | FTA | ORF Digital | SD | MPEG-2 | 500 | 13003 | 2-Apr-25 | |
| del | ORF2 N | TV | Videoguard Betacrypt Cryptoworks Irdeto Nagravision 2 | ORF Digital | SD | MPEG-2 | 500 | 13004 | 2-Apr-25 | |
| del | ORF2 B | TV | Videoguard Betacrypt Cryptoworks Irdeto Nagravision 2 | ORF Digital | SD | MPEG-2 | 500 | 13005 | 2-Apr-25 | |
| del | ORF2 O | TV | Videoguard Betacrypt Cryptoworks Irdeto Nagravision 2 | ORF Digital | SD | MPEG-2 | 500 | 13006 | 2-Apr-25 | |
| del | AlphaCrypt | @ | FTA | 0 | 13200 | 2-Apr-25 | ||||
| del | TV1 OOE (TV1 Oberösterreich) | TV | FTA | SD | MPEG-4 | 3040 | 3041 ger | 13023 | 2-Apr-25 | |
| del | ORF2 S | TV | Videoguard Betacrypt Cryptoworks Irdeto Nagravision 2 | ORF Digital | SD | MPEG-2 | 500 | 13007 | 2-Apr-25 | |
| del | ORF2 T | TV | Videoguard Betacrypt Cryptoworks Irdeto Nagravision 2 | ORF Digital | SD | MPEG-2 | 500 | 13008 | 2-Apr-25 | |
| del | ORF2 V | TV | Videoguard Betacrypt Cryptoworks Irdeto Nagravision 2 | ORF Digital | SD | MPEG-2 | 500 | 13009 | 2-Apr-25 | |
| del | ORF2 St | TV | Videoguard Betacrypt Cryptoworks Irdeto Nagravision 2 | ORF Digital | SD | MPEG-2 | 500 | 13010 | 2-Apr-25 | |
| del | ORF2 K | TV | Videoguard Betacrypt Cryptoworks Irdeto Nagravision 2 | ORF Digital | SD | MPEG-2 | 500 | 13011 | 2-Apr-25 | |
| del | ORF2E | TV | FTA | ORF Digital | SD | MPEG-2 | 170 | 171 ger | 13014 | 2-Apr-25 |
| del | N-TV Austria info card | TV | FTA | SD | MPEG-2 | 3020 | 13021 | 2-Apr-25 | ||
| Astra 1M 11973V 27500 3/4, 1MWide, QPSK, DVB-S, MTV Networks | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Comedy Central Deutschland | TV | Viaccess | HD | MPEG-4 | 3021 | 28652 | 2-Apr-25 | ||
| del | MTV Hits | TV | Conax Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess | SD | MPEG-2 | 3041 | 28654 | 2-Apr-25 | ||
| del | MTV Dance | TV | Conax Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess | SD | MPEG-2 | 3051 | 28655 | 2-Apr-25 | ||
| del | VH1 Europe | TV | Conax Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess | SD | MPEG-2 | 3061 | 28656 | 2-Apr-25 | ||
| del | VH1 Classic Europe | TV | Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess | SD | MPEG-2 | 3071 | 28657 | 2-Apr-25 | ||
| del | MTV Rocks | TV | Conax Cryptoworks Irdeto 2 Mediaguard 2 Nagravision 3 Viaccess | SD | MPEG-2 | 3091 | 28659 | 2-Apr-25 | ||
| del | Nick Jr Europe | TV | Cryptoworks Irdeto Mediaguard Nagravision Viaccess | SD | MPEG-4 | 3111 | 28661 | 2-Apr-25 | ||
| del | Nick Jr Europe | TV | Cryptoworks Irdeto Mediaguard Nagravision Viaccess | SD | MPEG-4 | 3111 | 28662 | 2-Apr-25 | ||
| del | Nick Junior Global | TV | Cryptoworks Irdeto Mediaguard Nagravision Viaccess | SD | MPEG-4 | 3111 | 28665 | 2-Apr-25 | ||
| del | MTV Music 24 | TV | Videoguard Betacrypt Conax Cryptoworks Mediaguard 2 Nagravision 3 | CanalDigitaal UPC Direct Sky Germany TV Vlaanderen Digitaal TéléSAT (Telesat) | SD | MPEG-2 | 4011 | 28671 | 2-Apr-25 | |
| del | Viva | TV | FTA | SD | MPEG-2 | 4061 | 28676 | 2-Apr-25 | ||
| del | Nick Junior France | TV | Cryptoworks Mediaguard 2 Viaccess 2.5 Viaccess 3.0 | CanalSat France | SD | MPEG-2 | 4071 | 28677 | 2-Apr-25 | |
| del | Nick Jr Europe | TV | Viaccess | SD | MPEG-2 | 4081 | 28678 | 2-Apr-25 | ||
| del | Nick Deutschland | TV | FTA | SD | MPEG-2 | 4101 | 28680 | 2-Apr-25 | ||
| del | Nicktoons Turkey | TV | Viaccess | SD | MPEG-2 | 4131 | 4132 tur 4133 eng | 28682 | 2-Apr-25 | |
| Orbital Position 45East |
| Azerspace 2 12520V 30000 5/6, Europe, 8PSK, DVB-S2, Vivacom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | bTV Bulgaria | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1201 | 1001 | 1-Apr-25 | |
| del | Nova TV Bulgaria | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1202 | 1002 | 1-Apr-25 | |
| del | BNT 1 | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1203 | 1003 | 1-Apr-25 | |
| del | bTV Cinema | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1204 | 1004 | 1-Apr-25 | |
| del | 7/8 TV | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1205 | 1005 | 1-Apr-25 | |
| del | bTV Story | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1206 | 1006 | 1-Apr-25 | |
| del | Diema Family | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1207 | 1007 | 1-Apr-25 | |
| del | KinoNova | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1208 | 1008 | 1-Apr-25 | |
| del | BNT 3 | TV | Videoguard Irdeto | Vivacom | HD | MPEG-4 | 1209 | 1009 | 1-Apr-25 | |
| del | Max Sport 3 | TV | Videoguard Irdeto | Vivacom | HD | MPEG-4 | 1213 | 1013 | 1-Apr-25 | |
| del | BNT 2 | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1214 | 1014 | 1-Apr-25 | |
| del | Diema | TV | Videoguard Irdeto | Vivacom | HD | MPEG-4 | 1216 | 1016 | 1-Apr-25 | |
| del | Ring | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1217 | 1017 | 1-Apr-25 | |
| del | Nova Sport Bulgaria | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1218 | 1018 | 1-Apr-25 | |
| del | Star Life Bulgaria | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1221 | 1021 | 1-Apr-25 | |
| del | Max Sport 4 | TV | Videoguard Irdeto | Vivacom | HD | MPEG-4 | 1222 | 1022 | 1-Apr-25 | |
| del | HBO 3 Central Europe | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1224 | 1024 | 1-Apr-25 | |
| del | Diema Sport 3 | TV | Videoguard Irdeto | Vivacom | HD | MPEG-4 | 1225 | 1025 | 1-Apr-25 | |
| del | HBO 2 Central Europe | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1227 | 1027 | 1-Apr-25 | |
| del | Planeta | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1228 | 1028 | 1-Apr-25 | |
| del | HBO Adria | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1229 | 1029 | 1-Apr-25 | |
| del | Diema Sport 2 | TV | Videoguard Irdeto | Vivacom | HD | MPEG-4 | 1230 | 1030 | 1-Apr-25 | |
| del | Star Channel Bulgaria | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1232 | 1032 | 1-Apr-25 | |
| del | bTV Comedy | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1233 | 1033 | 1-Apr-25 | |
| del | Vivacom Arena | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1234 | 1034 | 1-Apr-25 | |
| del | Max Sport 1 | TV | Videoguard Irdeto | Vivacom | HD | MPEG-4 | 1236 | 1036 | 1-Apr-25 | |
| del | Max Sport 2 | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1237 | 1037 | 1-Apr-25 | |
| del | Discovery Channel Bulgaria | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1240 | 1040 | 1-Apr-25 | |
| del | Diema Sport | TV | Videoguard Irdeto | Vivacom | HD | MPEG-4 | 1244 | 1044 | 1-Apr-25 | |
| del | Nova News | TV | Videoguard Irdeto | Vivacom | HD | MPEG-4 | 1246 | 1046 | 1-Apr-25 | |
| del | EKids | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1260 | 1060 | 1-Apr-25 | |
| del | The Voice Bulgaria | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1265 | 1065 | 1-Apr-25 | |
| del | Evrokom | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1266 | 1066 | 1-Apr-25 | |
| del | Magic TV Bulgaria | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1267 | 1067 | 1-Apr-25 | |
| del | bTV Action | TV | Videoguard Irdeto | Vivacom | HD | MPEG-4 | 1277 | 1377 AAC-ADTS bul | 1077 | 1-Apr-25 |
| Orbital Position 83East |
| GSAT 10 3925H 28500 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | ANB News National | TV | FTA | SD | MPEG-4 | 501 | 502 pag | 40 | 31-Mar-25 | |
| Orbital Position 93East |
| GSAT 15 11630V 30000 3/5, Regional, 8PSK, DVB-S2, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | DD GOA | TV | FTA | DD Direct Plus | SD | MPEG-4 | 5253 | 2253 | 2-Apr-25 | |
| del | DD Haryana | TV | FTA | SD | MPEG-4 | 5254 | 2254 | 2-Apr-25 | ||
| del | DD News | TV | FTA | DD Free Dish | HD | MPEG-4 | 5256 | 2256 | 2-Apr-25 | |
| del | DD Free Dish card | TV | FTA | DD Free Dish | SD | MPEG-4 | 5259 | 2259 | 2-Apr-25 | |
| del | DD National HD | TV | FTA | DD Direct Plus | HD | MPEG-2 | 6279 | 2279 | 2-Apr-25 | |
| del | DD Urdu | TV | FTA | SD | MPEG-4 | 5267 | 2281 | 2-Apr-25 | ||
| del | DD Sports | TV | FTA | DD Free Dish | HD | MPEG-4 | 5269 | 6283 hin | 2283 | 2-Apr-25 |
| GSAT 15 11050V 11050 3/5, Regional, 8PSK, DVB-S2, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DD Goa | TV | FTA | SD | MPEG-4 | 5301 | 2301 | 2-Apr-25 | ||
| new | DD Haryana | TV | FTA | SD | MPEG-4 | 5302 | 2302 | 2-Apr-25 | ||
| new | DD Meghalaya | TV | FTA | SD | MPEG-4 | 5303 | 2303 | 2-Apr-25 | ||
| new | DD Manipur | TV | FTA | SD | MPEG-4 | 5304 | 2304 | 2-Apr-25 | ||
| new | DD Nagaland | TV | FTA | SD | MPEG-4 | 5305 | 2305 | 2-Apr-25 | ||
| new | DD Mizoram | TV | FTA | SD | MPEG-4 | 5306 | 2306 | 2-Apr-25 | ||
| new | DD Urdu | TV | FTA | SD | MPEG-4 | 5307 | 2307 | 2-Apr-25 | ||
| new | BTV News Bangladesh | TV | FTA | SD | MPEG-4 | 5308 | 2308 | 2-Apr-25 | ||
| new | KBS World | TV | FTA | SD | MPEG-4 | 5309 | 2309 | 2-Apr-25 | ||
| new | DD News | TV | FTA | HD | MPEG-4 | 5310 | 2310 | 2-Apr-25 | ||
| new | DD India | TV | FTA | HD | MPEG-4 | 5311 | 2311 | 2-Apr-25 | ||
| new | DD National | TV | FTA | HD | MPEG-4 | 5312 | 2312 | 2-Apr-25 | ||
| new | DD Sports | TV | FTA | HD | MPEG-4 | 5313 | 2313 | 2-Apr-25 | ||
| Orbital Position 22West |
| SES 4 11051V 45000 3/4, WestAfrica, QPSK, DVB-S2, Canalplus Afrique | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Trace Xmas | TV | Mediaguard Nagravision | Canalplus Afrique | SD | HEVC (H.265) | 5610 | 5621 AAC fre 5622 AAC qaa 5623 AAC qad | 4156 | 31-Mar-25 |