Changes to orbital positions: 23°E, 53°E, 83°E
| Orbital Position 23East |
| Astra 3B 12187H 29900 2/3, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | EuroSport 2 BE | TV | Nagravision 3 Mediaguard 3 Viaccess 5.0 | TV Vlaanderen Digitaal | SD | MPEG-4 | 560 | 21060 | 28-Jun-26 | |
| del | Discovery Showcase HD CZ | TV | Cryptoworks Irdeto 2 Viaccess 5.0 | SkyLink | HD | MPEG-4 | 568 | 268 eng 168 cze | 21068 | 28-Jun-26 |
| Astra 3B 12285V 30000 2/3, SpotME, 8PSK, DVB-S2, Ukrainian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Armiya TV | TV | BISS | SD | MPEG-4 | 112 | 1 | 28-Jun-26 | ||
| del | Rada | TV | BISS | SD | MPEG-4 | 122 | 2 | 28-Jun-26 | ||
| del | Megogo Sport | TV | BISS | HD | MPEG-4 | 132 | 3 | 28-Jun-26 | ||
| del | My-Ukraina | TV | BISS | SD | MPEG-4 | 142 | 4 | 28-Jun-26 | ||
| del | Kvartal TV | TV | BISS | SD | MPEG-4 | 152 | 5 | 28-Jun-26 | ||
| del | Svitlo | TV | BISS | HD | MPEG-4 | 162 | 6 | 28-Jun-26 | ||
| del | Svit+ | TV | BISS | SD | MPEG-4 | 172 | 7 | 28-Jun-26 | ||
| del | Pershiy | TV | BISS | SD | MPEG-4 | 192 | 9 | 28-Jun-26 | ||
| del | Suspilne Kultura | TV | BISS | SD | MPEG-4 | 202 | 10 | 28-Jun-26 | ||
| Orbital Position 53East |
| Al Yah 1 12073V 27500 5/6, East, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Aryen TV | TV | FTA | HD | MPEG-4 | 2101 | 21 | 28-Jun-26 | ||
| del | [Manoto info card] | TV | FTA | SD | MPEG-2 | 2301 | 2302 per | 23 | 28-Jun-26 | |
| Al Yah 1 11977H 27500 3/4, East, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | [MicrowaveSoft info card] | TV | FTA | SD | MPEG-2 | 1001 | 4 | 28-Jun-26 | ||
| del | [MicrowaveSoft info card] | TV | FTA | HD | MPEG-4 | 6001 | 6 | 28-Jun-26 | ||
| new | Al Aghile Talebin TV | TV | FTA | HD | MPEG-4 | 44 | 27 | 28-Jun-26 | ||
| del | [MicrowaveSoft info card] | TV | FTA | SD | MPEG-2 | 2006 | 20 | 28-Jun-26 | ||
| del | [MicrowaveSoft info card] | TV | FTA | SD | MPEG-2 | 3006 | 21 | 28-Jun-26 | ||
| new | Al-Amir TV | TV | FTA | HD | MPEG-4 | 3009 | 28 | 28-Jun-26 | ||
| Orbital Position 83East |
| GSAT 10 3856H 11740 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Rongeen TV | TV | FTA | SD | MPEG-2 | 7015 | 7115 ben | 15 | 28-Jun-26 | |
| GSAT 10 3756H 15000 5/6, C, 8PSK, DVB-S2, Indiasign | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Utkrisht Samachar Plus Uttar Pradesh Uttarakhand | TV | FTA | SD | MPEG-4 | 2006 | 6 | 28-Jun-26 | ||