Changes to orbital positions: 3°E, 19°E, 76°E, 8°W, 4°W
| Orbital Position 3East |
| Rascom 1R 11218V 26000 2/3, KS, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kin 24 (t6) | TV | FTA | SD | MPEG-4 | 524 | 0 | 27-Feb-25 | ||
| new | Face TV (Congo-Kinshasa) | TV | FTA | SD | MPEG-4 | 100 | 0 | 27-Feb-25 | ||
| new | RTG@ | TV | FTA | SD | MPEG-4 | 514 | 0 | 27-Feb-25 | ||
| updated | RTNC 3 | TV | FTA | SD | MPEG-4 | 515 | 0 | 27-Feb-25 | ||
| new | TVS 1 | TV | FTA | SD | MPEG-4 | 522 | 0 | 27-Feb-25 | ||
| updated | RTNC | TV | FTA | SD | MPEG-4 | 512 | 0 | 27-Feb-25 | ||
| del | Channel Ten | TV | FTA | SD | MPEG-4 | 33 | 1 | 27-Feb-25 | ||
| del | Channel Ten + | TV | FTA | SD | MPEG-4 | 36 | 2 | 27-Feb-25 | ||
| del | Arise & Shine TV | TV | FTA | SD | MPEG-4 | 49 | 5 | 27-Feb-25 | ||
| del | Nyota TV (Congo) | TV | FTA | SD | MPEG-4 | 3007 | 9 | 27-Feb-25 | ||
| del | TBC 1 | TV | FTA | SD | MPEG-4 | 56 | 10 | 27-Feb-25 | ||
| del | Tanzania Safari Channel | TV | FTA | SD | MPEG-4 | 3011 | .51 eng | 11 | 27-Feb-25 | |
| Orbital Position 19East |
| Astra 1N 12728V 23500 2/3, PE, 8PSK, DVB-S2, Canal + | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | WDR Event | R | FTA | 0 | 28483 | 27-Feb-25 | ||||
| Astra 1P 11053H 22000 2/3, PE1, 8PSK, DVB-S2, ARD Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | WDR 3 | R | FTA | 0 | 10453 | 27-Feb-25 | ||||
| new | WDR 4 | R | FTA | 0 | 10454 | 27-Feb-25 | ||||
| new | N-JOY | R | FTA | 0 | 10415 | 27-Feb-25 | ||||
| new | NDR SCHLAGER | R | FTA | 0 | 10422 | 27-Feb-25 | ||||
| new | WDR 5 | R | FTA | 0 | 10455 | 27-Feb-25 | ||||
| new | COSMO | R | FTA | 0 | 10456 | 27-Feb-25 | ||||
| new | DIE MAUS | R | FTA | 0 | 10458 | 27-Feb-25 | ||||
| new | WDR 2 | R | FTA | 0 | 10452 | 27-Feb-25 | ||||
| new | WDR EVENT | R | FTA | 0 | 10459 | 27-Feb-25 | ||||
| updated | BR KLASSIK | R | FTA | 0 | 871 deu | 10403 | 27-Feb-25 | |||
| Orbital Position 76East |
| APSTAR 7 3820V 30000 3/5, Global, 8PSK, DVB-S2, TeleNest | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Today (Pakistan) | TV | FTA | SD | MPEG-4 | 206 | 55 | 27-Feb-25 | ||
| del | A Plus Pakistan | TV | FTA | SD | MPEG-4 | 391 | 392 AAC urd | 35 | 27-Feb-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 11096H 27500 5/6, MENA, QPSK, DVB-S, ViewMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | LoveWorld Arabic | TV | FTA | SD | MPEG-2 | 769 | 1 | 27-Feb-25 | ||
| del | Alatawla Mosalsalat | TV | FTA | SD | MPEG-2 | 769 | 1 | 27-Feb-25 | ||
| new | Salvation TV MENA | TV | FTA | SD | MPEG-2 | 771 | 3 | 27-Feb-25 | ||
| Eutelsat 8 West B 11096V 27500 3/4, MENA, QPSK, DVB-S, Du | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Dubai TV | TV | FTA | SD | MPEG-2 | 201 | 4710 | 27-Feb-25 | ||
| del | Sama Dubai | TV | FTA | SD | MPEG-2 | 211 | 4711 | 27-Feb-25 | ||
| del | Dubai Sports | TV | FTA | SD | MPEG-2 | 221 | 4712 | 27-Feb-25 | ||
| del | Dubai Sports 2 | TV | FTA | SD | MPEG-2 | 231 | 4713 | 27-Feb-25 | ||
| del | Dubai Sports 3 | TV | FTA | SD | MPEG-2 | 241 | 4714 | 27-Feb-25 | ||
| del | Dubai Racing 2 | TV | FTA | SD | MPEG-2 | 251 | 4715 | 27-Feb-25 | ||
| del | Dubai Racing 3 | TV | FTA | SD | MPEG-2 | 261 | 4716 | 27-Feb-25 | ||
| del | Noor Dubai | TV | FTA | SD | MPEG-2 | 271 | 4717 | 27-Feb-25 | ||
| del | Dubai Zaman | TV | FTA | SD | MPEG-2 | 281 | 4718 | 27-Feb-25 | ||
| del | Dubai One | TV | FTA | SD | MPEG-2 | 291 | 4719 | 27-Feb-25 | ||
| Eutelsat 8 West B 11096V 27500 2/3, MENA, QPSK, DVB-S2, Al Jazeera | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Al Jazeera Channel | TV | FTA | HD | MPEG-4 | 601 | 501 | 27-Feb-25 | ||
| new | Al Jazeera Mubasher | TV | FTA | HD | MPEG-4 | 602 | 502 | 27-Feb-25 | ||
| new | Al Jazeera English | TV | FTA | HD | MPEG-4 | 603 | 503 | 27-Feb-25 | ||
| new | Al Jazeera Documentary | TV | FTA | HD | MPEG-4 | 604 | 504 | 27-Feb-25 | ||
| new | Al Jazeera Mubasher 2 | TV | FTA | HD | MPEG-4 | 605 | 505 | 27-Feb-25 | ||
| new | Al Rayyan | TV | FTA | HD | MPEG-4 | 610 | 510 | 27-Feb-25 | ||
| new | Al Rayyan Al Qadeem Ara | TV | FTA | HD | MPEG-4 | 611 | 910 ara | 511 | 27-Feb-25 | |
| Orbital Position 4West |
| Amos 3 10890V 27500 5/6, MEV3, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Cartoon Network Europe | TV | Videoguard | Yes | SD | MPEG-2 | 515 | 663 eng | 1104 | 27-Feb-25 |