Changes to orbital positions: 19°E, 8°W
| Orbital Position 19East |
| Astra 1KR 11303H 22000 2/3, 1KR, 8PSK, DVB-S2, ORF Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TV Berlin (t7) | TV | FTA | SD | MPEG-4 | 0 | 4932 | 26-Jan-25 | ||
| Astra 1N 12663H 22000 5/6, PE, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Servus TV rakusko | TV | Irdeto | ORF Digital | SD | MPEG-2 | 0 | 13111 | 26-Jan-25 | |
| Astra 1KR 11156V 22000 5/6, 1KR, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Eurosport 3 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 172 | 30521 | 26-Jan-25 | |
| updated | M+DEPORTES 2 | TV | Mediaguard | Movistar+ | SD | MPEG-2 | 0 | 30521 | 26-Jan-25 | |
| new | CAZA Y PESCA | TV | Mediaguard | Movistar+ | SD | MPEG-2 | 0 | 30507 | 26-Jan-25 | |
| new | Canal súr a | TV | FTA | Movistar+ | SD | MPEG-2 | 0 | 30505 | 26-Jan-25 | |
| new | HISTORIA BBC | TV | Mediaguard | Movistar+ | SD | MPEG-2 | 0 | 30513 | 26-Jan-25 | |
| new | ANTENA 3 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 0 | 30508 | 26-Jan-25 | |
| new | COSMO | TV | Mediaguard | Movistar+ | SD | MPEG-2 | 0 | 30512 | 26-Jan-25 | |
| Astra 1M 11464H 22000 2/3, 1MWide, 8PSK, DVB-S2, HD+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Kabel Eins Doku Deutschland | TV | Videoguard Irdeto Viaccess | HD+ | HD | MPEG-4 | 1535 | 61305 | 26-Jan-25 | |
| new | Kabel Eins Austria | TV | Videoguard Irdeto Viaccess | HD+ | HD | MPEG-4 | 767 | 61322 | 26-Jan-25 | |
| new | Sixx Austria | TV | Videoguard Irdeto Viaccess | HD+ | HD | MPEG-4 | 1023 | 61323 | 26-Jan-25 | |
| new | ProSieben MAXX Austria | TV | Videoguard Irdeto Viaccess | HD+ | HD | MPEG-4 | 1279 | 1283 ger | 61324 | 26-Jan-25 |
| updated | ProSieben HD | TV | Nagravision 3 | HD+ | HD | MPEG-4 | 511 | 61301 | 26-Jan-25 | |
| new | kabel eins HD | TV | Nagravision 3 | HD+ | HD | MPEG-4 | 767 | 61302 | 26-Jan-25 | |
| updated | SIXX HD | TV | Nagravision 3 | HD+ | HD | MPEG-4 | 1023 | 61303 | 26-Jan-25 | |
| updated | Kabel Eins Doku Austria | TV | Videoguard Irdeto Viaccess | HD+ | HD | MPEG-4 | 1535 | 61325 | 26-Jan-25 | |
| new | Teleshop HD (21:00 pm to 8:00 am) | TV | Nagravision 3 | HD+ | HD | MPEG-4 | 1023 | 61303 | 26-Jan-25 | |
| updated | ProSieben MAXX HD | TV | Nagravision 3 | HD+ | HD | MPEG-4 | 1279 | 1283 ger | 61304 | 26-Jan-25 |
| Astra 1L 12515H 22000 5/6, 1LFSS, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TVRI World | TV | FTA | HD | MPEG-4 | 626 | 4126 | 26-Jan-25 | ||
| Astra 1L 12545H 22000 5/6, 1LFSS, QPSK, DVB-S, ProSiebenSat.1 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Kabel Eins Doku | TV | FTA | SD | MPEG-2 | 2559 | 17509 | 26-Jan-25 | ||
| new | Sixx Deutschland | TV | FTA | SD | MPEG-2 | 1791 | 17506 | 26-Jan-25 | ||
| Astra 1L 12574H 22000 2/3, 1LFSS, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | DMAX HD Austria | TV | Videoguard Irdeto 2 | SD | MPEG-2 | 767 | 5422 | 26-Jan-25 | ||
| Astra 1KR 11671H 22000 2/3, 1KR, 8PSK, DVB-S2, HD Austria | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Kabel Eins HD Austria | TV | Videoguard | HD | MPEG-4 | 767 | 5302 | 26-Jan-25 | ||
| new | Sixx Austria | TV | FTA | SD | MPEG-2 | 2559 | 5309 | 26-Jan-25 | ||
| new | 4mediathek HD (HbbTV) | TV | FTA | HD | MPEG-4 | 1535 | 5305 | 26-Jan-25 | ||
| new | Kabel Eins Doku Austria | TV | FTA | SD | MPEG-2 | 3327 | 3328 ger | 5312 | 26-Jan-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 12645H 27500 5/6, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Al Jazair El Khairia | TV | FTA | HD | MPEG-4 | 3872 | 3870 | 26-Jan-25 | ||
| del | Qausain TV | TV | FTA | SD | MPEG-4 | 3882 | 3880 | 26-Jan-25 | ||
| new | Alkeraza TV | TV | FTA | SD | MPEG-2 | 3852 | 3850 | 26-Jan-25 | ||
| Eutelsat 8 West B 12688V 30000 5/6, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Alzarga TV | TV | FTA | HD | MPEG-4 | 672 | 670 | 26-Jan-25 | ||
| del | Alqubba Alkhadra | TV | FTA | SD | MPEG-2 | 742 | 740 | 26-Jan-25 | ||
| new | Al-Ahwaz Satellite Channel | TV | FTA | SD | MPEG-4 | 802 | 800 | 26-Jan-25 | ||
| new | Drama Khaligia TV | TV | FTA | SD | MPEG-4 | 1092 | 1090 | 26-Jan-25 | ||
| del | Funoon HD | TV | FTA | HD | MPEG-4 | 1092 | 1090 | 26-Jan-25 | ||
| new | Fear TV | TV | FTA | SD | MPEG-4 | 1152 | 1150 | 26-Jan-25 | ||
| del | Al Sharkat | TV | FTA | SD | MPEG-4 | 1152 | 1150 | 26-Jan-25 | ||
| new | Alhour | TV | FTA | SD | MPEG-4 | 1202 | 1203 ara | 1200 | 26-Jan-25 | |
| Eutelsat 8 West B 12687H 27500 7/8, MENA, QPSK, DVB-S, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Al Magharibia | TV | FTA | SD | MPEG-4 | 1561 | 1562 ara | 1560 | 26-Jan-25 | |
| Eutelsat 8 West B 11013V 27500 5/6, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sharjah Quran TV | TV | FTA | HD | MPEG-4 | 400 | 8 | 26-Jan-25 | ||