Changes to orbital positions: 42°E, 45°E, 53°E, 1°W
| Orbital Position 42°E |
| Turksat 6A 12111V 27500 3/4, 42E-Ku-West6A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Güneydogu TV | TV | FTA | SD | MPEG-4 | 5561 | Turkish:5661 | 50561 | 26-Sep-26 | |
| Turksat 6A 12521H 30000 3/4, 42E-Ku-East6A, 8PSK, DVB-S2X, Freesat Sri Lanka | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | BMI Group tests | TV | Xcrypt | SD | HEVC (H.265) | 2022 | Sindhi:3022 | 22 | 26-Sep-26 | |
| new | Kuma TV | TV | Xcrypt | SD | HEVC (H.265) | 23 | 26-Sep-26 | |||
| updated | TNL TV (18-22) | TV | Xcrypt | SD | HEVC (H.265) | 2017 | Sindhi:3017 | 17 | 26-Sep-26 | |
| updated | [test card] | TV | Xcrypt | SD | HEVC (H.265) | 2007 | Sindhi:300 | 7 | 26-Sep-26 | |
| Orbital Position 45°E |
| Azerspace 2 11552H 18333 3/4, 45E-Ku-PA, 8PSK, DVB-S2, AzerCosmos | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | 14 News HD | TV | FTA | HD | MPEG-4 | 5131 | English:5132 | 33 | 26-Sep-26 | |
| Orbital Position 53°E |
| Al Yah 1 11843V 27500 3/4, 53E-Ku-EastY, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Iran International Per | TV | FTA | HD | MPEG-4 | 2001 | Persian (Farsi):2002 | 2 | 26-Sep-26 | |
| updated | Yahlive promo | TV | FTA | HD | MPEG-4 | 6001 | Persian (Farsi):6002 | 6 | 26-Sep-26 | |
| Al Yah 1 11958V 27500 7/8, 53E-Ku-EastY, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Cinova | TV | FTA | SD | MPEG-2 | 110 | Persian (Farsi):120 | 1 | 26-Sep-26 | |
| updated | QToon | TV | FTA | SD | MPEG-2 | 210 | 2 | 26-Sep-26 | ||
| new | Yahsat promo | TV | FTA | HD | MPEG-4 | 3110 | Original:3120 | 31 | 26-Sep-26 | |
| updated | Yahsat promo | TV | FTA | HD | MPEG-4 | 410 | Persian (Farsi):420 | 4 | 26-Sep-26 | |
| updated | Yahsat promo | TV | FTA | HD | MPEG-4 | 810 | Persian (Farsi):820 | 8 | 26-Sep-26 | |
| updated | Yahsat promo | TV | FTA | HD | MPEG-4 | 910 | Persian (Farsi):920 | 9 | 26-Sep-26 | |
| Al Yah 1 11977H 27500 3/4, 53E-Ku-EastY, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Hagere Hamasien TV | TV | FTA | SD | MPEG-2 | 70 | Amharic:303 | 31 | 26-Sep-26 | |
| del | Asre Emrooz TV | TV | FTA | HD | MPEG-4 | 48 | Persian (Farsi):257 | 11 | 26-Sep-26 | |
| del | BBC News Afghanistan | TV | FTA | SD | MPEG-4 | 1601 | 107 | 26-Sep-26 | ||
| del | BBC News Arabic | TV | FTA | SD | MPEG-4 | 1201 | Arabic:1202 | 23 | 26-Sep-26 | |
| del | BBC News Persian | TV | FTA | SD | MPEG-2 | 8010 | Persian (Farsi):8011 | 22 | 26-Sep-26 | |
| del | BBC World Service Afghanistan | R | FTA | Persian (Farsi):1234 | 24 | 26-Sep-26 | ||||
| del | STR News | TV | FTA | HD | MPEG-4 | 54 | Pushto:55 | 25 | 26-Sep-26 | |
| new | Watan HD | TV | FTA | HD | MPEG-4 | 62 | Punjabi:63 | 29 | 26-Sep-26 | |
| Orbital Position 1°W |
| Thor 6 11727V 28000 7/8, 1W-Ku-TH6K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Film+ | TV | Conax, Cryptoworks, Irdeto, Nagravision | DIGI RO | SD | MPEG-2 | 1801 | Hungarian:1810 | 30142 | 26-Sep-26 |
| new | History | TV | Conax, Nagravision 3 | DIGI RO | SD | MPEG-2 | 551 | English:560, Hungarian:561 | 30135 | 26-Sep-26 |
| new | JimJam HU | TV | Nagravision 3 | Digi TV | SD | MPEG-2 | 201 | English:212, Hungarian:210 | 30133 | 26-Sep-26 |
| updated | JimJam HU | TV | Conax, Cryptoworks, Irdeto, Nagravision | Direct One | SD | MPEG-2 | 201 | English:212, Hungarian:210 | 30103 | 26-Sep-26 |
| updated | Kanal D2 | TV | Conax, Nagravision | DIGI RO | SD | MPEG-2 | 2351 | Romanian:2360 | 30136 | 26-Sep-26 |
| updated | TV Paprika HU | TV | Conax, Cryptoworks, Irdeto, Nagravision | Digi TV, Direct One, Focus Sat, Slovak Telekom | SD | MPEG-2 | 651 | Czech:661, Hungarian:660, Slovak:664 | 30112 | 26-Sep-26 |
| updated | Viasat Kino | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | DIGI RO | SD | MPEG-2 | 451 | English:462 | 30134 | 26-Sep-26 |
| Thor 6 11900H 28000 5/6, 1W-Ku-TH6K2, QPSK, DVB-S, Digi TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Europa FM Muntenia | R | FTA | DIGI RO | MPEG-1 | Romanian:4068 | 3620 | 26-Sep-26 | ||