Changes to orbital positions: 7°E, 19°E, 35°E, 83°E, 122°E, 1°W
| Orbital Position 7°E |
| Eutelsat 7C 11285V 5510 3/4, 7E-Ku-East7C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Setareh TV | TV | FTA | HD | MPEG-4 | 1151 | Persian (Farsi):1152 | 15 | 25-Sep-26 | |
| Orbital Position 19°E |
| Astra 1P 10936V 22000 5/6, 19E-Ku-PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | M+ LCAMPEON 13 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 172 | Spanish:128 | 30763 | 25-Sep-26 |
| updated | M+Balóncesto | TV | Mediaguard, Nagravision | Movistar+ | SD | MPEG-2 | 165 | Spanish:110 | 30765 | 25-Sep-26 |
| updated | M+LCAMPEON 9 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 173 | Spanish:132 | 30764 | 25-Sep-26 |
| Astra 1P 10979V 22000 5/6, 19E-Ku-PE1, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | M+Balóncesto 5 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 163 | Spanish:92 | 30665 | 25-Sep-26 |
| Orbital Position 35°E |
| Arabsat 2B 12646H 27500 3/4, 34E-Ku-1, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Algérie 3 Thalitha TV | TV | FTA | SD | MPEG-2 | 2360 | Arabic:2320 | 23 | 25-Sep-26 | |
| updated | National Tunisia TV 1 | TV | FTA | SD | MPEG-2 | 2560 | Arabic:2520 | 25 | 25-Sep-26 | |
| Orbital Position 83°E |
| GSAT 10 3958H 9500 5/6, 83E-C-10, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Asian News | TV | FTA | SD | MPEG-4 | 801 | Original:802 | 8 | 25-Sep-26 | |
| del | Ashwaveega News | TV | FTA | SD | MPEG-4 | 2201 | 22 | 25-Sep-26 | ||
| Orbital Position 122°E |
| Asiasat 9 3760H 32727 3/4, 122E-C-Global9, 8PSK, DVB-S2, AsiaSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TVRI Jawa Timur | TV | FTA | HD | MPEG-4 | 513 | Indonesian:4112 | 12 | 25-Sep-26 | |
| del | TVRI Nasional | TV | FTA | HD | MPEG-4 | 39 | Indonesian:38 | 2 | 25-Sep-26 | |
| del | TVRI Sport | TV | FTA | HD | MPEG-4 | 36 | Indonesian:35 | 4 | 25-Sep-26 | |
| Asiasat 9 3880H 33000 2/3, 122E-C-Global9, 8PSK, DVB-S2, AsiaSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TVR Parlemen | TV | FTA | HD | MPEG-4 | 2201 | Indonesian:3201 | 201 | 25-Sep-26 | |
| Orbital Position 1°W |
| Thor 6 11996V 28000 7/8, 1W-Ku-TH6K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Chefi .Ro | TV | Conax, Nagravision | Focus Sat | SD | MPEG-2 | 401 | Romanian:413 | 30407 | 25-Sep-26 |
| Intelsat 10-02 + MEV2 12723H 27500 3/4, 1W-Ku-Spot3, QPSK, DVB-S, Digi TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Discovery Channel Romania | TV | Nagravision | DIGI RO | SD | MPEG-2 | 528 | English:678, Hungarian:901 | 1028 | 25-Sep-26 |
| updated | Eurosport 1 Romania | TV | Nagravision | DIGI RO | SD | MPEG-2 | 503 | Romanian:653 | 1003 | 25-Sep-26 |
| updated | H!t Music Channel Romania | TV | FTA | DIGI RO | SD | MPEG-2 | 527 | Romanian:677 | 1027 | 25-Sep-26 |
| updated | Prima Sport 2 | TV | Nagravision | DIGI RO | SD | MPEG-2 | 583 | Romanian:733 | 1580 | 25-Sep-26 |
| updated | TLC Romania | TV | Nagravision 3 | DIGI RO | SD | MPEG-2 | 529 | English:679 | 1029 | 25-Sep-26 |