Changes to orbital positions: 7°E, 13°E, 16°E, 23°E, 39°E, 42°E, 52°E, 53°E, 83°E, 1°W
| Orbital Position 7East |
| Eutelsat 7B 11387H 27500 3/4, EuropeB, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Now (News Of The World) | TV | FTA | HD | MPEG-4 | 1110 | 1120 per | 1911 | 25-Mar-25 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 12380V 30000 5/6, Wide, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Arte Français | TV | FTA | HD | MPEG-4 | 1000 | 1502 | 25-Mar-25 | ||
| new | Inultra (t6) | TV | Conax Irdeto Nagravision Viaccess | HD | HEVC (H.265) | 1051 | 3050 | 25-Mar-25 | ||
| del | Insight TV UHD | TV | Irdeto Nagravision Viaccess | UHD | HEVC (H.265) | 1051 | 3050 | 25-Mar-25 | ||
| del | Love Nature 4K | TV | Conax Nagravision Viaccess | 4K | MPEG-2 | 131 | 132 eng 133 tur 3104 rus 3105 bul 3106 cze 3107 hun | 3013 | 25-Mar-25 | |
| Eutelsat Hot Bird 13F 12360H 27500 3/4, Wide, QPSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Arte Français | TV | FTA | HD | MPEG-4 | 1000 | 2000 AAC-ADTS fre | 1502 | 25-Mar-25 | |
| Orbital Position 16East |
| Eutelsat 16A 11512H 30000 3/4, EuropeB, 8PSK, DVB-S2, MAXtv Sat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Slovenija 1 | TV | FTA | HD | MPEG-4 | 281 | 881 | 25-Mar-25 | ||
| new | TV Slovenija 2 | TV | FTA | HD | MPEG-4 | 282 | 882 | 25-Mar-25 | ||
| new | TV Slovenija 3 | TV | Viaccess | HD | MPEG-4 | 283 | 3831 slv | 883 | 25-Mar-25 | |
| Orbital Position 23East |
| Astra 3B 12402V 30000 3/4, PanEuropean, 8PSK, DVB-S2, Telekom Srbija | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Animal Planet Europe | TV | Conax | SD | MPEG-4 | 1221 | 1222 eng | 20122 | 25-Mar-25 | |
| Orbital Position 39East |
| HellasSat 3 12524V 30000 7/8, EuropeFSS, QPSK, DVB-S, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Happy Channel | TV | Videoguard | Orange Romania | MPEG-2 | 204 | 304 rum | 104 | 25-Mar-25 | |
| updated | Prima Sport 1 | TV | Videoguard | Orange Romania | MPEG-2 | 3115 | 112 | 25-Mar-25 | ||
| updated | TVR 1 | TV | Videoguard | Orange Romania | MPEG-2 | 425 | 125 | 25-Mar-25 | ||
| updated | TVR 2 | TV | Videoguard | Orange Romania | MPEG-2 | 226 | 126 | 25-Mar-25 | ||
| new | Diva | TV | Videoguard | Orange Romania | MPEG-2 | 3241 | 141 | 25-Mar-25 | ||
| updated | Party Mix | TV | Videoguard | Orange Romania | MPEG-2 | 101 | 146 | 25-Mar-25 | ||
| updated | Cartoonito | TV | Videoguard | Orange Romania | MPEG-2 | 248 | 148 | 25-Mar-25 | ||
| updated | Kanal D | TV | Videoguard | Orange Romania | MPEG-2 | 290 | 190 | 25-Mar-25 | ||
| updated | CBS Reality | TV | Videoguard | Orange Romania | MPEG-2 | 501 | 199 | 25-Mar-25 | ||
| updated | Eurosport 2 | TV | Videoguard | Orange Romania | MPEG-2 | 58 | 209 | 25-Mar-25 | ||
| updated | Epic Drama | TV | Videoguard | Orange Romania | MPEG-2 | 352 | 252 | 25-Mar-25 | ||
| updated | M1 (Hungary) | TV | Videoguard | Orange Romania | MPEG-2 | 43 | 271 | 25-Mar-25 | ||
| updated | M2 (Hungary) | TV | Videoguard | Orange Romania | MPEG-2 | 45 | 272 | 25-Mar-25 | ||
| new | ZU TV | TV | Videoguard | Orange Romania | MPEG-2 | 223 | 286 | 25-Mar-25 | ||
| del | Zu TV | TV | Videoguard Viaccess 3.0 | Dolce Orange Romania Telekom Romania | SD | MPEG-2 | 223 | 288 | 25-Mar-25 | |
| updated | Cool TV (Hungary) | TV | Videoguard | Orange Romania | MPEG-2 | 830 | 302 | 25-Mar-25 | ||
| updated | H!t Music Channel | TV | Videoguard | Orange Romania | MPEG-2 | 504 | 313 | 25-Mar-25 | ||
| updated | Cinemax | TV | Videoguard | Orange Romania | MPEG-2 | 4410 | 456 | 25-Mar-25 | ||
| updated | Radio Itsy Bitsy | R | FTA | Orange Romania | MPEG | 0 | 500 | 25-Mar-25 | ||
| updated | EMI TV | TV | Videoguard Viaccess | Orange Romania | MPEG-2 | 40 | 720 | 25-Mar-25 | ||
| HellasSat 3 12565V 30000 7/8, EuropeFSS, QPSK, DVB-S, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Antena 1 | TV | Videoguard | Orange Romania | MPEG-2 | 201 | 101 | 25-Mar-25 | ||
| updated | Antena Stars | TV | Videoguard | Orange Romania | MPEG-2 | 202 | 102 | 25-Mar-25 | ||
| updated | Antena 3 | TV | Videoguard | Orange Romania | MPEG-2 | 203 | 103 | 25-Mar-25 | ||
| updated | AXN | TV | Videoguard | Orange Romania | MPEG-2 | 205 | 105 | 25-Mar-25 | ||
| updated | B1 TV | TV | Videoguard | Orange Romania | MPEG-2 | 3021 | 106 | 25-Mar-25 | ||
| updated | Favorit TV | TV | Videoguard | Orange Romania | MPEG-2 | 208 | 108 | 25-Mar-25 | ||
| updated | Disney Junior | TV | Videoguard | Orange Romania | MPEG-2 | 209 | 109 | 25-Mar-25 | ||
| updated | National TV | TV | Videoguard | Orange Romania | MPEG-2 | 211 | 111 | 25-Mar-25 | ||
| updated | Prima TV | TV | Videoguard | Orange Romania | MPEG-2 | 255 | 113 | 25-Mar-25 | ||
| updated | Realitatea Plus | TV | Videoguard | Orange Romania | MPEG-2 | 39 | 119 | 25-Mar-25 | ||
| updated | Disney Channel | TV | Videoguard | Orange Romania | MPEG-2 | 318 | 218 | 25-Mar-25 | ||
| updated | Prima Sport 2 | TV | Videoguard | Orange Romania | MPEG-2 | 501 | 240 | 25-Mar-25 | ||
| updated | Duna TV (Hungary) | TV | Videoguard | Orange Romania | MPEG-2 | 43 | 273 | 25-Mar-25 | ||
| updated | Film+ (Hungary) | TV | Videoguard | Orange Romania | MPEG-2 | 36 | 274 | 25-Mar-25 | ||
| updated | RTL (Hungary) | TV | Videoguard | Orange Romania | MPEG-2 | 41 | 275 | 25-Mar-25 | ||
| new | TVR FOLCLOR | TV | Videoguard | Orange Romania | MPEG-2 | 1100 | 287 | 25-Mar-25 | ||
| updated | Orizont TV | TV | Videoguard | Orange Romania | MPEG-2 | 46 | 314 | 25-Mar-25 | ||
| updated | ACASA | TV | Videoguard | Orange Romania | MPEG-2 | 459 | 359 | 25-Mar-25 | ||
| updated | PRO TV | TV | Videoguard | Orange Romania | MPEG-2 | 215 | 360 | 25-Mar-25 | ||
| del | TVR Folclor | TV | Videoguard Viaccess 3.0 | Dolce Orange Romania Telekom Romania | SD | MPEG-2 | 1100 | 387 | 25-Mar-25 | |
| updated | Nick JR | TV | Videoguard | Orange Romania | MPEG-2 | 1351 | 510 | 25-Mar-25 | ||
| del | -data- | @ | FTA | Dolce Orange Romania Telekom Romania | Other | 0 | 65534 | 25-Mar-25 | ||
| HellasSat 3 12688V 30000 7/8, EuropeFSS, QPSK, DVB-S, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | PRO CINEMA | TV | Videoguard | Orange Romania | MPEG-2 | 217 | 117 | 25-Mar-25 | ||
| updated | PRO ARENA | TV | Videoguard | Orange Romania | MPEG-2 | 876 | 118 | 25-Mar-25 | ||
| del | Discovery World | TV | Videoguard Bulcrypt | Bulsatcom Dolce | SD | MPEG-2 | 230 | 130 | 25-Mar-25 | |
| del | National Geographic Channel Europe | TV | Videoguard | Dolce | SD | MPEG-2 | 238 | 138 | 25-Mar-25 | |
| updated | Discovery Channel | TV | Videoguard | Orange Romania | MPEG-2 | 55 | 139 | 25-Mar-25 | ||
| del | Travel Channel | TV | Videoguard Bulcrypt | Bulsatcom Dolce | SD | MPEG-2 | 270 | 170 | 25-Mar-25 | |
| updated | Etno | TV | Videoguard | Orange Romania | MPEG-2 | 311 | 211 | 25-Mar-25 | ||
| updated | Taraf | TV | Videoguard | Orange Romania | MPEG-2 | 312 | 212 | 25-Mar-25 | ||
| updated | Trinitas TV | TV | Videoguard | Orange Romania | MPEG-2 | 323 | 226 | 25-Mar-25 | ||
| updated | TV5 Monde | TV | Videoguard | Orange Romania | MPEG-2 | 631 | 231 | 25-Mar-25 | ||
| updated | TVR 3 | TV | Videoguard | Orange Romania | MPEG-2 | 432 | 232 | 25-Mar-25 | ||
| new | Romania TV | TV | Videoguard | Orange Romania | MPEG-2 | 720 | 320 | 25-Mar-25 | ||
| updated | National 24 Plus | TV | Videoguard | Orange Romania | MPEG-2 | 522 | 322 | 25-Mar-25 | ||
| updated | ACASA GOLD | TV | Videoguard | Orange Romania | MPEG-2 | 606 | 326 | 25-Mar-25 | ||
| updated | U TV | TV | Videoguard | Orange Romania | MPEG-2 | 511 | 328 | 25-Mar-25 | ||
| updated | Bollywood Clasic | TV | Videoguard | Orange Romania | MPEG-2 | 533 | 331 | 25-Mar-25 | ||
| updated | Prima News | TV | Videoguard | Orange Romania | MPEG-2 | 500 | 361 | 25-Mar-25 | ||
| updated | Music Channel | TV | Videoguard | Orange Romania | MPEG-2 | 4054 | 365 | 25-Mar-25 | ||
| updated | HBO 3 | TV | Videoguard | Orange Romania | MPEG-2 | 1710 | 415 | 25-Mar-25 | ||
| HellasSat 3 12290V 30000 3/4, EuropeBSS, 8PSK, DVB-S2, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Kanal D HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 200 | 400 | 25-Mar-25 | ||
| updated | Cinemax 2 HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 4330 | 514 | 25-Mar-25 | ||
| updated | Cinemax HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 4230 | 515 | 25-Mar-25 | ||
| updated | Happy Channel HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 341 | 516 | 25-Mar-25 | ||
| updated | HBO 2 HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 1810 | 517 | 25-Mar-25 | ||
| updated | HBO 3 HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 1910 | 518 | 25-Mar-25 | ||
| updated | Prima Sport 2 HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 3108 | 519 | 25-Mar-25 | ||
| updated | Prima Sport 1 HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 3109 | 520 | 25-Mar-25 | ||
| updated | ACASA HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 456 | 521 | 25-Mar-25 | ||
| updated | PRO CINEMA HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 556 | 522 | 25-Mar-25 | ||
| updated | TVR Info HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 1800 | 523 | 25-Mar-25 | ||
| updated | Prima Sport 4 HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 3112 | 706 | 25-Mar-25 | ||
| HellasSat 3 12328V 30000 3/4, EuropeBSS, 8PSK, DVB-S2, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Nat Geo HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 567 | 207 | 25-Mar-25 | ||
| updated | Travel Mix | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 76 | 208 | 25-Mar-25 | ||
| updated | TVR 1 HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 2176 | 276 | 25-Mar-25 | ||
| updated | PRO TV HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 2177 | 277 | 25-Mar-25 | ||
| updated | Antena 1 HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 2178 | 278 | 25-Mar-25 | ||
| updated | HBO HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 2180 | 280 | 25-Mar-25 | ||
| new | Orange Info | TV | Videoguard | Orange Romania | MPEG-4 | 384 | 284 | 25-Mar-25 | ||
| updated | MOLDOVA TV | TV | Videoguard | Orange Romania | MPEG-4 | 1011 | 297 | 25-Mar-25 | ||
| new | Nasul TV | TV | FTA | Orange Romania | SD | MPEG-4 | 611 | 324 | 25-Mar-25 | |
| updated | iConcerts HD | TV | Videoguard | Orange Romania | MPEG-4 | 767 | 404 | 25-Mar-25 | ||
| updated | Inedit TV | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 257 | 524 | 25-Mar-25 | ||
| updated | ATOMIC TV | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 46 | 525 | 25-Mar-25 | ||
| del | Medika TV | TV | Videoguard Viaccess | Orange Romania | SD | MPEG-4 | 257 | 526 | 25-Mar-25 | |
| updated | TV 2 (Hungary) | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 551 | 528 | 25-Mar-25 | ||
| updated | RTL HAROM | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 97 | 530 | 25-Mar-25 | ||
| updated | PRO ARENA HD | TV | Videoguard Viaccess | Orange Romania | MPEG-4 | 356 | 531 | 25-Mar-25 | ||
| updated | Prima TV HD | TV | Videoguard | Orange Romania | MPEG-4 | 3114 | 707 | 25-Mar-25 | ||
| HellasSat 3 12367V 30000 7/8, EuropeBSS, QPSK, DVB-S, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Hustler TV | TV | Videoguard | Orange Romania | MPEG-2 | 207 | 107 | 25-Mar-25 | ||
| new | Nicktoons | TV | Videoguard | Orange Romania | MPEG-2 | 2501 | 116 | 25-Mar-25 | ||
| new | Kiss TV | TV | Videoguard | Orange Romania | MPEG-2 | 524 | 124 | 25-Mar-25 | ||
| new | Cinemax 2 | TV | Videoguard | Orange Romania | MPEG-2 | 257 | 157 | 25-Mar-25 | ||
| new | AXN White | TV | Videoguard | Orange Romania | MPEG-2 | 261 | 161 | 25-Mar-25 | ||
| new | AXN Black | TV | Videoguard | Orange Romania | MPEG-2 | 262 | 162 | 25-Mar-25 | ||
| new | HBO 2 | TV | Videoguard | Orange Romania | MPEG-2 | 111 | 194 | 25-Mar-25 | ||
| new | Nat Geo | TV | Videoguard | Orange Romania | MPEG-2 | 451 | 198 | 25-Mar-25 | ||
| new | Prima Sport 3 | TV | Videoguard | Orange Romania | MPEG-2 | 3111 | 204 | 25-Mar-25 | ||
| new | Sport Extra | TV | Videoguard | Orange Romania | MPEG-2 | 1572 | 213 | 25-Mar-25 | ||
| new | FilmBox Premium | TV | Videoguard | Orange Romania | MPEG-2 | 7112 | 214 | 25-Mar-25 | ||
| new | Magic TV | TV | Videoguard | Orange Romania | MPEG-2 | 319 | 219 | 25-Mar-25 | ||
| new | Warner TV | TV | Videoguard | Orange Romania | MPEG-2 | 323 | 223 | 25-Mar-25 | ||
| new | Cartoon Network | TV | Videoguard | Orange Romania | MPEG-2 | 324 | 224 | 25-Mar-25 | ||
| new | Penthouse Gold | TV | Videoguard | Orange Romania | MPEG-2 | 834 | 305 | 25-Mar-25 | ||
| new | Aleph News | TV | Videoguard | Orange Romania | MPEG-2 | 101 | 334 | 25-Mar-25 | ||
| del | Kanal D HD Romania | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 911 | 400 | 25-Mar-25 | |
| del | Stingray iConcerts HD | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 961 | 404 | 25-Mar-25 | |
| del | Orange Sport 3 | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 941 | 410 | 25-Mar-25 | |
| del | Orange Sport 4 | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 981 | 411 | 25-Mar-25 | |
| new | Film Café | TV | Videoguard | Orange Romania | MPEG-2 | 601 | 512 | 25-Mar-25 | ||
| new | AMC | TV | Videoguard | Orange Romania | MPEG-2 | 39 | 513 | 25-Mar-25 | ||
| del | TVR 2 | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 1700 | 524 | 25-Mar-25 | |
| del | Pro Arena | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 356 | 531 | 25-Mar-25 | |
| new | TVR CULTURAL | TV | Videoguard | Orange Romania | MPEG-2 | 48 | 534 | 25-Mar-25 | ||
| new | TV-AS | TV | Videoguard | Orange Romania | MPEG-2 | 53 | 722 | 25-Mar-25 | ||
| del | Prima Sport 3 | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 3113 | 705 | 25-Mar-25 | |
| del | Prima Sport 4 | TV | Videoguard Viaccess | Orange Romania | HD | MPEG-4 | 3112 | 706 | 25-Mar-25 | |
| HellasSat 3 12175V 30000 7/8, EuropeBSS, QPSK, DVB-S, Orange Romania | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Film Mania | TV | Videoguard | Orange Romania | MPEG-2 | 426 | 137 | 25-Mar-25 | ||
| new | Brazzers TV | TV | Videoguard | Orange Romania | MPEG-2 | 608 | 143 | 25-Mar-25 | ||
| updated | Private TV | TV | Videoguard | Orange Romania | MPEG-2 | 501 | 145 | 25-Mar-25 | ||
| updated | TVR Sport | TV | Videoguard | Orange Romania | MPEG-2 | 1300 | 147 | 25-Mar-25 | ||
| updated | HGTV | TV | Videoguard | Orange Romania | MPEG-2 | 7328 | 164 | 25-Mar-25 | ||
| updated | dizi | TV | Videoguard | Orange Romania | MPEG-2 | 400 | 200 | 25-Mar-25 | ||
| updated | Docubox | TV | Videoguard | Orange Romania | MPEG-2 | 2101 | 201 | 25-Mar-25 | ||
| updated | JimJam | TV | Videoguard | Orange Romania | MPEG-2 | 301 | 202 | 25-Mar-25 | ||
| del | Erdély TV (07-22) | TV | Videoguard | SD | MPEG-2 | 570 | 210 | 25-Mar-25 | ||
| updated | Erdely TV | TV | Videoguard | Orange Romania | MPEG-2 | 570 | 210 | 25-Mar-25 | ||
| updated | Nickelodeon | TV | Videoguard | Orange Romania | MPEG-2 | 321 | 221 | 25-Mar-25 | ||
| updated | TV Paprika | TV | Videoguard | Orange Romania | MPEG-2 | 602 | 241 | 25-Mar-25 | ||
| updated | Viasat Explore | TV | Videoguard | Orange Romania | MPEG-2 | 606 | 243 | 25-Mar-25 | ||
| del | Food Network | TV | Videoguard | SD | MPEG-2 | 351 | 251 | 25-Mar-25 | ||
| updated | E! Entertainment | TV | Videoguard | Orange Romania | MPEG-2 | 466 | 266 | 25-Mar-25 | ||
| updated | Crime & Investigation | TV | Videoguard | Orange Romania | MPEG-2 | 467 | 267 | 25-Mar-25 | ||
| new | RTL KETTO (Hungary) | TV | Videoguard | Orange Romania | MPEG-2 | 354 | 270 | 25-Mar-25 | ||
| updated | Story4 (Hungary) | TV | Videoguard | Orange Romania | MPEG-2 | 828 | 319 | 25-Mar-25 | ||
| updated | Speranta TV | TV | Videoguard | Orange Romania | MPEG-2 | 4010 | 511 | 25-Mar-25 | ||
| updated | Traditional TV | TV | Videoguard | Orange Romania | MPEG-2 | 7745 | 721 | 25-Mar-25 | ||
| HellasSat 4 10930H 30000 2/3, EuropeFSS, 8PSK, DVB-S2, Tring Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Ferma Vip 1 | TV | FTA | HD | MPEG-4 | 6201 | 6200 | 25-Mar-25 | ||
| new | Ferma Vip 2 | TV | FTA | HD | MPEG-4 | 6251 | 6250 | 25-Mar-25 | ||
| new | Mediaset Italia | TV | FTA | SD | MPEG-2 | 4701 | 4700 | 25-Mar-25 | ||
| Orbital Position 42East |
| Turksat 4A 12380V 27500 3/4, WestBSS, QPSK, DVB-S, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Anadolum | TV | FTA | SD | MPEG-2 | 6200 | 51200 | 25-Mar-25 | ||
| del | Engelsiz TV | TV | FTA | SD | MPEG-2 | 6200 | 6300 tur | 51200 | 25-Mar-25 | |
| Orbital Position 52East |
| TurkmenAlem 10845V 27500 2/3, East, QPSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Payvand TV | TV | FTA | HD | MPEG-4 | 601 | 6 | 25-Mar-25 | ||
| new | Radio Jawanan card | TV | FTA | SD | MPEG-4 | 3701 | 37 | 25-Mar-25 | ||
| new | Radio Begum card | TV | FTA | SD | MPEG-4 | 401 | 4 | 25-Mar-25 | ||
| del | My Movie | TV | FTA | SD | MPEG-2 | 601 | 6 | 25-Mar-25 | ||
| Orbital Position 53East |
| Express AM6 12637V 1836 None, F2, 8PSK, DVB-S2, romantis | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Yemen TV | TV | FTA | HD | MPEG-4 | 0 | 0 | 25-Mar-25 | ||
| Al Yah 1 11843V 27500 5/6, MENA, QPSK, DVB-S, UniFars | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Tigrai TV | TV | FTA | SD | MPEG-2 | 1910 | 19 | 25-Mar-25 | ||
| new | DW International | TV | FTA | SD | MPEG-2 | 2010 | 20 | 25-Mar-25 | ||
| new | TBS TV | TV | FTA | SD | MPEG-2 | 2110 | 21 | 25-Mar-25 | ||
| new | Zemed TV promo | TV | FTA | HD | MPEG-4 | 1810 | 18 | 25-Mar-25 | ||
| Express AM6 12508V 1100 5/6, FK2, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Alhawyah | TV | FTA | SD | MPEG-4 | 512 | 1 | 25-Mar-25 | ||
| Orbital Position 83East |
| GSAT 10 3896H 10800 5/6, Ku, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Guarantee News | TV | FTA | SD | MPEG-4 | 1601 | 16 | 25-Mar-25 | ||
| del | Channel 36 UP/UK | TV | FTA | SD | MPEG-4 | 1601 | 16 | 25-Mar-25 | ||
| GSAT 10 3968H 10000 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DNN India | TV | FTA | SD | MPEG-4 | 1601 | 1600 | 25-Mar-25 | ||
| new | M Tunes + | TV | FTA | SD | MPEG-4 | 2303 | 2300 | 25-Mar-25 | ||
| new | iLove | TV | FTA | SD | MPEG-4 | 2401 | 2400 | 25-Mar-25 | ||
| new | On TV India | TV | FTA | SD | MPEG-4 | 32 | 33 | 0 | 25-Mar-25 | |
| GSAT 10 3925H 28500 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | ANB News | TV | FTA | SD | MPEG-4 | 501 | 40 | 25-Mar-25 | ||
| Orbital Position 1West |
| Thor 6 12380V 30000 2/3, K2, 8PSK, DVB-S2, Slovak Telekom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Pilot TV | TV | Nagravision | SD | MPEG-4 | 3202 | 6032 | 25-Mar-25 | ||