Changes to orbital positions: 19°E, 42°E, 45°E, 69°E
| Orbital Position 19East |
| Astra 1N 12285V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | AUTOMOTO LA CHAINE | TV | Mediaguard 2 Viaccess 2.5 Viaccess 3.0 | Orange Canal+ France | HD | MPEG-4 | 120 | 17020 | 24-Jul-25 | |
| new | Automoto LA chaine (t5) | TV | Videoguard Viaccess 3.0 Mediaguard 3 | Orange Canal+ France | HD | MPEG-4 | 120 | 17020 | 24-Jul-25 | |
| Astra 1N 12402V 29700 2/3, PE, 8PSK, DVB-S, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | France 4 HD | TV | Nagravision 3 Viaccess 4.0 Mediaguard 3 | Orange Canal+ France | HD | MPEG-4 | 110 | 8701 | 24-Jul-25 | |
| updated | TF1 Séries Films | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 310 | 8703 | 24-Jul-25 | |
| updated | TV Breizh | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 510 | 8705 | 24-Jul-25 | |
| updated | RFM TV HD | TV | Nagravision 3 Viaccess 4.0 Mediaguard 3 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 610 | 6621 fre | 8706 | 24-Jul-25 |
| Astra 1N 12515H 22000 5/6, PE, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Bergblick | TV | Cryptoworks Irdeto Mediaguard Viaccess | CanalDigitaal Austriasat | SD | MPEG-4 | 615 | 4115 | 24-Jul-25 | |
| Astra 1N 12574H 22000 2/3, PE, 8PSK, DVB-S2, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TELE 5 HD Austria | TV | Videoguard Irdeto 2 Viaccess 5.0 | Austriasat | HD | MPEG-4 | 511 | 5421 | 24-Jul-25 | |
| new | DMAX HD Austria | TV | Videoguard Irdeto 2 | Austriasat | HD | MPEG-4 | 767 | 5422 | 24-Jul-25 | |
| Orbital Position 42East |
| Turksat 4A 12345V 30000 3/4, WestBSS, QPSK, DVB-S, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BRT 2 | TV | FTA | HD | MPEG-4 | 5701 | 50701 | 24-Jul-25 | ||
| new | BRT 1 | TV | FTA | HD | MPEG-4 | 5700 | 50700 | 24-Jul-25 | ||
| new | TV 2020 | TV | FTA | HD | MPEG-4 | 5702 | 50702 | 24-Jul-25 | ||
| new | Kanal T Kıbrıs | TV | FTA | HD | MPEG-4 | 5703 | 50703 | 24-Jul-25 | ||
| new | Ada TV Kıbrıs | TV | FTA | SD | MPEG-2 | 5704 | 50704 | 24-Jul-25 | ||
| del | Yıldız TV | TV | FTA | SD | MPEG-2 | 5709 | 5809 tur | 50709 | 24-Jul-25 | |
| Turksat 4A 12423V 27500 3/4, WestBSS, QPSK, DVB-S, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Halk TV | TV | FTA | SD | MPEG-2 | 5100 | 50100 | 24-Jul-25 | ||
| new | BRT 3 | TV | FTA | SD | MPEG-2 | 5101 | 50101 | 24-Jul-25 | ||
| new | Gonca TV | TV | FTA | SD | MPEG-2 | 5110 | 50110 | 24-Jul-25 | ||
| new | Alikhbaria Syria | TV | FTA | HD | MPEG-4 | 5111 | 50111 | 24-Jul-25 | ||
| new | Yıldız TV En | TV | FTA | SD | MPEG-2 | 5112 | 50112 | 24-Jul-25 | ||
| new | Al Arabiya Al Hadath | TV | FTA | SD | MPEG-2 | 5113 | 5213 ara | 50113 | 24-Jul-25 | |
| Orbital Position 45East |
| Azerspace 2 11566H 8333 3/4, PA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | A1 TV (Pakistan) | TV | FTA | SD | MPEG-4 | 901 | 1 | 24-Jul-25 | ||
| new | Minimax Pakistan | TV | FTA | SD | MPEG-4 | 1121 | 2 | 24-Jul-25 | ||
| new | AnewZ | TV | FTA | HD | MPEG-4 | 33 | 25 | 24-Jul-25 | ||
| Orbital Position 69East |
| Intelsat 20 12562H 26657 1/2, EUAfrica, QPSK, DVB-S, Stellar DBS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Samuel Mutendi TV | TV | FTA | SD | MPEG-4 | 775 | 7 | 24-Jul-25 | ||
| del | Blessed TV | TV | FTA | SD | MPEG-4 | 0 | 0 | 24-Jul-25 | ||
| del | Revival Channel | TV | FTA | SD | MPEG-4 | 818 | 32 | 24-Jul-25 | ||
| del | The Now Network | TV | FTA | SD | MPEG-4 | 776 | 8 | 24-Jul-25 | ||
| Intelsat 20 12682H 27500 3/4, EUAfrica, QPSK, DVB-S, ViewAfrica Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | SMTV (Supreme Master TV) | TV | FTA | SD | MPEG-2 | 1000 | 1 | 24-Jul-25 | ||
| new | Sam TV Ghana | TV | FTA | SD | MPEG-2 | 771 | 3 | 24-Jul-25 | ||
| new | Full Life TV | TV | FTA | SD | MPEG-4 | 773 | 5 | 24-Jul-25 | ||
| Intelsat 20 12722V 26657 1/2, EUAfrica, QPSK, DVB-S, Sentech | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Fano TV South Africa | TV | FTA | SD | MPEG-4 | 1352 | 88 | 24-Jul-25 | ||
| del | Liberation TV Nigeria | TV | FTA | SD | MPEG-4 | 2185 | 226 | 24-Jul-25 | ||
| del | Ambience TV Nigeria | TV | FTA | SD | MPEG-4 | 1000 | 1001 eng | 228 | 24-Jul-25 | |
| Intelsat 20 12682V 30000 2/3, EUAfrica, QPSK, DVB-S, Sentech | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Remite TV | TV | FTA | SD | MPEG-4 | 43 | 217 | 24-Jul-25 | ||
| del | Divine Hand TV | TV | FTA | SD | MPEG-4 | 1928 | 232 | 24-Jul-25 | ||
| del | Blessed TV | TV | FTA | SD | MPEG-4 | 1941 | 235 | 24-Jul-25 | ||
| del | Shekinah TV Nigeria | TV | FTA | SD | MPEG-4 | 1932 | 233 | 24-Jul-25 | ||
| del | Masters TV | TV | FTA | SD | MPEG-2 | 1497 | 132 | 24-Jul-25 | ||
| Intelsat 20 12522H 30000 2/3, EUAfrica, QPSK, DVB-S, Sentech | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Avo - Urban TV | TV | FTA | SD | MPEG-4 | 769 | 1 | 24-Jul-25 | ||
| del | Avo TV | TV | FTA | SD | MPEG-4 | 773 | 5 | 24-Jul-25 | ||
| del | SAM TV | TV | FTA | SD | MPEG-4 | 776 | 8 | 24-Jul-25 | ||