Changes to orbital positions: 9°E, 19°E, 36°E, 8°W, 7°W, 4°W
| Orbital Position 9East |
| Eutelsat 9B 12226V 31400 2/3, Italy, 16APSK, DVB-S2, EI Towers | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TV | FTA | SD | MPEG-4 | 1890 | 2020 | 25-Feb-25 | |||
| del | Lauto del giorno | TV | FTA | EI Towers | SD | MPEG-4 | 1810 | 1811 ita | 2012 | 25-Feb-25 |
| Orbital Position 19East |
| Astra 1N 12728V 23500 2/3, PE, 8PSK, DVB-S2, Canal + | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | SWR1 BW | R | FTA | 0 | 28465 | 25-Feb-25 | ||||
| del | SWR1 RP | R | FTA | 0 | 28466 | 25-Feb-25 | ||||
| del | SWR2 | R | FTA | 0 | 28467 | 25-Feb-25 | ||||
| del | SWR3 | R | FTA | 0 | 28468 | 25-Feb-25 | ||||
| del | SWR4 BW | R | FTA | 0 | 28469 | 25-Feb-25 | ||||
| del | SWR4 RP | R | FTA | 0 | 28470 | 25-Feb-25 | ||||
| del | DASDING | R | FTA | 0 | 28471 | 25-Feb-25 | ||||
| del | SWRinfo | R | FTA | 0 | 28472 | 25-Feb-25 | ||||
| del | WDR 2 | R | FTA | 0 | 28476 | 25-Feb-25 | ||||
| del | WDR 3 | R | FTA | 0 | 28477 | 25-Feb-25 | ||||
| del | WDR 4 | R | FTA | 0 | 1131 ger | 28478 | 25-Feb-25 | |||
| Orbital Position 36East |
| Eutelsat 36D 11747H 27500 3/4, CAfrica, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | SuperSport Variety 1 Africa | TV | Irdeto | DSTV Africa | SD | MPEG-2 | 321 | 1404 | 25-Feb-25 | |
| Eutelsat 36D 11823H 27500 3/4, CAfrica, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | RTL 9 | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 338 | 339 fre | 806 | 25-Feb-25 |
| Express AMU1 11881V 27500 3/4, Africa, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TBN Africa | TV | Irdeto | SD | MPEG-2 | 305 | 15003 | 25-Feb-25 | ||
| del | Media Mais TV | TV | Irdeto | SD | MPEG-2 | 513 | 15010 | 25-Feb-25 | ||
| del | Mindset Liberty Learn | TV | Irdeto | SD | MPEG-2 | 0 | 15002 | 25-Feb-25 | ||
| Eutelsat 36D 12015H 27500 3/4, CAfrica, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Rai Italia 3 Africa | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 0 | 0 | 25-Feb-25 | |
| del | SET Asia (Sony Entertainment TV) | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 0 | 0 | 25-Feb-25 | |
| del | C-Music | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 0 | 0 | 25-Feb-25 | |
| del | Record News | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 0 | 0 | 25-Feb-25 | |
| del | TF 6 | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 0 | 0 | 25-Feb-25 | |
| del | Travel Channel | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 0 | 0 | 25-Feb-25 | |
| del | The Style Network Emea | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 0 | 0 | 25-Feb-25 | |
| del | EuroNews | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 0 | 0 | 25-Feb-25 | |
| del | TVC 3 | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 0 | 0 | 25-Feb-25 | |
| del | I-Con | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 0 | 0 | 25-Feb-25 | |
| del | NN24 (Nigeria) | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 232 | 304 | 25-Feb-25 | |
| del | Fox News | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 442 | 314 | 25-Feb-25 | |
| del | FX Portugal | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 492 | 494 por | 315 | 25-Feb-25 |
| Eutelsat 36D 11940H 27500 3/4, CAfrica, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Al Jazeera English | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 545 | 508 | 25-Feb-25 | |
| del | CCTV News | TV | FTA | MultiChoice Africa | SD | MPEG-2 | 289 | 501 | 25-Feb-25 | |
| del | CCTV 4 | TV | FTA | MultiChoice Africa | SD | MPEG-2 | 321 | 502 | 25-Feb-25 | |
| del | Animal Planet Africa | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 385 | 505 | 25-Feb-25 | |
| del | Boomerang | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 513 | 506 | 25-Feb-25 | |
| del | Zee TV Africa | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 529 | 507 | 25-Feb-25 | |
| del | Daystar TV Network | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 641 | 643 eng | 509 | 25-Feb-25 |
| del | NHK World | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 769 | 510 | 25-Feb-25 | |
| del | Fashion TV | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 353 | 355 eng | 513 | 25-Feb-25 |
| Eutelsat 36D 11862H 27500 3/4, CAfrica, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Citizen TV | TV | Irdeto 2 | DSTV Africa | SD | MPEG-2 | 151 | 7004 | 25-Feb-25 | |
| del | Zee TV Africa | TV | Irdeto | DSTV Africa | SD | MPEG-2 | 401 | 7009 | 25-Feb-25 | |
| Eutelsat 36D 12054H 27500 3/4, CAfrica, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Disney Channel South Africa | TV | Irdeto 2 | SD | MPEG-2 | 231 | 213 | 25-Feb-25 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 12604V 27500 7/8, Eastern, QPSK, DVB-S, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | 12 Arabia | TV | FTA | SD | MPEG-4 | 1199 | 4037 | 25-Feb-25 | ||
| del | Dr. Zarzr | TV | FTA | SD | MPEG-2 | 1199 | 4037 | 25-Feb-25 | ||
| new | Babel TV Iraq | TV | FTA | SD | MPEG-4 | 1000 | 5500 | 25-Feb-25 | ||
| del | W.TV | TV | FTA | HD | MPEG-4 | 5008 | 5500 | 25-Feb-25 | ||
| del | RojAva TV HD | TV | FTA | HD | MPEG-4 | 1616 | 616 | 25-Feb-25 | ||
| del | Media International | TV | FTA | SD | MPEG-2 | 2004 | 67 ara | 2003 | 25-Feb-25 | |
| Eutelsat 8 West B 12688V 30000 5/6, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sama Iraq | TV | FTA | SD | MPEG-4 | 732 | 730 | 25-Feb-25 | ||
| del | MH TV | TV | FTA | SD | MPEG-2 | 732 | 730 | 25-Feb-25 | ||
| new | Aleunwan 24 | TV | FTA | HD | MPEG-4 | 552 | 550 | 25-Feb-25 | ||
| new | Sniper TV | TV | FTA | SD | MPEG-2 | 1122 | 1120 | 25-Feb-25 | ||
| new | Fear Movies | TV | FTA | SD | MPEG-4 | 1152 | 1150 | 25-Feb-25 | ||
| del | Shams Iraq TV | TV | FTA | SD | MPEG-4 | 1122 | 1120 | 25-Feb-25 | ||
| new | Al Balad | TV | FTA | HD | MPEG-4 | 1192 | 1190 | 25-Feb-25 | ||
| Eutelsat 8 West B 11137V 27500 3/4, MENA, 8PSK, DVB-S2, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Al Mawsleya | TV | FTA | HD | MPEG-4 | 7301 | 7301 | 25-Feb-25 | ||
| new | Libya Almustaqbal | TV | FTA | HD | MPEG-4 | 7307 | 7303 | 25-Feb-25 | ||
| new | Libya Al Wathalqya | TV | FTA | HD | MPEG-4 | 7310 | 7304 | 25-Feb-25 | ||
| del | MBN Alhurra TV HD | TV | FTA | HD | MPEG-4 | 7307 | 7303 | 25-Feb-25 | ||
| del | Parwardayi TV HD | TV | FTA | HD | MPEG-4 | 7310 | 7304 | 25-Feb-25 | ||
| del | Sham TV | TV | FTA | SD | MPEG-2 | 7304 | 7302 | 25-Feb-25 | ||
| new | ERI TV | TV | FTA | SD | MPEG-4 | 7315 | 7306 | 25-Feb-25 | ||
| del | Music Alhanen | TV | FTA | SD | MPEG-2 | 7315 | 7316 ara | 7306 | 25-Feb-25 | |
| new | Almajd feed | TV | FTA | HD | MPEG-4 | 7318 | 7307 | 25-Feb-25 | ||
| del | Majd Feed | TV | FTA | SD | MPEG-2 | 7318 | 7307 | 25-Feb-25 | ||
| new | El Mehwar | TV | FTA | HD | MPEG-4 | 7321 | 7308 | 25-Feb-25 | ||
| del | Beity TV | TV | FTA | SD | MPEG-2 | 7321 | 7308 | 25-Feb-25 | ||
| Orbital Position 7West |
| Nilesat 201 11938V 27500 5/6, Ku201, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Al Thania (Syria TV2) | TV | FTA | SD | MPEG-2 | 2886 | 2826 | 25-Feb-25 | ||
| new | Moga test card | TV | FTA | SD | MPEG-2 | 4043 | 2805 | 25-Feb-25 | ||
| Nilesat 201 11958H 27500 5/6, Ku201, QPSK, DVB-S, Jordan Media City | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Soal 24 | TV | FTA | SD | MPEG-2 | 1649 | 809 | 25-Feb-25 | ||
| del | Dzair 7 | TV | FTA | SD | MPEG-2 | 1649 | 1650 fre | 809 | 25-Feb-25 | |
| del | DiTVe promo | TV | FTA | SD | MPEG-2 | 1393 | 808 | 25-Feb-25 | ||
| del | Daar Alshifa TV | TV | FTA | SD | MPEG-2 | 2161 | 811 | 25-Feb-25 | ||
| new | AlNassr media | TV | FTA | HD | MPEG-4 | 2300 | 847 | 25-Feb-25 | ||
| Nilesat 201 12092V 27500 5/6, Ku201, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | CBC Egypt | TV | FTA | HD | MPEG-4 | 4907 | 4903 | 25-Feb-25 | ||
| del | DMC News info card | TV | FTA | SD | MPEG-2 | 4907 | 4903 | 25-Feb-25 | ||
| new | Extra Live | TV | FTA | SD | MPEG-2 | 4916 | 4917 ara 4918 ara | 4906 | 25-Feb-25 | |
| Orbital Position 4West |
| Amos 3 10758V 27500 3/4, MEV3, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Junior Israel | TV | Videoguard | Yes | SD | MPEG-2 | 518 | 1407 | 25-Feb-25 | |
| updated | Arte Français | TV | Videoguard | Yes | SD | MPEG-2 | 522 | 670 fre | 1411 | 25-Feb-25 |
| updated | Music Box Russia | TV | Videoguard | Yes | SD | MPEG-2 | 513 | 1402 | 25-Feb-25 | |
| updated | France 3 | TV | Videoguard | Yes | SD | MPEG-2 | 514 | 1403 | 25-Feb-25 | |
| updated | TVR International | TV | Videoguard | Yes | SD | MPEG-2 | 524 | 1413 | 25-Feb-25 | |
| updated | Zee TV UK | TV | Videoguard | Yes | SD | MPEG-2 | 528 | 1417 | 25-Feb-25 | |
| updated | Al Aoula Maroc (1) | TV | Videoguard | Yes | SD | MPEG-2 | 533 | 1422 | 25-Feb-25 | |
| updated | Home Plus | TV | Videoguard | Yes | SD | MPEG-2 | 534 | 1423 | 25-Feb-25 | |
| Amos 3 10722V 27500 5/6, MEV3, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Hop! Childhood | TV | Videoguard | Yes | SD | MPEG-2 | 517 | 1306 | 25-Feb-25 | |
| updated | Stars Channel | TV | Videoguard | Yes | SD | MPEG-2 | 531 | 1320 | 25-Feb-25 | |
| updated | Shanson TV | TV | Videoguard | Yes | SD | MPEG-2 | 533 | 1322 | 25-Feb-25 | |
| del | Cartoon Network Europe | TV | Videoguard | Yes | SD | MPEG-2 | 538 | 1327 | 25-Feb-25 | |
| Amos 3 10925V 27500 5/6, MEV3, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Kan Education | TV | Videoguard | Yes | SD | MPEG-2 | 532 | 621 heb | 1221 | 25-Feb-25 |
| Amos 3 10890V 27500 5/6, MEV3, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Hidabroot | TV | Videoguard | Yes | SD | MPEG-2 | 515 | 1104 | 25-Feb-25 | |