Changes to orbital positions: 3°E, 13°E, 25°E, 26°E, 52°E, 53°E, 57°E
| Orbital Position 3East |
| Rascom 1R 4075R 1250 3/4, CP, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | MSI (Media Sports Infos) | TV | FTA | HD | MPEG-4 | 264 | 265 fre | 1 | 23-Sep-25 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 10949V 27500 2/3, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Svoboda + (t2) | TV | FTA | SD | MPEG-4 | 1040 | 1041 rus | 105 | 23-Sep-25 | |
| Orbital Position 25East |
| Es'hail 2 11310V 30000 2/3, MENA, 8PSK, DVB-S2, Eshailsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kidsy TV | TV | FTA | SD | MPEG-4 | 125 | 20525 | 23-Sep-25 | ||
| new | Salam TV Eritrea | TV | FTA | SD | MPEG-4 | 106 | 20506 | 23-Sep-25 | ||
| del | Sada TV | TV | FTA | SD | MPEG-4 | 107 | 207 ara | 20507 | 23-Sep-25 | |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Metro TV Ghana | TV | FTA | HD | MPEG-4 | 7551 | 755 | 23-Sep-25 | ||
| new | Original TV | TV | FTA | HD | MPEG-4 | 7561 | 756 | 23-Sep-25 | ||
| del | Bless Media TV | TV | FTA | HD | MPEG-4 | 7501 | 750 | 23-Sep-25 | ||
| new | Coli TV | TV | FTA | SD | MPEG-4 | 751 | 705 | 23-Sep-25 | ||
| del | Twifoman TV | TV | FTA | SD | MPEG-4 | 751 | 705 | 23-Sep-25 | ||
| BADR 5 12303H 27500 3/4, Steerable, QPSK, DVB-S, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Dove TV Ghana | TV | FTA | SD | MPEG-4 | 3371 | 37 | 23-Sep-25 | ||
| del | Givers TV | TV | FTA | SD | MPEG-4 | 3371 | 1025 eng | 37 | 23-Sep-25 | |
| Orbital Position 52East |
| TurkmenAlem 10845V 27500 2/3, East, QPSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | WNS promo | TV | FTA | HD | MPEG-4 | 4101 | 41 | 23-Sep-25 | ||
| del | [Premier test card] | TV | FTA | HD | MPEG-4 | 4301 | 43 | 23-Sep-25 | ||
| TurkmenAlem 12437H 29900 2/3, MENA, 8PSK, DVB-S2, SAWA | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Vibes TV | TV | Conax | HD | MPEG-4 | 6191 | 619 | 23-Sep-25 | ||
| del | Toon Goggles | TV | Conax | SAWA | HD | MPEG-4 | 6151 | 615 | 23-Sep-25 | |
| TurkmenAlem 10887V 27500 2/3, East, 8PSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | WNS info card | TV | FTA | HD | MPEG-4 | 1401 | 14 | 23-Sep-25 | ||
| TurkmenAlem 11221V 27500 1/2, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | KinoCheck | TV | FTA | SD | MPEG-4 | 501 | 5 | 23-Sep-25 | ||
| del | WNS promo | TV | FTA | SD | MPEG-4 | 501 | 5 | 23-Sep-25 | ||
| Orbital Position 53East |
| Al Yah 1 12015H 27500 5/6, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | RTA World | TV | FTA | HD | MPEG-4 | 81 | 1633 | 23-Sep-25 | ||
| Express AM6 12640V 1818 5/6, FK2, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Almasirah TV | TV | FTA | HD | MPEG-4 | 308 | 1 | 23-Sep-25 | ||
| Express AM6 12508V 1100 5/6, FK2, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Alhawyah | TV | FTA | SD | MPEG-4 | 512 | 1 | 23-Sep-25 | ||
| Orbital Position 57East |
| NSS 12 11054H 30000 3/4, CentalAsia, QPSK, DVB-S2, Teleradiokom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Dushanbe | TV | FTA | HD | MPEG-4 | 2114 | 7 | 23-Sep-25 | ||
| new | Futbol | TV | BISS | HD | MPEG-4 | 1113 | 8 | 23-Sep-25 | ||
| new | TMT Sahnavaz | TV | FTA | HD | MPEG-4 | 3214 | 9 | 23-Sep-25 | ||
| new | Khatlon HD | TV | FTA | SD | MPEG-4 | 38 | 10 | 23-Sep-25 | ||
| new | TV Badakhshon | TV | FTA | SD | MPEG-4 | 1000 | 11 | 23-Sep-25 | ||
| new | TV Kulob | TV | FTA | SD | MPEG-4 | 264 | 12 | 23-Sep-25 | ||
| new | Sugd HD | TV | FTA | HD | MPEG-4 | 254 | 14 | 23-Sep-25 | ||
| new | Ilm va Tabiat | TV | FTA | HD | MPEG-4 | 288 | 15 | 23-Sep-25 | ||
| new | TV Sayohi | TV | FTA | HD | MPEG-4 | 291 | 16 | 23-Sep-25 | ||