Changes to orbital positions: 3°E, 70°W
| Orbital Position 3East |
| Eutelsat 3B 3729L 16832 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | C360 TV | TV | FTA | SD | MPEG-4 | 1301 | 1302 fre | 15 | 23-Jan-26 | |
| updated | Filinfo TV | TV | BISS | SD | MPEG-4 | 4001 | 30 | 23-Jan-26 | ||
| Eutelsat 3B 4007L 4833 3/4, Global, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TVM (Mozambique) | TV | FTA | SD | MPEG-2 | 308 | 1 | 23-Jan-26 | ||
| new | TVM Internacional | TV | FTA | SD | MPEG-2 | 261 | 3 | 23-Jan-26 | ||
| new | TVM Telescola | TV | FTA | SD | MPEG-2 | 262 | 4 | 23-Jan-26 | ||
| Orbital Position 70West |
| Star One C4 4075H 20085 1/2, Brazil, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Marcos4T | TV | FTA | FREECJS | HD | MPEG-4 AVC (H.264) | 0 | Ariquemes | 0 | 23-Jan-26 |