Changes to orbital positions: 76°E, 93°E, 8°W, 4°W
| Orbital Position 76East |
| APSTAR 7 3820V 30000 3/5, Global, 8PSK, DVB-S2, TeleNest | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Aur News (t1) | TV | FTA | HD | MPEG-4 | 411 | 412 | 90 | 22-Dec-25 | |
| new | A Plus | TV | FTA | SD | MPEG-4 | 391 | 40 | 22-Dec-25 | ||
| Orbital Position 93East |
| GSAT 17 4176H 8333 5/6, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Prabhatam News | TV | FTA | SD | MPEG-4 | 8046 | 23 | 22-Dec-25 | ||
| new | Aryan TV National | TV | FTA | SD | MPEG-4 | 8043 | 8044 | 22 | 22-Dec-25 | |
| GSAT 17 4161H 8440 3/4, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | India Ahead | TV | FTA | SD | MPEG-4 | 201 | 2 | 22-Dec-25 | ||
| del | Swara Sagar | TV | FTA | SD | MPEG-4 | 201 | 2 | 22-Dec-25 | ||
| Orbital Position 8West |
| Eutelsat 8 West B 12563V 27500 7/8, Eastern, QPSK, DVB-S2, Eutelsat MENA | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Al3ylh TV | TV | FTA | SD | MPEG-2 | 1206 | 206 | 22-Dec-25 | ||
| new | Home TV (2) | TV | FTA | SD | MPEG-2 | 1207 | 207 | 22-Dec-25 | ||
| new | El Khoulasa Drama | TV | FTA | SD | MPEG-2 | 1208 | 208 | 22-Dec-25 | ||
| new | Layali Zamani | TV | FTA | SD | MPEG-2 | 1209 | 209 | 22-Dec-25 | ||
| new | Alhara | TV | FTA | SD | MPEG-2 | 1211 | 211 | 22-Dec-25 | ||
| new | Altahoona | TV | FTA | SD | MPEG-2 | 1218 | 218 | 22-Dec-25 | ||
| new | Hogan TV | TV | FTA | SD | MPEG-2 | 1219 | 219 | 22-Dec-25 | ||
| new | Al Dawaar | TV | FTA | SD | MPEG-2 | 1221 | 221 | 22-Dec-25 | ||
| new | TV Altamselia | TV | FTA | SD | MPEG-2 | 1222 | 222 | 22-Dec-25 | ||
| new | Al Ostoura | TV | FTA | SD | MPEG-2 | 1224 | 224 | 22-Dec-25 | ||
| new | Drama Alyoom | TV | FTA | SD | MPEG-2 | 1225 | 225 | 22-Dec-25 | ||
| new | Dahab Drama | TV | FTA | SD | MPEG-2 | 1229 | 229 | 22-Dec-25 | ||
| new | El Khoulasa Classic | TV | FTA | SD | MPEG-2 | 1230 | 230 | 22-Dec-25 | ||
| new | Time Zaman TV | TV | FTA | SD | MPEG-2 | 1231 | 231 | 22-Dec-25 | ||
| new | Alfa Hekayat | TV | FTA | SD | MPEG-2 | 1232 | 232 | 22-Dec-25 | ||
| new | Drama Be Alaraby | TV | FTA | SD | MPEG-2 | 1234 | 234 | 22-Dec-25 | ||
| new | Madah | TV | FTA | SD | MPEG-2 | 1235 | 235 | 22-Dec-25 | ||
| new | Alsayda3 Madeh | TV | FTA | SD | MPEG-2 | 1236 | 236 | 22-Dec-25 | ||
| new | Alfa Drama | TV | FTA | SD | MPEG-2 | 1239 | 239 | 22-Dec-25 | ||
| new | Alfa Cinema | TV | FTA | SD | MPEG-2 | 1240 | 240 | 22-Dec-25 | ||
| new | Hikayh TV | TV | FTA | SD | MPEG-2 | 1241 | 241 | 22-Dec-25 | ||
| new | Hala Mosr3a | TV | FTA | SD | MPEG-2 | 1245 | 245 | 22-Dec-25 | ||
| new | Cleopatra TV | TV | FTA | SD | MPEG-2 | 1247 | 247 | 22-Dec-25 | ||
| new | Dahab Mosalsalat | TV | FTA | SD | MPEG-2 | 1249 | 249 | 22-Dec-25 | ||
| new | Alkarma TV Middle East | TV | FTA | SD | MPEG-2 | 1250 | 250 | 22-Dec-25 | ||
| new | SSBC TV | TV | FTA | SD | MPEG-2 | 1251 | 251 | 22-Dec-25 | ||
| Orbital Position 4West |
| Dror 1 11678V 27500 5/6, ME, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Hala TV | TV | FTA | Yes | SD | MPEG-2 | 526 | 1215 | 22-Dec-25 | |
| del | Knesset Channel | TV | FTA | Yes | SD | MPEG-2 | 516 | 1205 | 22-Dec-25 | |
| new | [Empty TP] | TV | FTA | SD | MPEG-2 | 0 | 0 | 22-Dec-25 | ||
| Dror 1 11642V 27500 5/6, ME, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | [Yes package] | TV | Videoguard | Yes | SD | MPEG-2 | 0 | 0 | 22-Dec-25 | |
| new | [Empty TP] | TV | FTA | SD | MPEG-2 | 0 | 0 | 22-Dec-25 | ||