Changes to orbital positions: 26°E, 51°E, 52°E, 1°W
| Orbital Position 26°E |
| BADR 8 12265H 27500 5/6, 26E-Ku-NWAB8, QPSK, DVB-S, Ghanian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Adoa TV | TV | FTA | HD | MPEG-4 | 1024 | English:50 | 751 | 22-Aug-26 | |
| new | Cape TV | TV | FTA | HD | MPEG-4 | 7171 | English:7172 | 717 | 22-Aug-26 | |
| new | Lion 1 TV | TV | FTA | SD | MPEG-4 | 7151 | English:7152 | 715 | 22-Aug-26 | |
| BADR 8 12303H 27500 5/6, 26E-Ku-NWAB8, QPSK, DVB-S, Ghanian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Bryt TV | TV | FTA | SD | MPEG-4 | 3411 | English:3412 | 41 | 22-Aug-26 | |
| del | Obour TV | TV | FTA | HD | MPEG-4 | 3411 | English:3412 | 41 | 22-Aug-26 | |
| updated | Seco TV | TV | FTA | SD | MPEG-4 | 3271 | English:3272 | 27 | 22-Aug-26 | |
| del | Selom TV | TV | FTA | SD | MPEG-4 | 3221 | English:3222 | 22 | 22-Aug-26 | |
| Orbital Position 51°E |
| BELINTERSAT-1 10973H 25000 None, 51E-Ku-Africa, 8PSK, DVB-S2, SLTV Metro Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | 1 Movies | TV | Conax | SD | HEVC (H.265) | 170 | English:171 | 1047 | 22-Aug-26 | |
| updated | Al Jazeera English | TV | Conax | SD | HEVC (H.265) | 125 | English:126 | 1032 | 22-Aug-26 | |
| Orbital Position 52°E |
| TurkmenAlem 10762H 30000 3/4, 52E-Ku-East, QPSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | 4 Türk | TV | FTA | HD | MPEG-4 | 1001 | 10 | 22-Aug-26 | ||
| del | Persiana Reality | TV | FTA | HD | MPEG-4 | 601 | Persian (Farsi):602 AAC-ADTS | 6 | 22-Aug-26 | |
| del | Persiana Sports 2 | TV | FTA | HD | MPEG-4 | 1101 | Persian (Farsi):1102 AAC-ADTS | 11 | 22-Aug-26 | |
| del | Persiana Teen | TV | FTA | HD | MPEG-4 | 301 | Persian (Farsi):302 | 3 | 22-Aug-26 | |
| TurkmenAlem 10762V 27500 2/3, 52E-Ku-East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Persiana Docs | TV | FTA | HD | MPEG-4 | 1201 | Persian (Farsi):1202 AAC-ADTS | 12 | 22-Aug-26 | |
| TurkmenAlem 10845V 27500 2/3, 52E-Ku-East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Payam TV | TV | FTA | HD | MPEG-4 | 4301 | Persian (Farsi):4302 | 43 | 22-Aug-26 | |
| TurkmenAlem 12382H 27500 2/3, 52E-Ku-East, QPSK, DVB-S, Persiana Media Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Persiana China | TV | FTA | HD | MPEG-4 | 1401 | Persian (Farsi):1402 | 14 | 22-Aug-26 | |
| new | Persiana Medical | TV | FTA | HD | MPEG-4 | 1201 | Persian (Farsi):1202 | 12 | 22-Aug-26 | |
| new | Persiana SetMix | TV | FTA | HD | MPEG-4 | 801 | Persian (Farsi):802 | 8 | 22-Aug-26 | |
| new | Persiana Sports 3 | TV | FTA | HD | MPEG-4 | 401 | Persian (Farsi):402 | 4 | 22-Aug-26 | |
| new | Persiana Sports 4 Women | TV | FTA | HD | MPEG-4 | 901 | Persian (Farsi):902 | 9 | 22-Aug-26 | |
| new | 4 Türk | TV | FTA | HD | MPEG-4 | 1301 | Persian (Farsi):1302 | 13 | 22-Aug-26 | |
| new | Persiana Fight | TV | FTA | HD | MPEG-4 | 1001 | Persian (Farsi):1002 | 10 | 22-Aug-26 | |
| new | Persiana Podcast | TV | FTA | HD | MPEG-4 | 1501 | Persian (Farsi):1502 | 15 | 22-Aug-26 | |
| new | Persiana Rap | TV | FTA | HD | MPEG-4 | 1701 | Persian (Farsi):1702 | 17 | 22-Aug-26 | |
| new | Persiana Reality L | TV | FTA | HD | MPEG-4 | 1101 | Persian (Farsi):1102 | 11 | 22-Aug-26 | |
| new | Persiana Sports 1 | TV | FTA | HD | MPEG-4 | 101 | Persian (Farsi):102 | 1 | 22-Aug-26 | |
| new | Persiana Sports 2 | TV | FTA | HD | MPEG-4 | 301 | Persian (Farsi):302 | 3 | 22-Aug-26 | |
| new | Persiana Voyage | TV | FTA | HD | MPEG-4 | 1601 | Persian (Farsi):1602 | 16 | 22-Aug-26 | |
| Orbital Position 1°W |
| Thor 6 10934V 25000 3/4, 1W-Ku-TH6K1, 8PSK, DVB-S2, Telenor | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Bloomberg | TV | Conax, Nagravision 3, Videoguard | Allente | SD | MPEG-4 | 1198 | English:3244 | 7262 | 22-Aug-26 |
| updated | CNBC Európe | TV | Conax, Nagravision 3, Videoguard | Allente | SD | MPEG-4 | 1232 | English:3242 | 7255 | 22-Aug-26 |
| updated | DR2 HD | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 1297 | Danish:3293 | 17318 | 22-Aug-26 |
| updated | DW English HD | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 1550 | English:3650 | 7253 | 22-Aug-26 |
| Thor 5 11261H 25000 3/4, 1W-Ku-T1Nordic, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | ID Investigation Discovery (D) | TV | Conax, Nagravision, Videoguard | Allente | SD | MPEG-4 | 1358 | Danish:3367 | 7460 | 22-Aug-26 |
| Thor 5 11293H 25000 3/4, 1W-Ku-T1Nordic, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 1095 | TV | FTA | 1095 | 22-Aug-26 | |||||
| updated | 1097 | TV | FTA | 1097 | 22-Aug-26 | |||||
| Thor 7 12149V 30000 3/4, 1W-Ku-7, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Spektrum Home SVT | TV | Nagravision 3 | Digi TV, Slovak Telekom | SD | MPEG-2 | 3401 | Czech:3411 | 31427 | 22-Aug-26 |
| Thor 7 12476H 30000 3/4, 1W-Ku-7, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Yle Teema & Fem HD | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 1445 | Finnish:4549 | 17052 | 22-Aug-26 |
| Beams |
Beam | Band | Satellite | Position | |
|---|---|---|---|---|
| new | Mediterranean | Ku | Eutelsat 33F | 33°E |
| new | NorthBaltic | Ku | Eutelsat 33F | 33°E |