Changes to orbital positions: 9°E, 36°E, 99°W
| Orbital Position 9East |
| Eutelsat 9B 12149V 31400 2/3, Italy, 8PSK, DVB-S2, Mediaset | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | R101 TV | TV | FTA | SD | MPEG-4 | 1031 | 101 | 20-May-25 | ||
| del | La 5 (t1) | TV | FTA | SD | MPEG-4 | 1014 | 102 | 20-May-25 | ||
| del | Iris | TV | FTA | SD | MPEG-4 | 1048 | 103 | 20-May-25 | ||
| del | Mediaset Italia 2 | TV | FTA | SD | MPEG-4 | 1020 | 104 | 20-May-25 | ||
| del | 27 Twentyseven | TV | FTA | SD | MPEG-4 | 1037 | 106 | 20-May-25 | ||
| del | TgCom24 | TV | FTA | SD | MPEG-4 | 1024 | 114 | 20-May-25 | ||
| del | Radio 105 TV | TV | FTA | HD | MPEG-4 | 1027 | 1127 AAC-HE ita | 116 | 20-May-25 | |
| Orbital Position 36East |
| Eutelsat 36D 11304V 30000 5/6, SAfrica, QPSK, DVB-S2, Zap | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Discovery Channel Africa | TV | Nagravision | Zap | SD | MPEG-4 | 5011 | 2501 | 20-May-25 | |
| new | Histoire | TV | Nagravision | Zap | SD | MPEG-4 | 5011 | 2502 | 20-May-25 | |
| new | LCI | TV | Nagravision | Zap | SD | MPEG-4 | 5031 | 2503 | 20-May-25 | |
| new | Globo | TV | Nagravision | Zap | SD | MPEG-4 | 5041 | 2504 | 20-May-25 | |
| new | France 2 | TV | Nagravision | Zap | SD | MPEG-4 | 5061 | 2506 | 20-May-25 | |
| new | France 3 | TV | Nagravision | Zap | SD | MPEG-4 | 5071 | 2507 | 20-May-25 | |
| new | France 5 | TV | Nagravision | Zap | SD | MPEG-4 | 5081 | 2508 | 20-May-25 | |
| new | Motorvision+ | TV | Nagravision | Zap | SD | MPEG-4 | 5101 | 5102 eng | 2510 | 20-May-25 |
| new | A Bola TV | TV | Nagravision | Zap | SD | MPEG-4 | 5111 | 2511 | 20-May-25 | |
| new | SIC K | TV | Nagravision | Zap | SD | MPEG-4 | 5131 | 2513 | 20-May-25 | |
| new | STV Noticias | TV | Nagravision | Zap | SD | MPEG-4 | 5141 | 2514 | 20-May-25 | |
| new | EuroNews Português | TV | Nagravision | Zap | SD | MPEG-4 | 5151 | 2515 | 20-May-25 | |
| new | Canal Blast | TV | Nagravision | Zap | HD | MPEG-4 | 5181 | 2518 | 20-May-25 | |
| new | Star Channel Portugal | TV | Nagravision | Zap | SD | MPEG-4 | 5191 | 2519 | 20-May-25 | |
| new | Benfica TV | TV | Nagravision | Zap | SD | MPEG-4 | 5201 | 2520 | 20-May-25 | |
| new | Be Kuduro | TV | Nagravision | Zap | SD | MPEG-4 | 5211 | 2521 | 20-May-25 | |
| new | Globo On | TV | Nagravision | Zap | SD | MPEG-4 | 5221 | 2522 | 20-May-25 | |
| new | CMTV Portugal | TV | Nagravision | Zap | SD | MPEG-4 | 5231 | 2523 | 20-May-25 | |
| new | Colors Cineplex | TV | Nagravision | Zap | SD | MPEG-4 | 5241 | 5242 hin | 2524 | 20-May-25 |
| Eutelsat 36D 11429V 30000 5/6, SAfrica, QPSK, DVB-S2, Zap | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TVCine Action | TV | Nagravision | Zap | SD | MPEG-4 | 1201 | 1120 | 20-May-25 | |
| new | TVCine Power | TV | Nagravision | Zap | SD | MPEG-4 | 1211 | 1121 | 20-May-25 | |
| new | TVCine Emotion | TV | Nagravision | Zap | SD | MPEG-4 | 1251 | 1125 | 20-May-25 | |
| new | TVCine Top | TV | Nagravision | Zap | SD | MPEG-4 | 1271 | 1127 | 20-May-25 | |
| new | TVCine Edition | TV | Nagravision | Zap | SD | MPEG-4 | 1281 | 1128 | 20-May-25 | |
| del | Zap Filmes | TV | Nagravision | Zap | HD | MPEG-4 | 1201 | 1120 | 20-May-25 | |
| del | Zap Filmes Kids | TV | Nagravision | Zap | HD | MPEG-4 | 1211 | 1121 | 20-May-25 | |
| del | Zap Filmes Extra | TV | Nagravision | Zap | HD | MPEG-4 | 1251 | 1125 | 20-May-25 | |
| del | Zap Programaçao | TV | FTA | HD | MPEG-4 | 1271 | 1127 | 20-May-25 | ||
| del | Zap Filmes Top | TV | Nagravision | Zap | HD | MPEG-4 | 1281 | 1128 | 20-May-25 | |
| Orbital Position 99West |
| Directv 14 19890R 30000 2/3, NATL, QPSK, DVB-S2, DirecTV USA | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | FanDuel Sports Network Southwest HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4112 | 5676 | 20-May-25 | |
| updated | FanDuel Sports Network North HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4128 | 5668 | 20-May-25 | |
| updated | FanDuel Sports Network Oklahoma HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4144 | 2675 | 20-May-25 | |
| updated | FanDuel Sports Network Florida HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4160 | 3774 | 20-May-25 | |
| updated | NBC Sports Boston HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4176 | 5630 | 20-May-25 | |
| updated | Chicago Sports Network HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4192 | 5665 | 20-May-25 | |
| updated | NBC Sports Bay Area HD | TV | Videoguard | DirecTV US | HD | MPEG-4 | 4208 | 3772 | 20-May-25 | |