Changes to orbital positions: 5°E, 19°E, 75°E, 76°E
| Orbital Position 5East |
| Astra 4A 12226H 31428 3/4, EuropeBSS, QPSK, DVB-S2, MTN Worldwide TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | CNBC US (t1) | TV | PowerVu | SD | MPEG-4 | 4641 | 104 | 20-Jan-25 | ||
| del | Travel Channel East | TV | PowerVu | SD | MPEG-4 | 5937 | 126 | 20-Jan-25 | ||
| del | Australian Comedy & Drama Channel | TV | PowerVu | SD | MPEG-4 | 5425 | 5426 AAC eng | 120 | 20-Jan-25 | |
| new | MTN Info | TV | FTA | SD | MPEG-4 | 6177 | 6178 AAC-ADTS eng | 100 | 20-Jan-25 | |
| Orbital Position 19East |
| Astra 1M 12480V 27500 3/4, 1MEurope, QPSK, DVB-S, APS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Spirit TV | TV | FTA | SD | MPEG-2 | 2559 | 661 | 20-Jan-25 | ||
| del | Astro TV | TV | FTA | SD | MPEG-2 | 2559 | 2560 ger | 661 | 20-Jan-25 | |
| Astra 1M 10876V 22000 5/6, 1MEurope, QPSK, DVB-S, MoviStar+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | M+ Liga de Campeones 14 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 168 | 30616 | 20-Jan-25 | |
| del | M+ LaLiga 4 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 168 | 30616 | 20-Jan-25 | |
| Astra 1KR 11127V 22000 5/6, 1KR, 8PSK, DVB-S2, MoviStar+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | M+ Liga de Campeones 15 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 160 | 30850 | 20-Jan-25 | |
| new | M+ Liga de Campeones 18 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 167 | 30852 | 20-Jan-25 | |
| new | M+ Liga de Campeones 16 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 165 | 110 spa 111 qaa | 30860 | 20-Jan-25 |
| new | M+ Liga de Campeones 19 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 166 | 30861 | 20-Jan-25 | |
| new | M+ Liga de Campeones 17 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 173 | 30868 | 20-Jan-25 | |
| del | M+ LaLiga 4 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 160 | 30850 | 20-Jan-25 | |
| del | Eurosport 7 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 171 | 30866 | 20-Jan-25 | |
| del | Eurosport 8 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 172 | 30867 | 20-Jan-25 | |
| del | Eurosport 9 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 173 | 30868 | 20-Jan-25 | |
| Orbital Position 75East |
| ABS-2 3890H 1137 2/3, WH, QPSK, DVB-S2, ABS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | JN Power TV | TV | FTA | SD | MPEG-4 | 33 | 32 | 20-Jan-25 | ||
| ABS-2 3942V 30000 2/3, EH, QPSK, DVB-S2, Fox Networks Group Taiwan | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Star Chinese Channel | TV | Irdeto 2 | SD | MPEG-4 | 2002 | 2000 | 20-Jan-25 | ||
| del | Star Chinese Movies Taiwan | TV | Irdeto 2 | SD | MPEG-4 | 2022 | 2020 | 20-Jan-25 | ||
| del | Star Movies Taiwan | TV | Irdeto 2 | SD | MPEG-4 | 2042 | 2040 | 20-Jan-25 | ||
| del | National Geographic Taiwan | TV | Irdeto 2 | SD | MPEG-4 | 2062 | 2060 | 20-Jan-25 | ||
| del | Fox Entertainment Taiwan | TV | Irdeto 2 | SD | MPEG-4 | 2082 | 2080 | 20-Jan-25 | ||
| del | Star World Taiwan | TV | Irdeto 2 | SD | MPEG-4 | 2102 | 2100 | 20-Jan-25 | ||
| del | Fox Sports Taiwan | TV | Irdeto 2 | SD | MPEG-4 | 2122 | 2120 | 20-Jan-25 | ||
| del | Fox Sports 2 Taiwan | TV | Irdeto 2 | SD | MPEG-4 | 2142 | 2140 | 20-Jan-25 | ||
| del | Channel V Taiwan International | TV | Irdeto 2 | SD | MPEG-4 | 2162 | 2160 | 20-Jan-25 | ||
| del | TACT | TV | Irdeto 2 | SD | MPEG-4 | 2302 | 2300 | 20-Jan-25 | ||
| del | JET TV | TV | Irdeto 2 | SD | MPEG-4 | 2382 | 2383 | 2380 | 20-Jan-25 | |
| Orbital Position 76East |
| APSTAR 7 3850V 4444 2/3, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | GMA Pinoy TV International | TV | PowerVu | SD | MPEG-4 | 1360 | 3 | 20-Jan-25 | ||
| del | GMA Life TV | TV | PowerVu | SD | MPEG-4 | 308 | 5 | 20-Jan-25 | ||
| del | GMA News TV International | TV | PowerVu | SD | MPEG-4 | 410 | 11 | 20-Jan-25 | ||
| APSTAR 7 3857V 5925 2/3, Global, 8PSK, DVB-S2, GMA Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | GMA Pinoy TV International | TV | PowerVu | SD | MPEG-4 | 1360 | 3 | 20-Jan-25 | ||
| del | GMA Life TV | TV | PowerVu | SD | MPEG-4 | 308 | 5 | 20-Jan-25 | ||
| del | GMA Pinoy TV Middle East | TV | PowerVu | SD | MPEG-4 | 810 | 8 | 20-Jan-25 | ||
| del | GMA News TV International | TV | PowerVu | SD | MPEG-4 | 410 | 400 tgl 402 | 11 | 20-Jan-25 | |