Changes to orbital positions: 23°E, 26°E, 53°E, 93°E, 8°W, 7°W
| Orbital Position 23East |
| Astra 3B 11973V 29900 2/3, PanEuropean, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Galaxy 4 (t1) | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 1110 | 14111 | 20-Aug-25 | |
| new | AMC Cesko | TV | Conax Cryptoworks Nagravision Viaccess | M7 Group | SD | MPEG-4 | 2310 | 14123 | 20-Aug-25 | |
| del | AMC Slovakia | TV | Videoguard Conax Irdeto Nagravision | M7 Group | SD | MPEG-4 | 2310 | 14123 | 20-Aug-25 | |
| del | TV2 Comedy | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 2510 | 2520 hun | 14125 | 20-Aug-25 |
| new | Super TV 2 | TV | Conax Irdeto Nagravision Viaccess | M7 Group | SD | MPEG-4 | 2610 | 14126 | 20-Aug-25 | |
| del | Canal+ Sport CS | TV | Conax Irdeto Nagravision Viaccess | M7 Group | HD | MPEG-4 | 3310 | 14133 | 20-Aug-25 | |
| Astra 3B 12285V 30000 2/3, SpotME, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Armiya TV | TV | BISS | SD | MPEG-4 | 112 | 1 | 20-Aug-25 | ||
| new | Rada | TV | BISS | SD | MPEG-4 | 122 | 2 | 20-Aug-25 | ||
| new | Megogo Sport | TV | BISS | HD | MPEG-4 | 132 | 3 | 20-Aug-25 | ||
| new | My-Ukraina | TV | BISS | SD | MPEG-4 | 142 | 4 | 20-Aug-25 | ||
| new | Kvartal TV | TV | BISS | SD | MPEG-4 | 152 | 5 | 20-Aug-25 | ||
| new | Svitlo | TV | BISS | HD | MPEG-4 | 162 | 6 | 20-Aug-25 | ||
| new | Svit+ | TV | BISS | SD | MPEG-4 | 172 | 7 | 20-Aug-25 | ||
| new | Pershiy | TV | BISS | SD | MPEG-4 | 192 | 9 | 20-Aug-25 | ||
| new | Suspilne Kultura | TV | BISS | SD | MPEG-4 | 202 | 203 ukr | 10 | 20-Aug-25 | |
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Bless Media TV | TV | FTA | HD | MPEG-4 | 7501 | 7502 eng | 750 | 20-Aug-25 | |
| Orbital Position 53East |
| Al Yah 1 12149V 27500 5/6, East, 8PSK, DVB-S2, NorthTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Yahlive promo | TV | FTA | HD | MPEG-4 | 7410 | 74 | 20-Aug-25 | ||
| del | NorthTelecom promo | TV | FTA | HD | MPEG-4 | 7410 | 7420 AAC per | 74 | 20-Aug-25 | |
| Al Yah 1 12169H 27500 5/6, MENA, 8PSK, DVB-S2, Du | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Fox Life Asia | TV | Irdeto | HD | MPEG-4 | 4011 | 10 | 20-Aug-25 | ||
| Orbital Position 93East |
| GSAT 17 4176H 8333 5/6, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Ishwar Bhakti TV | TV | FTA | SD | MPEG-4 | 1001 | 1 | 20-Aug-25 | ||
| del | Sanskriti 24x7 | TV | FTA | SD | MPEG-4 | 1001 | 1 | 20-Aug-25 | ||
| new | World Punjabi | TV | FTA | SD | MPEG-4 | 5001 | 5 | 20-Aug-25 | ||
| del | Sadhna Bhakti | TV | FTA | SD | MPEG-4 | 5001 | 5 | 20-Aug-25 | ||
| new | AMV Network | TV | FTA | SD | MPEG-4 | 6001 | 6 | 20-Aug-25 | ||
| del | Sadhna National | TV | FTA | SD | MPEG-4 | 6001 | 6 | 20-Aug-25 | ||
| new | Soham TV | TV | FTA | SD | MPEG-4 | 8016 | 13 | 20-Aug-25 | ||
| del | Transmedia Soham | TV | FTA | SD | MPEG-4 | 8016 | 13 | 20-Aug-25 | ||
| new | Sadhna Gold | TV | FTA | SD | MPEG-4 | 8019 | 14 | 20-Aug-25 | ||
| del | Onkar Only Truth TV | TV | FTA | SD | MPEG-4 | 8019 | 14 | 20-Aug-25 | ||
| new | Utkarsh News | TV | FTA | SD | MPEG-4 | 8025 | 16 | 20-Aug-25 | ||
| del | Onkar Only Truth TV | TV | FTA | SD | MPEG-4 | 8025 | 16 | 20-Aug-25 | ||
| new | Onkar Only Truth TV | TV | FTA | SD | MPEG-4 | 8037 | 20 | 20-Aug-25 | ||
| del | Sadhna Gold | TV | FTA | SD | MPEG-4 | 8037 | 8038 | 20 | 20-Aug-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 11179V 27500 5/6, MENA, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | ERTU 2 Sat (Althanya) | TV | FTA | HD | MPEG-4 | 7444 | 7445 ara | 7415 | 20-Aug-25 | |
| Orbital Position 7West |
| Eutelsat 7 West A 11449H 27500 3/4, MENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Music India | TV | FTA | HD | MPEG-4 | 1111 | 1112 hin | 111 | 20-Aug-25 | |