Changes to orbital positions: 5°E, 13°E, 19°E, 38°E, 46°E, 53°E, 75°E, 76°E, 93°E, 7°W, 1°W
| Orbital Position 5East |
| Astra 4A 12207V 30000 2/3, EuropeBSS, 8PSK, DVB-S2, Viasat Ukraina | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | ||||||||||
| SES 5 11958H 27500 3/4, SSA, QPSK, DVB-S2, StarSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | ||||||||||
| Astra 4A 12073H 30000 2/3, EuropeBSS, 8PSK, DVB-S2, StarLightMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Galychyna (t26) | TV | FTA | HD | MPEG-4 | 7541 | 7542 ukr | 7540 | 19-Feb-25 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 11034V 27500 3/4, Wide, QPSK, DVB-S, GlobeCast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | ||||||||||
| Eutelsat Hot Bird 13G 11566H 29900 3/4, Wide, 8PSK, DVB-S2, GlobeCast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | France 24 Français HD | TV | FTA | HD | MPEG-4 | 817 | 807 | 19-Feb-25 | ||
| updated | TRT World HD | TV | FTA | HD | MPEG-4 | 813 | 823 eng | 803 | 19-Feb-25 | |
| updated | EuroNews HD | TV | FTA | SD | MPEG-4 | 811 | 801 | 19-Feb-25 | ||
| updated | France 24 English HD | TV | FTA | HD | MPEG-4 | 818 | 828 fre 838 fre | 808 | 19-Feb-25 | |
| Eutelsat Hot Bird 13G 11681H 27500 3/4, Wide, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Arte | TV | FTA | HD | MPEG-4 | 0 | 0 | 19-Feb-25 | ||
| Orbital Position 19East |
| Astra 1N 12728V 23500 2/3, PE, 8PSK, DVB-S2, Canal + | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | F3 BNORMANDIE | TV | Nagravision | Canal+ France | SD | MPEG-4 | 110 | 9801 | 19-Feb-25 | |
| updated | F3 CENTRE | TV | Nagravision | Canal+ France | SD | MPEG-4 | 410 | 9804 | 19-Feb-25 | |
| updated | F3 COTE D AZUR | TV | Nagravision | Canal+ France | SD | MPEG-4 | 310 | 9803 | 19-Feb-25 | |
| updated | F3 PAYS DE LA LOIRE | TV | Nagravision | Canal+ France | SD | MPEG-4 | 210 | 9802 | 19-Feb-25 | |
| del | hr3 | R | FTA | 0 | 28421 | 19-Feb-25 | ||||
| del | MDR SPUTNIK | R | FTA | 0 | 28433 | 19-Feb-25 | ||||
| del | MDR Jump | R | FTA | 0 | 28432 | 19-Feb-25 | ||||
| del | N-Joy | R | FTA | 0 | 28440 | 19-Feb-25 | ||||
| del | YOU FM | R | FTA | 0 | 451 ger | 28423 | 19-Feb-25 | |||
| Astra 1P 11053H 22000 2/3, PE1, 8PSK, DVB-S2, ARD Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | BAYERN 3 | R | FTA | 0 | 10402 | 19-Feb-25 | ||||
| new | BR KLASSIK | R | FTA | 0 | 10481 | 20-Feb-25 | ||||
| Orbital Position 38East |
| Paksat-MM1 3920H 12000 3/5, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Dunya News | TV | FTA | HD | MPEG-4 | 101 | 1 | 19-Feb-25 | ||
| new | Pop Pakistan | TV | FTA | HD | MPEG-4 | 0 | 0 | 19-Feb-25 | ||
| Paksat-1R 4043V 2400 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | BTV Mehak Malik Dance | TV | FTA | SD | MPEG-4 | 165 | 4 | 19-Feb-25 | ||
| new | Sky News Urdu | TV | FTA | SD | MPEG-4 | 89 | 9 | 19-Feb-25 | ||
| del | Nxt TV | TV | FTA | SD | MPEG-4 | 165 | 4 | 19-Feb-25 | ||
| new | Dhanak TV | TV | FTA | SD | MPEG-4 | 265 | 264 AAC urd | 5 | 19-Feb-25 | |
| Orbital Position 46East |
| Azerspace 3922V 2500 5/6, AfricaEurope, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Wasafi TV | TV | FTA | HD | MPEG-4 | 515 | 1 | 19-Feb-25 | ||
| del | Clouds TV | TV | FTA | HD | MPEG-4 | 202 | 204 swa | 2 | 19-Feb-25 | |
| Orbital Position 53East |
| Al Yah 1 12149V 27500 7/8, Global, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Khatereh | TV | FTA | SD | MPEG-2 | 2610 | 2620 per | 26 | 19-Feb-25 | |
| Orbital Position 75East |
| ABS-2A 11559V 22000 3/4, Northern, 8PSK, DVB-S2, GeoTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Pes i Ko | TV | FTA | SD | MPEG-4 | 831 | 832 rus | 830 | 19-Feb-25 | |
| Orbital Position 76East |
| APSTAR 7 3820V 30000 3/5, Global, 8PSK, DVB-S2, TeleNest | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Metro 1 News | TV | FTA | SD | MPEG-4 | 351 | 5 | 19-Feb-25 | ||
| new | Special TV | TV | FTA | HD | MPEG-4 | 363 | 15 | 19-Feb-25 | ||
| new | SAB TV Pakistan | TV | FTA | HD | MPEG-4 | 366 | 25 | 19-Feb-25 | ||
| new | Venus Entertainment | TV | FTA | HD | MPEG-4 | 385 | 33 | 19-Feb-25 | ||
| new | A Plus Pakistan | TV | FTA | SD | MPEG-4 | 391 | 35 | 19-Feb-25 | ||
| new | Channel Five | TV | FTA | HD | MPEG-4 | 396 | 45 | 19-Feb-25 | ||
| new | Play Entertainment | TV | FTA | HD | MPEG-4 | 202 | 50 | 19-Feb-25 | ||
| APSTAR 7 3844V 4000 3/4, Global, QPSK, DVB-S, Trinity Broadcasting | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TBN Asia | TV | FTA | SD | MPEG-2 | 1160 | 1 | 19-Feb-25 | ||
| del | Hillsong Channel LyngSat Free TV | TV | FTA | SD | MPEG-2 | 1360 | 2 | 19-Feb-25 | ||
| del | TeleNovela Channel | TV | FTA | SD | MPEG-2 | 1660 | 1620 tgl | 3 | 19-Feb-25 | |
| APSTAR 7 3745V 5000 3/5, Global, 8PSK, DVB-S2, TeleNest | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Metro 1 News | TV | FTA | SD | MPEG-4 | 351 | 5 | 19-Feb-25 | ||
| del | VSH News | TV | FTA | SD | MPEG-4 | 357 | 10 | 19-Feb-25 | ||
| del | Special TV | TV | FTA | HD | MPEG-4 | 363 | 15 | 19-Feb-25 | ||
| del | Sab TV | TV | FTA | HD | MPEG-4 | 366 | 25 | 19-Feb-25 | ||
| del | Aruj Entertainment | TV | FTA | SD | MPEG-4 | 381 | 30 | 19-Feb-25 | ||
| Orbital Position 93East |
| GSAT 15 11630V 30000 3/5, Regional, 8PSK, DVB-S2, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | DD Free Dish card | TV | FTA | DD Free Dish | SD | MPEG-4 | 5259 | 2259 | 19-Feb-25 | |
| del | Sanskar | TV | FTA | DD Direct Plus | SD | MPEG-4 | 5259 | 2259 | 19-Feb-25 | |
| GSAT 15 11630V 32000 3/4, Regional, QPSK, DVB-S2, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | News18 UP/UK | TV | FTA | SD | MPEG-4 | 5259 | 6259 | 2259 | 19-Feb-25 | |
| GSAT 15 11510V 29500 3/4, Regional, QPSK, DVB-S, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Sony Wah | TV | FTA | DD Free Dish | SD | MPEG-2 | 5154 | 2164 | 19-Feb-25 | |
| del | Aaj Tak | TV | FTA | SD | MPEG-2 | 5164 | 6164 hin | 2164 | 19-Feb-25 | |
| Orbital Position 7West |
| Nilesat 201 11785V 27500 3/4, Ku201, QPSK, DVB-S, Du | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | New Alamein Festival 2024 | TV | FTA | HD | MPEG-4 | 1811 | 1911 ara | 1811 | 19-Feb-25 | |
| Orbital Position 1West |
| Thor 5 11862H 28000 7/8, T2, QPSK, DVB-S, Digi TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Mozaic Digi TV | TV | Conax Nagravision 3 | Digi TV | SD | MPEG-2 | 625 | 876 rum | 2896 | 19-Feb-25 |