Changes to orbital positions: 25°E, 26°E, 39°E
| Orbital Position 25East |
| Es'hail 2 11180V 27500 3/4, MENA, 8PSK, DVB-S2, SNRT | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Al Aoula Inter (t25) | TV | FTA | HD | MPEG-4 | 101 | 1 | 19-Dec-24 | ||
| new | Al Aoula Inter | TV | FTA | SD | MPEG-2 | 1101 | 11 | 19-Dec-24 | ||
| new | Laayoune TV | TV | FTA | SD | MPEG-2 | 1201 | 12 | 19-Dec-24 | ||
| new | 2M TV | TV | FTA | HD | MPEG-4 | 1701 | 17 | 19-Dec-24 | ||
| new | Arryadia | TV | FTA | HD | MPEG-4 | 3102 | 31 | 19-Dec-24 | ||
| new | Athaqafia | TV | FTA | SD | MPEG-2 | 4001 | 40 | 19-Dec-24 | ||
| new | Al Maghribia | TV | FTA | SD | MPEG-2 | 5001 | 50 | 19-Dec-24 | ||
| new | Assadissa | TV | FTA | SD | MPEG-2 | 6001 | 60 | 19-Dec-24 | ||
| new | Tamazight | TV | FTA | SD | MPEG-2 | 8001 | 8002 per | 80 | 19-Dec-24 | |
| Orbital Position 26East |
| BADR 4 12130V 27500 3/4, Badr4BSS, QPSK, DVB-S, Du | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Dubai TV | TV | FTA | HD | MPEG-4 | 201 | 301 ara 401 eng | 1 | 19-Dec-24 | |
| new | Sama Dubai | TV | FTA | HD | MPEG-4 | 202 | 2 | 19-Dec-24 | ||
| updated | Dubai One | TV | FTA | HD | MPEG-4 | 203 | 3 | 19-Dec-24 | ||
| updated | Dubai Sports | TV | FTA | HD | MPEG-4 | 205 | 5 | 19-Dec-24 | ||
| updated | Dubai Racing | TV | FTA | HD | MPEG-4 | 207 | 7 | 19-Dec-24 | ||
| new | Dubai Racing 2 | TV | FTA | HD | MPEG-4 | 208 | 8 | 19-Dec-24 | ||
| new | Dubai Sports 2 | TV | FTA | HD | MPEG-4 | 206 | 6 | 19-Dec-24 | ||
| del | Dubai Sports 4 | TV | FTA | SD | MPEG-2 | 1106 | 2206 | 19-Dec-24 | ||
| del | Noor Dubai | TV | FTA | SD | MPEG-2 | 1108 | 2208 | 19-Dec-24 | ||
| del | Dubai Zaman info card | TV | FTA | SD | MPEG-2 | 1111 | 1211 ara | 2211 | 19-Dec-24 | |
| Orbital Position 39East |
| HellasSat 3 12524H 30000 2/3, EuropeFSS, QPSK, DVB-S, Bulsatcom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | bTV Action | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 704 | 203 | 19-Dec-24 | |
| new | National Geographic Bulgaria | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 515 | 305 | 19-Dec-24 | |
| new | Lovno Ribarski Club | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 513 | 511 AAC-ADTS bul | 309 | 19-Dec-24 |
| new | Star Crime Bulgaria | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 1401 | 412 | 19-Dec-24 | |
| new | KinoNova | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 272 | 434 | 19-Dec-24 | |
| new | Vivacom Arena | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 701 | 435 | 19-Dec-24 | |
| new | bTV Cinema | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 901 | 436 | 19-Dec-24 | |
| new | Diema | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 208 | 439 | 19-Dec-24 | |
| new | bTV Comedy | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 908 | 437 | 19-Dec-24 | |
| new | Diema Family | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 66 | 438 | 19-Dec-24 | |
| new | Star Channel Bulgaria | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 628 | 440 | 19-Dec-24 | |
| new | Planeta | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 523 | 529 | 19-Dec-24 | |
| new | Nick Jr Bulgaria | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 756 | 612 | 19-Dec-24 | |
| new | BNT 2 | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 336 | 919 | 19-Dec-24 | |
| new | Code Health TV | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 247 | 921 | 19-Dec-24 | |
| new | Bulgaria 24 | TV | Conax Nagravision | Bulsatcom | SD | MPEG-4 | 290 | 390 AAC-ADTS bul | 922 | 19-Dec-24 |