Changes to orbital positions: 38°E, 90°E, 84°W, 65°W, 63°W, 43°W, 30°W, 22°W
| Orbital Position 38East |
| Paksat-1R 4037V 4800 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | E1 TV | TV | FTA | SD | MPEG-4 | 2005 | 22 | 18-Oct-25 | ||
| updated | Eye TV | TV | FTA | SD | MPEG-4 | 301 | 3 | 18-Oct-25 | ||
| updated | Prime Box Pakistan | TV | FTA | SD | MPEG-4 | 801 | 8 | 18-Oct-25 | ||
| Paksat-1R 4042V 2800 None, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Neo News | TV | FTA | SD | MPEG-2 | 0 | 0 | 18-Oct-25 | ||
| Paksat-1R 4043V 2400 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Look TV Pakistan | TV | FTA | SD | MPEG-4 | 261 | 3 | 18-Oct-25 | ||
| updated | Five Star | TV | FTA | HD | MPEG-4 | 165 | 4 | 18-Oct-25 | ||
| new | Movie Today Pakistan | TV | FTA | SD | MPEG-4 | 0 | 6 | 18-Oct-25 | ||
| del | Jan TV (Pakistan) | TV | FTA | SD | MPEG-4 | 77 | 0 | 18-Oct-25 | ||
| del | Star TV | TV | FTA | SD | MPEG-4 | 83 | 0 | 18-Oct-25 | ||
| del | Mega Entertainment | TV | FTA | SD | MPEG-4 | 89 | 0 | 18-Oct-25 | ||
| updated | Total Sports | TV | FTA | SD | MPEG-4 | 109 | 10 | 18-Oct-25 | ||
| updated | Film Asia Pakistan | TV | FTA | SD | MPEG-4 | 92 | 8 | 18-Oct-25 | ||
| new | Starmax Pakistan | TV | FTA | SD | MPEG-4 | 0 | 7 | 18-Oct-25 | ||
| Orbital Position 90East |
| Yamal 401 11385V 30000 3/4, Northern, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | VSAT | @ | FTA | Other | 0 | 0 | 19-Oct-25 | |||
| del | Silk Way | TV | FTA | SD | MPEG-4 | 37 | 16 | 19-Oct-25 | ||
| del | Dom Kino Premium | TV | Irdeto | SD | MPEG-4 | 221 | 18 | 19-Oct-25 | ||
| del | Dom Kino | TV | Irdeto | SD | MPEG-4 | 223 | 20 | 19-Oct-25 | ||
| del | Vremya | TV | Irdeto | SD | MPEG-4 | 224 | 21 | 19-Oct-25 | ||
| del | Bober | TV | Irdeto | SD | MPEG-4 | 234 | 23 | 19-Oct-25 | ||
| del | Pobeda | TV | Irdeto | SD | MPEG-4 | 235 | 24 | 19-Oct-25 | ||
| del | Poehali! | TV | Irdeto | SD | MPEG-4 | 233 | 25 | 19-Oct-25 | ||
| del | Perviy kanal CIS | TV | Irdeto | SD | MPEG-4 | 228 | 22 | 19-Oct-25 | ||
| del | Khabar 24 L | TV | Irdeto | HD | MPEG-4 | 109 | 17 | 19-Oct-25 | ||
| del | Che! (+4h) | TV | FTA | SD | MPEG-4 | 56 | 9 | 19-Oct-25 | ||
| del | KinoMult | TV | FTA | SD | MPEG-4 | 0 | 0 | 19-Oct-25 | ||
| del | Silk Way Cinema | TV | FTA | HD | MPEG-4 | 2600 | 26 | 19-Oct-25 | ||
| del | Krasnaya Liniya | TV | FTA | SD | MPEG-2 | 0 | 31 | 19-Oct-25 | ||
| del | RU TV | TV | FTA | HD | MPEG-4 | 0 | 0 | 19-Oct-25 | ||
| del | Dom Kino Premium | TV | Irdeto | HD | MPEG-4 | 0 | 0 | 19-Oct-25 | ||
| del | Telekanal O! | TV | FTA | SD | MPEG-4 | 0 | 0 | 19-Oct-25 | ||
| del | Lapki Live | TV | Irdeto | SD | MPEG-4 | 0 | 0 | 19-Oct-25 | ||
| Yamal 401 11385H 30000 3/4, Russian, 8PSK, DVB-S2, Gazprom Space Systems | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Music Box Russia | TV | FTA | SD | MPEG-4 | 1600 | 16 | 19-Oct-25 | ||
| updated | Silk Way Cinema | TV | FTA | HD | MPEG-4 | 2600 | 26 | 19-Oct-25 | ||
| updated | Silk Way | TV | FTA | HD | MPEG-4 | 37 | 16 | 19-Oct-25 | ||
| updated | Silk Way Prime | TV | FTA | HD | MPEG-4 | 109 | 17 | 19-Oct-25 | ||
| updated | Dom Kino Premium | TV | Irdeto | SD | MPEG-4 | 221 | 18 | 19-Oct-25 | ||
| updated | Dom Kino | TV | Irdeto | SD | MPEG-4 | 223 | 20 | 19-Oct-25 | ||
| updated | Vremya | TV | Irdeto | SD | MPEG-4 | 224 | 21 | 19-Oct-25 | ||
| updated | Bober | TV | Irdeto | SD | MPEG-4 | 234 | 23 | 19-Oct-25 | ||
| updated | Pobeda | TV | Irdeto | SD | MPEG-4 | 235 | 24 | 19-Oct-25 | ||
| updated | Poekhali! | TV | Irdeto | SD | MPEG-4 | 233 | 25 | 19-Oct-25 | ||
| updated | Lapki Live | TV | Irdeto | SD | MPEG-4 | 513 | 28 | 19-Oct-25 | ||
| new | E TV Russia | TV | FTA | SD | MPEG-4 | 211 | 212 rus | 32 | 19-Oct-25 | |
| Yamal 401 11265H 30000 3/4, Russian, 8PSK, DVB-S2, Gazprom Space Systems | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Music Box Russia | TV | FTA | SD | MPEG-4 | 40 | 1 | 19-Oct-25 | ||
| del | Russian Music Box | TV | FTA | SD | MPEG-4 | 36 | 2 | 19-Oct-25 | ||
| del | Raz TV | TV | FTA | SD | MPEG-4 | 46 | 5 | 19-Oct-25 | ||
| del | Solnce (+7h) | TV | BISS | SD | MPEG-4 | 101 | 7 | 19-Oct-25 | ||
| del | 7 Kanal (+4h) | TV | FTA | SD | MPEG-4 | 89 | 18 | 19-Oct-25 | ||
| updated | TNT Music | TV | FTA | SD | MPEG-4 | 501 | 500 | 19-Oct-25 | ||
| updated | Krasnaya Liniya | TV | FTA | SD | MPEG-4 | 58 | 570 | 19-Oct-25 | ||
| updated | 24KZ | TV | FTA | HD | MPEG-4 | 109 | 620 | 19-Oct-25 | ||
| Yamal 401 12566V 10547 3/4, Northern, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | RTR Planeta | TV | FTA | SD | MPEG-4 | 1100 | 1101 rus | 11 | 19-Oct-25 | |
| Orbital Position 84West |
| Star One D1 11880V 34285 None, Brazil, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | -data- | @ | FTA | Other | 0 | 0 | 19-Oct-25 | |||
| Star One D1 11960V 34285 None, Brazil, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 19-Oct-25 | |||
| Star One D1 12040V 34285 None, Brazil, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 19-Oct-25 | |||
| Star One D1 12160V 34285 None, Brazil, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 19-Oct-25 | |||
| Orbital Position 65West |
| Eutelsat 65 West A 10719V 30000 2/3, Brazil, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Discovery Turbo Brasil | TV | FTA | HD | MPEG-4 | 1042 | 342 | 19-Oct-25 | ||
| del | ESPN Brasil | TV | FTA | HD | MPEG-4 | 1032 | 343 | 19-Oct-25 | ||
| del | Record News | TV | FTA | SD | MPEG-2 | 0 | 0 | 19-Oct-25 | ||
| del | AXN Brasil | TV | FTA | HD | MPEG-4 | 1072 | 445 | 19-Oct-25 | ||
| del | HBO Mundi Brasil | TV | FTA | HD | MPEG-4 | 1142 | 495 | 19-Oct-25 | ||
| del | Gametoon | TV | FTA | HD | MPEG-4 | 1062 | 351 | 19-Oct-25 | ||
| del | HBO 2 Brasil | TV | FTA | HD | MPEG-4 | 1122 | 491 | 19-Oct-25 | ||
| del | Discovery World Brasil | TV | FTA | HD | MPEG-4 | 1052 | 377 | 19-Oct-25 | ||
| del | Fuel TV | TV | FTA | HD | MPEG-4 | 1112 | 350 | 19-Oct-25 | ||
| del | Discovery Channel Brasil | TV | FTA | HD | MPEG-4 | 1102 | 372 | 19-Oct-25 | ||
| del | Sony Channel Brasil | TV | FTA | HD | MPEG-4 | 1092 | 453 | 19-Oct-25 | ||
| del | Trace Sport Stars | TV | FTA | HD | MPEG-4 | 1152 | 352 | 19-Oct-25 | ||
| del | TBS Brasil | TV | FTA | HD | MPEG-4 | 1012 | 455 | 19-Oct-25 | ||
| del | Tru TV Brasil | TV | FTA | HD | MPEG-4 | 1022 | 459 | 19-Oct-25 | ||
| del | Warner Channel Brasil | TV | FTA | HD | MPEG-4 | 1082 | 460 | 19-Oct-25 | ||
| del | HBO Signature Brasil | TV | FTA | HD | MPEG-4 | 1132 | 494 | 19-Oct-25 | ||
| Eutelsat 65 West A 10760V 30000 2/3, Brazil, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | ESPN International | TV | FTA | SD | MPEG-4 | 2032 | 345 | 19-Oct-25 | ||
| del | Band Sports | TV | FTA | HD | MPEG-4 | 2152 | 347 | 19-Oct-25 | ||
| del | Esporte Interativo | TV | FTA | SD | MPEG-2 | 0 | 5.80 por | 0 | 19-Oct-25 | |
| del | HBO Xtreme Brasil | TV | FTA | HD | MPEG-4 | 2132 | 496 | 19-Oct-25 | ||
| del | TNT Brasil | TV | FTA | HD | MPEG-4 | 2022 | 457 | 19-Oct-25 | ||
| del | Lifetime Brasil | TV | FTA | HD | MPEG-4 | 2072 | 451 | 19-Oct-25 | ||
| del | Prime Box Brazil | TV | FTA | HD | MPEG-4 | 2052 | 452 | 19-Oct-25 | ||
| del | Canal Futura | TV | FTA | HD | MPEG-4 | 2142 | 380 | 19-Oct-25 | ||
| del | Investigação Discovery Brasil | TV | FTA | HD | MPEG-4 | 2042 | 450 | 19-Oct-25 | ||
| del | TNT Series Brasil | TV | FTA | HD | MPEG-4 | 2012 | 458 | 19-Oct-25 | ||
| del | History Brasil | TV | FTA | HD | MPEG-4 | 2092 | 381 | 19-Oct-25 | ||
| del | FightBox HD | TV | FTA | HD | MPEG-4 | 2062 | 349 | 19-Oct-25 | ||
| del | HBO Brasil | TV | FTA | HD | MPEG-4 | 2112 | 490 | 19-Oct-25 | ||
| del | A&E Brasil | TV | FTA | HD | MPEG-4 | 2082 | 444 | 19-Oct-25 | ||
| del | CineBrasil TV | TV | FTA | HD | MPEG-4 | 2102 | 446 | 19-Oct-25 | ||
| del | HBO + Brasil | TV | FTA | HD | MPEG-4 | 2122 | 492 | 19-Oct-25 | ||
| Orbital Position 63West |
| Telstar 14R 11870H 3200 2/3, Brazil, QPSK, DVB-S, STI Telecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV RTPi | TV | FTA | SD | MPEG-2 | 256 | 4 | 19-Oct-25 | ||
| new | Radio RTP Internacional | R | FTA | MPEG | 0 | 268 por | 5 | 19-Oct-25 | ||
| Orbital Position 43West |
| Intelsat 32e 10722H 30000 3/4, Brazil, QPSK, DVB-S, Sky Brazil | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | test card | TV | Videoguard | Sky Brazil | SD | MPEG-4 AVC (H.264) | 0 | 0 | 19-Oct-25 | |
| Orbital Position 30West |
| Hispasat 30W-5 11222V 30000 3/4, Europe1E, T2MI, DVB-S2, Abertis Telecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | HS125.60 | @ | BISS | DTT ABERTIS Telecom | Other | 0 | 3060 | 18-Oct-25 | ||
| del | 24h | TV | FTA | RTVE | SD | MPEG-2 | 1001 | 382 | 18-Oct-25 | |
| del | RNE Extremadura | R | FTA | RTVE | MPEG | 0 | 505 | 18-Oct-25 | ||
| del | La1 HD Extremadura | TV | FTA | RTVE | HD | MPEG-4 AVC (H.264) | 301 | 504 | 18-Oct-25 | |
| del | La 1 Extremadura | TV | FTA | RTVE | SD | MPEG-2 | 101 | 500 | 18-Oct-25 | |
| del | La 2 | TV | FTA | RTVE | SD | MPEG-2 | 201 | 381 | 18-Oct-25 | |
| del | Clan | TV | FTA | RTVE | SD | MPEG-2 | 1501 | 383 | 18-Oct-25 | |
| del | Radio 5 RNE | R | FTA | RTVE | MPEG | 0 | 506 | 18-Oct-25 | ||
| del | La 2 HD | TV | FTA | RTVE | HD | MPEG-4 AVC (H.264) | 401 | 388 | 18-Oct-25 | |
| del | La 1 La Rioja | TV | FTA | RTVE | SD | MPEG-2 | 101 | 520 | 18-Oct-25 | |
| del | La 1 Murcia | TV | FTA | RTVE | SD | MPEG-2 | 101 | 540 | 18-Oct-25 | |
| del | La 1 Valencia | TV | FTA | RTVE | SD | MPEG-2 | 101 | 570 | 18-Oct-25 | |
| del | La 1 HD backup CAT_CAN | TV | FTA | RTVE | HD | MPEG-4 AVC (H.264) | 51 | 384 | 18-Oct-25 | |
| del | HS125.28 | @ | BISS | DTT ABERTIS Telecom | Other | 0 | 3028 | 18-Oct-25 | ||
| del | HS125.25 | @ | BISS | DTT ABERTIS Telecom | Other | 0 | 3025 | 18-Oct-25 | ||
| del | HS125.36 | @ | BISS | DTT ABERTIS Telecom | Other | 0 | 3036 | 18-Oct-25 | ||
| del | HS125.26 | @ | BISS | DTT ABERTIS Telecom | Other | 0 | 3026 | 18-Oct-25 | ||
| del | HS125.50 | @ | BISS | DTT ABERTIS Telecom | Other | 0 | 3050 | 18-Oct-25 | ||
| del | La 1 HD La Rioja | TV | FTA | RTVE | HD | MPEG-4 AVC (H.264) | 301 | 524 | 18-Oct-25 | |
| del | La 1 HD Murcia | TV | FTA | RTVE | HD | MPEG-4 AVC (H.264) | 301 | 544 | 18-Oct-25 | |
| del | Radio 5 RNE | R | FTA | RTVE | MPEG | 0 | 526 | 18-Oct-25 | ||
| del | Radio 5 RNE | R | FTA | RTVE | MPEG | 0 | 546 | 18-Oct-25 | ||
| del | RNE La Rioja | R | FTA | RTVE | MPEG | 0 | 525 | 18-Oct-25 | ||
| del | La 1 HD Valencia | TV | FTA | RTVE | HD | MPEG-4 AVC (H.264) | 301 | 574 | 18-Oct-25 | |
| del | RNE Murcia | R | FTA | RTVE | MPEG | 0 | 545 | 18-Oct-25 | ||
| del | Radio 5 RNE | R | FTA | RTVE | MPEG | 0 | 576 | 18-Oct-25 | ||
| del | HS125.27 | @ | BISS | DTT ABERTIS Telecom | Other | 0 | 3027 | 18-Oct-25 | ||
| del | RNE Valencia | R | FTA | RTVE | MPEG | 0 | 575 | 18-Oct-25 | ||
| del | HS125.35 | @ | BISS | DTT ABERTIS Telecom | Other | 0 | 3035 | 18-Oct-25 | ||
| del | HS125.37 | @ | BISS | DTT ABERTIS Telecom | Other | 0 | 3037 | 18-Oct-25 | ||
| new | [tp] | TV | FTA | SD | MPEG-2 | 0 | 0 | 18-Oct-25 | ||
| del | HS125.38 | @ | BISS | DTT ABERTIS Telecom | Other | 0 | 3038 | 18-Oct-25 | ||
| Hispasat 30W-5 10970H 30000 3/5, Americas1E, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Preach | TV | FTA | SD | MPEG-4 | 33 | 20 | 18-Oct-25 | ||
| del | Global Games | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | Dog Racing TV | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | Live Keno TV | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | BET Bonaza EPL | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | BET Bonaza Colour | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | League TV | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | Kid Zone | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | BET King Perfect 6 | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | BET King Live League | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | BET King La Liga | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | BET King La Liga | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | VFCC | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | VBL | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | VHC | TV | FTA | SD | MPEG-4 | 0 | 0 | 0 | 18-Oct-25 | |
| del | VFLM | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | VDR | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | G League | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | VDR | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | Sony Sci-Fi | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | Rwanda TV | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | Fox Sports News | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | LoveWorld Plus | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | Romedy Now | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | Star Movies | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | Olympic Channel | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | Sony Movies Christmas | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | Zee Aflam | TV | FTA | SD | MPEG-4 | 0 | 0 | 18-Oct-25 | ||
| del | Fight Sports | TV | FTA | SD | MPEG-4 | 119 | 76 | 18-Oct-25 | ||
| Hispasat 30W-5 11232V 6915 3/5, Americas1E, 8PSK, DVB-S2, GoldenRace Latin America | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | GoldenRace Latin America | TV | FTA | HD | MPEG-4 | 1000 | 40001 | 18-Oct-25 | ||
| del | GoldenRace Latin America 2 | TV | FTA | HD | MPEG-4 | 1011 | 40002 | 18-Oct-25 | ||
| del | GoldenRace Latin America 3 | TV | FTA | HD | MPEG-4 | 1021 | 1022 spa | 40003 | 18-Oct-25 | |
| Orbital Position 22West |
| SES 4 12002V 2500 3/4, SA, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TV Ponta Negra | TV | FTA | HD | MPEG-4 AVC (H.264) | 482 | 1 | 18-Oct-25 | ||