Changes to orbital positions: 10°E, 13°E, 16°E, 19°E, 7°W, 4°W, 1°W
| Orbital Position 10East |
| Eutelsat 10B 3899R 20150 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Donta TV (t29) | TV | FTA | SD | MPEG-4 | 1664 | 664 | 18-Jul-25 | ||
| del | Flora TV | TV | FTA | SD | MPEG-4 | 1664 | 664 | 18-Jul-25 | ||
| del | Jesus Power TV | TV | FTA | SD | MPEG-4 | 1152 | 136 | 18-Jul-25 | ||
| del | Urejesho TV | TV | FTA | SD | MPEG-4 | 2144 | 144 | 18-Jul-25 | ||
| del | Xavier TV | TV | FTA | SD | MPEG-4 | 4831 | 483 | 18-Jul-25 | ||
| del | Xavier TV | TV | FTA | SD | MPEG-4 | 4831 | 483 | 18-Jul-25 | ||
| del | Mbuyu TV Swa | TV | FTA | SD | MPEG-4 | 1740 | 644 | 18-Jul-25 | ||
| del | Faith Alive TV | TV | FTA | SD | MPEG-4 | 1650 | 650 | 18-Jul-25 | ||
| del | Favour Life TV | TV | FTA | SD | MPEG-4 | 1659 | 659 | 18-Jul-25 | ||
| del | Enyaga TV | TV | FTA | SD | MPEG-4 | 1661 | 661 | 18-Jul-25 | ||
| del | Upanuzi TV | TV | FTA | SD | MPEG-4 | 55 | 662 | 18-Jul-25 | ||
| del | Kirk TV | TV | FTA | SD | MPEG-4 | 1669 | 669 | 18-Jul-25 | ||
| del | MOF (Mountain of Fire TV) | TV | FTA | SD | MPEG-4 | 2654 | 3654 eng | 654 | 18-Jul-25 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 10930H 30000 2/3, Wide, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Sat.TV promo | TV | FTA | HD | MPEG-4 | 1521 | 16952 | 18-Jul-25 | ||
| Eutelsat Hot Bird 13G 11373H 27500 3/4, Wide, 8PSK, DVB-S2, ABS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Jek TV | TV | FTA | HD | MPEG-4 | 5371 | 537 | 18-Jul-25 | ||
| Eutelsat Hot Bird 13F 10727H 30000 3/4, Wide, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Simaye Azadi Iran National TV | TV | FTA | HD | MPEG-4 | 6061 | 4606 | 18-Jul-25 | ||
| Eutelsat Hot Bird 13G 12577H 27500 3/4, Wide, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | GNC Evropa | TV | FTA | HD | MPEG-4 | 6221 | 6222 rus | 1622 | 18-Jul-25 | |
| Orbital Position 16East |
| Eutelsat 16A 11324V 30000 2/3, EuropeB, 8PSK, DVB-S2, A1 Telekom Austria | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Bigg TV (t29) | TV | Conax | HD | MPEG-4 | 3001 | 3002 eng | 2020 | 18-Jul-25 | |
| del | eClutch Live | TV | Conax | HD | MPEG-4 | 3101 | 2021 | 18-Jul-25 | ||
| del | eSport 24 | TV | Conax | HD | MPEG-4 | 3201 | 2023 | 18-Jul-25 | ||
| del | eClutch Access | TV | Conax | HD | MPEG-4 | 3301 | 2024 | 18-Jul-25 | ||
| del | Ginx TV International | TV | Conax | HD | MPEG-4 | 3401 | 2025 | 18-Jul-25 | ||
| Orbital Position 19East |
| Astra 1N 12090V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Game One HD | TV | Nagravision 3 Viaccess Mediaguard 3 | Canal+ France | HD | MPEG-4 | 1510 | 9415 | 18-Jul-25 | |
| updated | Trace Urban HD | TV | Nagravision 3 Viaccess Mediaguard 3 | Canal+ France | HD | MPEG-4 | 1410 | 9414 | 18-Jul-25 | |
| updated | Planète+ C.I. HD | TV | Nagravision 3 Viaccess 3.0 | Canal+ France | HD | MPEG-4 | 910 | 921 fre | 9409 | 18-Jul-25 |
| Astra 1P 10803H 22000 3/4, PE2, 8PSK, DVB-S2, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Deluxe Music HD Austria | TV | Irdeto 2 | Sky Germany | HD | MPEG-4 | 1023 | 5513 | 18-Jul-25 | |
| new | DELUXE MUSIC HD Austria | TV | Videoguard Irdeto 2 Viaccess 5.0 | Austriasat | HD | MPEG-4 | 1023 | 5513 | 18-Jul-25 | |
| Astra 1P 12012V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Canal+ HD | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 160 | 8801 | 18-Jul-25 | |
| updated | Canal+ Cinema HD | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 162 | 8803 | 18-Jul-25 | |
| updated | Canal+ Sport HD | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | Canal+ France | HD | MPEG-4 | 163 | 8804 | 18-Jul-25 | |
| updated | Canal+ Family HD | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 164 | 8805 | 18-Jul-25 | |
| updated | Canal+ Séries HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 610 | 8806 | 18-Jul-25 | |
| Orbital Position 7West |
| Eutelsat 7 West A 11804H 27500 5/6, MENA, QPSK, DVB-S, Nilesat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Nilesat promo | TV | FTA | HD | MPEG-4 | 1001 | 1051 | 1001 | 18-Jul-25 | |
| Orbital Position 4West |
| Amos 3 10758V 27500 3/4, MEV3, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TVR International | TV | Videoguard | Yes | SD | MPEG-2 | 524 | 1413 | 18-Jul-25 | |
| del | Rotana Music | TV | Videoguard | Yes | SD | MPEG-2 | 531 | 1420 | 18-Jul-25 | |
| del | RTL Deutschland | TV | Videoguard | Yes | SD | MPEG-2 | 532 | 621 ger | 1421 | 18-Jul-25 |
| Amos 3 10722V 27500 5/6, MEV3, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | EuroStar | TV | Videoguard | Yes | SD | MPEG-2 | 520 | 1309 | 18-Jul-25 | |
| del | JimJam Europe | TV | Videoguard | Yes | SD | MPEG-2 | 518 | 1307 | 18-Jul-25 | |
| del | Rotana Cinema | TV | Videoguard | Yes | SD | MPEG-2 | 521 | 1310 | 18-Jul-25 | |
| Orbital Position 1West |
| Thor 7 12111V 30000 3/4, CEE, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Sport 1 Czechia | TV | Compel Cryptoworks Irdeto Nagravision | SD | MPEG-4 | 2201 | 31313 | 18-Jul-25 | ||
| del | Sport 1 Czechia | TV | Conax Cryptoworks Irdeto | HD | MPEG-4 | 4101 | 31332 | 18-Jul-25 | ||
| del | Sport 2 Czechia | TV | Conax Cryptoworks Irdeto Nagravision | SD | MPEG-4 | 3301 | 31324 | 18-Jul-25 | ||