Changes to orbital positions: 5°E, 19°E, 36°E, 75°E, 90°E
| Orbital Position 5East |
| SES 5 11862V 27500 3/4, SSA, QPSK, DVB-S2, StarSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Asal Musalsal (t20) | TV | Conax | StarSat | SD | MPEG-4 | 141 | 157 AAC som | 7829 | 15-Mar-25 |
| new | StarTimes Annual Meeting | TV | Conax | StarSat | SD | MPEG-4 | 5061 | 7828 | 15-Mar-25 | |
| new | Daystar TV | TV | Conax | StarSat | SD | MPEG-4 | 142 | 158 AAC eng | 7830 | 15-Mar-25 |
| Orbital Position 19East |
| Astra 1P 10979V 22000 5/6, PE1, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | M+DEPORTES 3 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 167 | 30658 | 15-Mar-25 | |
| updated | M+LCAMPEON 5 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 169 | 30660 | 15-Mar-25 | |
| updated | M+. Clásicos | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 164 | 30662 | 15-Mar-25 | |
| updated | M. Deportes 5 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 174 | 30664 | 15-Mar-25 | |
| updated | M+LCAMPEON 2 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 165 | 30659 | 15-Mar-25 | |
| updated | BBC DRAMA | TV | Mediaguard 2 Nagravision 3 | Movistar+ | SD | MPEG-2 | 166 | 30657 | 15-Mar-25 | |
| updated | M+DEPORTES 4 | TV | Mediaguard Nagravision | SD | MPEG-2 | 162 | 30655 | 15-Mar-25 | ||
| Astra 1P 11097V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DAZN 2 BAR | TV | Nagravision | Movistar+ | SD | MPEG-2 | 4075 | 30082 | 16-Mar-25 | |
| new | ALQUILER X | TV | Nagravision | Movistar+ | SD | MPEG-2 | 163 | 30056 | 16-Mar-25 | |
| new | ALQUILER XX | TV | Nagravision | Movistar+ | SD | MPEG-2 | 164 | 30057 | 16-Mar-25 | |
| Astra 1N 12305H 27500 9/10, PE, QPSK, DVB-S2, Sky Germany | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Sky Sport 3 Deutschland | TV | Videoguard | Sky Germany | HD | MPEG-4 | 2303 | 288 | 15-Mar-25 | |
| updated | Sky SPORT Bundesliga HD 1 | TV | Videoguard Nagravision 3 | Sky Germany | HD | MPEG-4 | 255 | 258 ger 259 ger 260 ger | 105 | 15-Mar-25 |
| Astra 1P 11259V 22000 2/3, PE1, 8PSK, DVB-S2, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | M+LCAMPEONES | TV | Nagravision 3 | HD | MPEG-4 | 160 | 30900 | 15-Mar-25 | ||
| updated | M+ELLAS V | TV | Nagravision | Movistar+ | HD | MPEG-4 | 0 | 30901 | 15-Mar-25 | |
| updated | M+CLASSICOS | TV | Nagravision | Movistar+ | HD | MPEG-4 | 167 | 30911 | 16-Mar-25 | |
| del | Comedy Central HD Spain | TV | Nagravision 3 | HD | MPEG-4 | 165 | 30913 | 16-Mar-25 | ||
| updated | M+DEPORTES | TV | Nagravision 3 | HD | MPEG-4 | 165 | 30912 | 16-Mar-25 | ||
| del | Cosmopolitan TV Europa HD | TV | Nagravision 3 | Movistar+ | SD | MPEG-2 | 164 | 30909 | 16-Mar-25 | |
| del | Fox Life Spain HD | TV | Nagravision 3 | HD | MPEG-4 | 161 | 30906 | 16-Mar-25 | ||
| updated | M+HITS | TV | Nagravision | Movistar+ | HD | MPEG-4 | 0 | 30902 | 16-Mar-25 | |
| updated | CAZAyPESCA | TV | Nagravision 3 | Movistar+ | HD | MPEG-4 | 164 | 30904 | 16-Mar-25 | |
| Orbital Position 36East |
| Express AMU1 11996V 27500 3/4, Africa, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | DisHD | TV | Irdeto 2 | MultiChoice Africa | HD | MPEG-4 | 122 | 1001 | 15-Mar-25 | |
| del | I-concerts HD | TV | Irdeto 2 | MultiChoice Africa | HD | MPEG-4 | 132 | 1002 | 15-Mar-25 | |
| del | TVCine HD | TV | Irdeto 2 | MultiChoice Africa | HD | MPEG-4 | 142 | 1003 | 15-Mar-25 | |
| del | AXN HD | TV | Irdeto 2 | MultiChoice Africa | HD | MPEG-4 | 152 | 1004 | 15-Mar-25 | |
| del | Afro Music Channel | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 151 | 5001 | 15-Mar-25 | |
| del | Islam Channel | TV | Irdeto 2 | MultiChoice Africa | SD | MPEG-2 | 211 | 5004 | 15-Mar-25 | |
| Eutelsat 36D 11766V 27500 3/4, CAfrica, QPSK, DVB-S, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TLC Africa | TV | Irdeto | SD | MPEG-2 | 1921 | 1904 | 15-Mar-25 | ||
| del | Studio Universal Africa | TV | Irdeto | SD | MPEG-2 | 289 | 1902 | 15-Mar-25 | ||
| del | Nickelodeon Africa | TV | Irdeto | SD | MPEG-2 | 529 | 1911 | 15-Mar-25 | ||
| del | Discovery Channel Africa | TV | Irdeto | SD | MPEG-2 | 369 | 1907 | 15-Mar-25 | ||
| del | Investigation Discovery Africa | TV | Irdeto | SD | MPEG-2 | 305 | 1903 | 15-Mar-25 | ||
| del | Universal TV Africa | TV | Irdeto | SD | MPEG-2 | 273 | 1901 | 15-Mar-25 | ||
| del | Comedy Central Africa | TV | Irdeto | SD | MPEG-2 | 337 | 1905 | 15-Mar-25 | ||
| del | Trace Jama | TV | Irdeto | SD | MPEG-2 | 353 | 1906 | 15-Mar-25 | ||
| del | CBeebies Africa | TV | Irdeto | SD | MPEG-2 | 385 | 1908 | 15-Mar-25 | ||
| del | SET Asia | TV | Irdeto | SD | MPEG-2 | 401 | 1909 | 15-Mar-25 | ||
| del | Sony Max UK | TV | Irdeto | SD | MPEG-2 | 513 | 1910 | 15-Mar-25 | ||
| del | Ramogi TV 546 | TV | Irdeto | SD | MPEG-2 | 545 | 546 | 1912 | 15-Mar-25 | |
| Eutelsat 36D 12380V 27500 2/3, SAfrica, 8PSK, DVB-S2, DSTV Africa | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | SuperSport Football Plus Africa | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 273 | 40001 | 15-Mar-25 | |
| new | SuperSport Liyu | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 121 | 40002 | 15-Mar-25 | |
| new | CNN International Europe | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 131 | 40003 | 15-Mar-25 | |
| new | Movie Room | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 141 | 40004 | 15-Mar-25 | |
| new | Akwaaba Magic | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 151 | 40005 | 15-Mar-25 | |
| new | Pearl Magic Prime | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 161 | 40006 | 15-Mar-25 | |
| new | Abol TV | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 171 | 40007 | 15-Mar-25 | |
| new | Africa Magic Epic | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 181 | 40008 | 15-Mar-25 | |
| new | Maisha Magic Bongo | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 201 | 40010 | 15-Mar-25 | |
| new | SuperSport Africa | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 545 | 40012 | 15-Mar-25 | |
| new | Africa Magic Family | TV | Irdeto | DSTV Africa | HD | MPEG-4 | 191 | 40009 | 15-Mar-25 | |
| Orbital Position 75East |
| ABS-2A 11605V 43200 7/8, Northern, QPSK, DVB-S, GeoTelecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Hip TV | TV | FTA | HD | MPEG-4 | 512 | 1 | 16-Mar-25 | ||
| del | Super (+2h) | TV | FTA | SD | MPEG-2 | 431 | 430 | 16-Mar-25 | ||
| del | Bober International | TV | Irdeto | SD | MPEG-4 | 441 | 440 | 16-Mar-25 | ||
| del | Dom Kino Premium International | TV | Irdeto | SD | MPEG-4 | 451 | 450 | 16-Mar-25 | ||
| del | РБК | TV | FTA | SD | MPEG-2 | 421 | 420 | 16-Mar-25 | ||
| del | Dom Kino International | TV | Irdeto | SD | MPEG-4 | 461 | 460 | 16-Mar-25 | ||
| del | Karusel International | TV | Irdeto | SD | MPEG-4 | 471 | 470 | 16-Mar-25 | ||
| del | Telekanal Oruzhie | TV | Irdeto | SD | MPEG-4 | 481 | 490 | 16-Mar-25 | ||
| del | Феникс + Кино | TV | Irdeto 2 | SD | MPEG-2 | 501 | 500 | 16-Mar-25 | ||
| del | TV Centr International | TV | FTA | SD | MPEG-4 | 511 | 510 | 16-Mar-25 | ||
| del | Muzika Pervogo International | TV | Irdeto | SD | MPEG-4 | 521 | 520 | 16-Mar-25 | ||
| del | BelRos TV | TV | Irdeto 2 | SD | MPEG-2 | 531 | 530 | 16-Mar-25 | ||
| del | Ohota i Rybalka | TV | Irdeto 2 | SD | MPEG-4 | 541 | 540 | 16-Mar-25 | ||
| del | 1 Gasartobi (Perviy kanal Georgia) | TV | Irdeto | SD | MPEG-4 | 561 | 560 | 16-Mar-25 | ||
| del | Draiv | TV | FTA | SD | MPEG-4 | 581 | 580 | 16-Mar-25 | ||
| del | Tochka Otryva | TV | FTA | SD | MPEG-4 | 591 | 590 | 16-Mar-25 | ||
| del | Perviy kanal SNG | TV | Irdeto | SD | MPEG-4 | 601 | 600 | 16-Mar-25 | ||
| del | Telekanal 2x2 (0h) | TV | FTA | SD | MPEG-4 | 611 | 610 | 16-Mar-25 | ||
| del | Subbota! (0h) | TV | FTA | SD | MPEG-4 | 621 | 620 | 16-Mar-25 | ||
| del | Pobeda International | TV | Irdeto | SD | MPEG-4 | 631 | 630 | 16-Mar-25 | ||
| del | Poekhali! International | TV | Irdeto | SD | MPEG-4 | 641 | 640 | 16-Mar-25 | ||
| del | Telecafé International | TV | Irdeto | SD | MPEG-4 | 651 | 650 | 16-Mar-25 | ||
| del | TNT 4 (0h) | TV | FTA | SD | MPEG-4 | 671 | 670 | 16-Mar-25 | ||
| del | RT News | TV | FTA | SD | MPEG-2 | 681 | 680 | 16-Mar-25 | ||
| del | Vremya International | TV | Irdeto | SD | MPEG-4 | 701 | 700 | 16-Mar-25 | ||
| del | Magnat | TV | FTA | SD | MPEG-2 | 721 | 720 | 16-Mar-25 | ||
| del | Anekdot TV | TV | Irdeto 2 | SD | MPEG-4 | 761 | 760 | 16-Mar-25 | ||
| del | Kinoman | TV | FTA | SD | MPEG-4 | 871 | 870 | 16-Mar-25 | ||
| del | Lapki Live | TV | Irdeto | SD | MPEG-4 | 881 | 880 | 16-Mar-25 | ||
| del | Mir audio service | R | Irdeto 2 | MPEG-2 | 0 | 671 rus | 0 | 16-Mar-25 | ||
| Orbital Position 90East |
| Yamal 401 11385V 30000 3/4, Northern, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Krasnaya Liniya | TV | FTA | SD | MPEG-2 | 0 | 31 | 16-Mar-25 | ||
| new | RU TV | TV | FTA | HD | MPEG-4 | 0 | 0 | 16-Mar-25 | ||
| new | Dom Kino Premium | TV | Irdeto | HD | MPEG-4 | 0 | 0 | 16-Mar-25 | ||
| new | Telekanal O! | TV | FTA | SD | MPEG-4 | 0 | 0 | 16-Mar-25 | ||
| new | Lapki Live | TV | Irdeto | SD | MPEG-4 | 0 | 0 | 16-Mar-25 | ||
| Yamal 401 11265H 30000 3/4, Russian, 8PSK, DVB-S2, Gazprom Space Systems | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Music Box Russia | TV | FTA | SD | MPEG-4 | 40 | 1 | 16-Mar-25 | ||
| new | Leomax 24 | TV | FTA | SD | MPEG-4 | 48 | 4 | 16-Mar-25 | ||
| new | Solntse (+7h) | TV | FTA | SD | MPEG-4 | 62 | 9 | 16-Mar-25 | ||
| new | Telekanal Che! (+7h) | TV | BISS | SD | MPEG-4 | 81 | 15 | 16-Mar-25 | ||
| del | Telekanal Che (+7h) | TV | BISS | SD | MPEG-4 | 63 | 11 | 16-Mar-25 | ||
| del | Domashnij Telekanal (+7h) | TV | BISS | SD | MPEG-4 | 67 | 12 | 16-Mar-25 | ||
| del | Diskont TV | TV | FTA | SD | MPEG-4 | 74 | 13 | 16-Mar-25 | ||
| del | STS (+7h) | TV | BISS | SD | MPEG-4 | 78 | 14 | 16-Mar-25 | ||
| del | 8 Kanal Russia | TV | FTA | SD | MPEG-4 | 76 | 15 | 16-Mar-25 | ||
| del | Shop 24 | TV | FTA | SD | MPEG-4 | 43 | 4 | 16-Mar-25 | ||
| new | 8 Kanal Russia | TV | FTA | SD | MPEG-4 | 98 | 21 | 16-Mar-25 | ||
| del | REN TV (+7h) | TV | FTA | SD | MPEG-4 | 204 | 22 | 16-Mar-25 | ||
| new | STS Love (+4h) | TV | FTA | SD | MPEG-4 | 34 | 434 | 16-Mar-25 | ||
| del | STS Love (+7h) | TV | FTA | SD | MPEG-4 | 34 | 434 | 16-Mar-25 | ||
| new | Vitrina TV | TV | FTA | SD | MPEG-4 | 50 | 438 | 16-Mar-25 | ||
| new | 1 Krim (Perviy Crimea) | TV | FTA | SD | MPEG-4 | 42 | 451 | 16-Mar-25 | ||
| new | 24 Krim (Crimea 24) | TV | FTA | SD | MPEG-4 | 46 | 461 | 16-Mar-25 | ||
| new | Torre Ricca | TV | FTA | HD | MPEG-4 | 0 | 0 | 16-Mar-25 | ||
| new | BelRos TV | TV | FTA | SD | MPEG-4 | 0 | 0 | 16-Mar-25 | ||
| new | RZD TV | TV | FTA | HD | MPEG-4 | 0 | 0 | 16-Mar-25 | ||