Changes to orbital positions: 83°E, 90°E, 7°W
| Orbital Position 83East |
| GSAT 10 3843H 3600 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | test card | TV | FTA | SD | MPEG-4 | 1104 | 2304 | 17-Jan-26 | ||
| GSAT 10 3954V 32000 3/4, C, 8PSK, DVB-S2, Tata Sky | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | MK Six | TV | FTA | SD | MPEG-4 | 901 | 9 | 17-Jan-26 | ||
| del | MK Tunes | TV | FTA | SD | MPEG-4 | 801 | 8 | 17-Jan-26 | ||
| del | MK TV | TV | FTA | SD | MPEG-4 | 701 | 7 | 17-Jan-26 | ||
| del | Subhavaartha TV | TV | FTA | SD | MPEG-4 | 101 | 1 | 17-Jan-26 | ||
| del | Nambikkai TV | TV | FTA | SD | MPEG-4 | 201 | 2 | 17-Jan-26 | ||
| del | Ayush TV | TV | FTA | SD | MPEG-4 | 501 | 5 | 17-Jan-26 | ||
| del | NKR TV | TV | FTA | SD | MPEG-4 | 601 | 602 kan | 6 | 17-Jan-26 | |
| GSAT 10 3838H 3750 5/6, C, 8PSK, DVB-S2, Indiasign | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | News World | TV | FTA | SD | MPEG-4 | 2005 | 5 | 17-Jan-26 | ||
| new | Utkrisht Samachar Plus Rajasthan | TV | FTA | SD | MPEG-4 | 2002 | 2 | 17-Jan-26 | ||
| GSAT 10 3852H 4250 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Public First | TV | FTA | SD | MPEG-4 | 301 | 3 | 17-Jan-26 | ||
| del | News 360 | TV | FTA | SD | MPEG-4 | 401 | 4 | 17-Jan-26 | ||
| del | Super TV India | TV | FTA | SD | MPEG-4 | 201 | 2 | 17-Jan-26 | ||
| del | Win TV Tamil | TV | FTA | SD | MPEG-4 | 901 | 9 | 17-Jan-26 | ||
| del | SAI TV | TV | FTA | SD | MPEG-4 | 1101 | 11 | 17-Jan-26 | ||
| del | Food Food | TV | FTA | SD | MPEG-4 | 1201 | 12 | 17-Jan-26 | ||
| del | News State Punjab Haryana Himachal | TV | FTA | SD | MPEG-4 | 601 | 6 | 17-Jan-26 | ||
| del | News State MH & GA | TV | FTA | SD | MPEG-4 | 701 | 7 | 17-Jan-26 | ||
| del | News State BH & JH | TV | FTA | SD | MPEG-4 | 501 | 5 | 17-Jan-26 | ||
| GSAT 10 3870H 5000 5/6, C, 8PSK, DVB-S2, Mega TV Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Mega TV (India) | TV | Irdeto | SD | MPEG-4 | 5101 | 1 | 17-Jan-26 | ||
| updated | Mega 24 | TV | Irdeto | SD | MPEG-4 | 5201 | 2 | 17-Jan-26 | ||
| updated | Mega Musiq | TV | Irdeto | SD | MPEG-4 | 5301 | 3 | 17-Jan-26 | ||
| Orbital Position 90East |
| Yamal 401 11265H 30000 3/4, Russian, 8PSK, DVB-S2, Gazprom Space Systems | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | 24KZ | TV | FTA | HD | MPEG-4 | 109 | 209 kaz | 620 | 17-Jan-26 | |
| Orbital Position 7West |
| Eutelsat 7 West A 10815H 27500 7/8, MENA, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | 1 Iraq TV | TV | FTA | SD | MPEG-2 | 793 | 1049 ara | 19 | 17-Jan-26 | |