Changes to orbital positions: 7°E, 16°E, 51°E
| Orbital Position 7East |
| Eutelsat 7B 21638H 1100 2/3, EuropeC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | QTV Gambia | TV | FTA | SD | MPEG-4 | 312 | 5312 fre | 312 | 16-Nov-25 | |
| Orbital Position 16East |
| Eutelsat 16A 21540H 1071 3/4, EuropeC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Equinoxe TV | TV | FTA | SD | MPEG-2 | 61 | 1 | 16-Nov-25 | ||
| Eutelsat 16A 21543H 1100 3/4, EuropeC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TVC | TV | FTA | SD | MPEG-4 | 258 | 1 | 16-Nov-25 | ||
| Eutelsat 16A 21545H 2143 5/6, EuropeC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Boom TV | TV | FTA | SD | MPEG-4 | 101 | 1 | 16-Nov-25 | ||
| del | STV | TV | FTA | SD | MPEG-4 | 201 | 2 | 16-Nov-25 | ||
| Eutelsat 16A 21538H 1054 3/4, EuropeC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Vision 4 | TV | FTA | SD | MPEG-4 | 547 | 1 | 16-Nov-25 | ||
| Eutelsat 16A 21577H 2420 3/4, EuropeC, 8PSK, DVB-S2, Canal 2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Canal 2 Movies | TV | FTA | SD | MPEG-4 | 129 | 4 | 16-Nov-25 | ||
| Eutelsat 16A 21571H 2900 5/6, EuropeC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TFM Senegal | TV | FTA | SD | MPEG-4 | 0 | 0 | 16-Nov-25 | ||
| del | TFM Religions test | TV | FTA | SD | MPEG-4 | 911 | 4 | 16-Nov-25 | ||
| Eutelsat 16A 21547H 1237 5/6, EuropeC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Golfe TV HD | TV | FTA | SD | MPEG-4 | 513 | 1 | 16-Nov-25 | ||
| Eutelsat 16A 21534H 1123 3/5, EuropeC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Vision 4 RCA | TV | FTA | SD | MPEG-4 | 258 | 0 | 16-Nov-25 | ||
| Eutelsat 16A 21536H 1100 4/5, EuropeC, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Global LTV | TV | FTA | HD | MPEG-4 | 33 | 101 | 16-Nov-25 | ||
| Eutelsat 16A 21519H 7706 2/3, EuropeA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | LTM TV | TV | FTA | SD | MPEG-4 | 132 | 5 | 16-Nov-25 | ||
| del | Africa Movie Star | TV | FTA | SD | MPEG-4 | 128 | 11 | 16-Nov-25 | ||
| del | Veritas TV | TV | FTA | SD | MPEG-4 | 129 | 1 | 16-Nov-25 | ||
| del | Transformers TV | TV | FTA | SD | MPEG-4 | 90 | 9 | 16-Nov-25 | ||
| del | Miséricorde TV | TV | FTA | SD | MPEG-4 | 10 | 7 | 16-Nov-25 | ||
| del | Solution TV (Cameroon) | TV | FTA | SD | MPEG-4 | 97 | 3 | 16-Nov-25 | ||
| del | Liberty TV (Cameroon) | TV | FTA | SD | MPEG-4 | 256 | 4 | 16-Nov-25 | ||
| del | Hausa 7 TV | TV | FTA | SD | MPEG-4 | 131 | 8 | 16-Nov-25 | ||
| del | Revival Channel | TV | FTA | SD | MPEG-4 | 113 | 10 | 16-Nov-25 | ||
| del | Hope TV (Benin) | TV | FTA | SD | MPEG-4 | 130 | 2 | 16-Nov-25 | ||
| Eutelsat 16A 21568H 1383 3/4, EuropeC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Equinoxe TV | TV | FTA | HD | MPEG-4 | 61 | 1 | 16-Nov-25 | ||
| Eutelsat 16A 21562H 1010 2/3, EuropeC, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Impact TV | TV | FTA | SD | MPEG-4 | 101 | 102 fre | 200 | 16-Nov-25 | |
| Orbital Position 51East |
| BELINTERSAT-1 11350H 45000 3/4, Europe, 8PSK, DVB-S2, Belintersat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Perviy Informationniy | TV | DRE-Crypt | HD | MPEG-4 | 1011 | 1021 rus | 3110 | 16-Nov-25 | |
| new | Mir | TV | DRE-Crypt | HD | MPEG-4 | 911 | 3109 | 16-Nov-25 | ||
| del | VTV HD Belarus | TV | BISS | HD | MPEG-4 | 60 | 10 | 16-Nov-25 | ||
| new | Belintersat promo | TV | FTA | HD | MPEG-4 | 1311 | 3113 | 16-Nov-25 | ||
| BELINTERSAT-1 11090H 30000 3/4, Africa, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | 24h Sport 2 | TV | Xcrypt | SD | MPEG-4 | 4577 | 768 | 16-Nov-25 | ||
| updated | 24h Sport | TV | Xcrypt | SD | MPEG-4 | 4576 | 512 | 16-Nov-25 | ||
| updated | 24h Sport 3 | TV | Xcrypt | HD | MPEG-4 | 0 | 400 | 16-Nov-25 | ||
| updated | 24h Sport 4 | TV | Xcrypt | HD | MPEG-4 | 0 | 500 | 16-Nov-25 | ||
| updated | GSEEK 1 | TV | Xcrypt | SD | MPEG-4 | 514 | 0 | 16-Nov-25 | ||
| updated | GSEEK 2 | TV | Xcrypt | SD | MPEG-4 | 770 | 0 | 16-Nov-25 | ||
| del | test card | TV | Xcrypt | SD | MPEG-4 | 0 | 0 | 16-Nov-25 | ||