Changes to orbital positions: 2°E, 3°E, 7°E, 13°E, 19°E, 38°E, 49°E, 57°E, 83°E, 93°E, 8°W, 1°W
| Orbital Position 2East |
| BulgariaSat-1 12380H 30000 2/3, Europe, 8PSK, DVB-S2, Neosat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Viasat Kino Balkan (t20) | TV | Bulcrypt | SD | HEVC (H.265) | 1510 | 502 | 15-May-25 | ||
| del | TV 1000 Balkan | TV | Bulcrypt | Neosat | SD | HEVC (H.265) | 1510 | 502 | 15-May-25 | |
| del | TV Shumen | TV | FTA | SD | HEVC (H.265) | 1520 | 1521 bul | 504 | 15-May-25 | |
| BulgariaSat-1 12226H 30000 7/8, Europe, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | RAIVEX | TV | Videoguard Xcrypt | D-Smart | SD | MPEG-2 | 0 | 0 | 13-May-25 | |
| BulgariaSat-1 12360V 30000 2/3, Balkan, 8PSK, DVB-S2, Neosat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Viasat Kino Balkan | TV | Bulcrypt Conax | SD | MPEG-4 | 605 | 121 | 15-May-25 | ||
| new | City TV Bulgaria | TV | FTA | SD | MPEG-4 | 505 | 101 | 15-May-25 | ||
| del | Fine Living | TV | Bulcrypt | SD | MPEG-4 | 650 | 130 | 15-May-25 | ||
| del | TRT World w S Eng | TV | FTA | SD | MPEG-4 | 655 | 131 | 15-May-25 | ||
| Orbital Position 3East |
| Eutelsat 3B 3825R 4170 2/3, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Housing TV Africa | TV | FTA | SD | MPEG-4 | 711 | 2 | 15-May-25 | ||
| new | Brekete Family TV | TV | FTA | SD | MPEG-4 | 911 | 932 eng | 4 | 15-May-25 | |
| Orbital Position 7East |
| Eutelsat 7B 11304H 29700 2/3, EuropeB, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Persiana Emirates | TV | FTA | HD | MPEG-4 | 5201 | 520 | 15-May-25 | ||
| new | Persiana + One | TV | FTA | HD | MPEG-4 | 5211 | 521 | 15-May-25 | ||
| new | Persiana Travel | TV | FTA | HD | MPEG-4 | 5221 | 5222 eng | 522 | 15-May-25 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13F 12616H 30000 5/6, Wide, 8PSK, DVB-S2, Vivacom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Viasat Kino Balkan | TV | Videoguard Irdeto Nagravision | Vivacom | SD | MPEG-4 | 1226 | 126 | 15-May-25 | |
| del | TV 1000 Balkan | TV | Videoguard Irdeto | Vivacom | SD | MPEG-4 | 1226 | 1326 bul | 126 | 15-May-25 |
| Orbital Position 19East |
| Astra 1P 10936V 22000 None, PE2, 8PSK, DVB-S2, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | DAZN LALIGA 4 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 163 | 30761 | 14-May-25 | |
| updated | LALIGA TV BAR 5 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 169 | 30754 | 14-May-25 | |
| updated | LALIGA TV BAR 6 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 166 | 30756 | 14-May-25 | |
| updated | LALIGA TV BAR 7 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 173 | 30764 | 14-May-25 | |
| updated | LALIGA TV BAR 8 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 174 | 30767 | 14-May-25 | |
| updated | LALIGA TV BAR 9 | TV | Mediaguard | Movistar+ | SD | MPEG-2 | 162 | 88 spa 89 dos | 30752 | 14-May-25 |
| updated | M+ LALIGA TV 5 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 172 | 30763 | 15-May-25 | |
| Astra 1P 10979V 22000 5/6, PE1, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | DAZN LALIGA 3 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 169 | 30660 | 14-May-25 | |
| updated | DAZN LALIGA 5 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 168 | 30680 | 14-May-25 | |
| Astra 1P 11097V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | M+LALIGA TV 6 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 4100 | 30084 | 15-May-25 | |
| Astra 1P 11127V 22000 5/6, PE2, 8PSK, DVB-S2, MoviStar+ | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | LALIGA TV BAR 11 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 173 | 134 spa | 30868 | 15-May-25 |
| updated | LALIGA TV BAR 10 | TV | Nagravision | Movistar+ | SD | MPEG-2 | 160 | 80 spa | 30850 | 15-May-25 |
| Astra 1P 11009V 23500 3/4, PE2, 8PSK, DVB-S2, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | ASTRA TV 5 | TV | FTA | HD | HEVC (H.265) | 221 | 11330 | 14-May-25 | ||
| updated | ASTRA TV 2 | TV | FTA | HD | HEVC (H.265) | 221 | 11230 | 14-May-25 | ||
| Orbital Position 38East |
| Paksat-1R 4038V 4800 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Al Ehsaan TV | TV | FTA | SD | MPEG-4 | 2301 | 2302 urd | 23 | 15-May-25 | |
| Orbital Position 49East |
| Yamal 601 3864R 5130 3/4, Wide, 8PSK, DVB-S2, RTRS | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | GTRK Perm | TV | Codicrypt | SD | MPEG-4 | 1021 | 1020 | 14-May-25 | ||
| del | Rossiya 24 Perm | TV | FTA | SD | MPEG-4 | 1071 | 1070 | 14-May-25 | ||
| del | OTR Vetta 24 | TV | FTA | SD | MPEG-4 | 1091 | 1092 rus | 1090 | 14-May-25 | |
| Orbital Position 57East |
| NSS 12 11610H 20200 3/4, CentalAsia, 8PSK, DVB-S2, Ozbekiston package | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Futbol TV | TV | Verimatrix | SD | MPEG-4 | 211 | 11 | 15-May-25 | ||
| del | Foreign Languages | TV | FTA | CRRT | SD | MPEG-4 | 211 | 11 | 15-May-25 | |
| del | Toshkent | TV | FTA | CRRT | SD | MPEG-4 | 203 | 303 uzb 3303 rus | 3 | 15-May-25 |
| Orbital Position 83East |
| GSAT 10 4101H 27500 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Jay Jagannath | TV | Irdeto | SD | MPEG-4 | 6001 | 1 | 15-May-25 | ||
| new | Sidharth TV | TV | Irdeto | SD | MPEG-4 | 6002 | 2 | 15-May-25 | ||
| new | Sidharth Gold | TV | Irdeto | SD | MPEG-4 | 6003 | 3 | 15-May-25 | ||
| new | Indiasign test card | TV | FTA | SD | MPEG-4 | 6005 | 5 | 15-May-25 | ||
| new | Sidharth Utsav | TV | Irdeto | SD | MPEG-4 | 6004 | 6104 ori | 4 | 15-May-25 | |
| GSAT 10 3958H 9500 5/6, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Public First | TV | FTA | SD | MPEG-4 | 1101 | 11 | 15-May-25 | ||
| Orbital Position 93East |
| GSAT 17 4051H 8600 3/4, Regional, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | DD Podhigai | TV | FTA | SD | MPEG-2 | 4420 | 2 | 14-May-25 | ||
| del | DD Poucherry | TV | FTA | SD | MPEG-2 | 513 | 51 | 14-May-25 | ||
| GSAT 15 10970V 29500 3/4, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Bei test card | TV | FTA | SD | MPEG-4 | 891 | 19 | 14-May-25 | ||
| del | Live Today | TV | FTA | SD | MPEG-4 | 3111 | 31 | 14-May-25 | ||
| del | E-Vidya 10 | TV | FTA | SD | MPEG-4 | 0 | 130 | 14-May-25 | ||
| del | E-Vidya 1 | TV | FTA | SD | MPEG-4 | 0 | 121 | 14-May-25 | ||
| del | E-Vidya 2 | TV | FTA | SD | MPEG-4 | 0 | 122 | 14-May-25 | ||
| del | E-Vidya 4 | TV | FTA | SD | MPEG-4 | 0 | 124 | 14-May-25 | ||
| del | E-Vidya 32 | TV | FTA | SD | MPEG-4 | 0 | 152 | 14-May-25 | ||
| del | E-Vidya 11 | TV | FTA | SD | MPEG-4 | 0 | 131 | 14-May-25 | ||
| del | E-Vidya 12 | TV | FTA | SD | MPEG-4 | 0 | 132 | 14-May-25 | ||
| del | E-Vidya 13 | TV | FTA | SD | MPEG-4 | 0 | 133 | 14-May-25 | ||
| del | E-Vidya 14 | TV | FTA | SD | MPEG-4 | 0 | 134 | 14-May-25 | ||
| del | E-Vidya 15 | TV | FTA | SD | MPEG-4 | 0 | 135 | 14-May-25 | ||
| del | E-Vidya 15 | TV | FTA | SD | MPEG-4 | 0 | 135 | 14-May-25 | ||
| del | E-Vidya 16 | TV | FTA | SD | MPEG-4 | 0 | 136 | 14-May-25 | ||
| del | E-Vidya 17 | TV | FTA | SD | MPEG-2 | 0 | 137 | 14-May-25 | ||
| del | E-Vidya 18 | TV | FTA | SD | MPEG-4 | 0 | 138 | 14-May-25 | ||
| del | E-Vidya 19 | TV | FTA | SD | MPEG-4 | 0 | 139 | 14-May-25 | ||
| del | E-Vidya 20 | TV | FTA | SD | MPEG-4 | 0 | 140 | 14-May-25 | ||
| del | E-Vidya 21 | TV | FTA | SD | MPEG-4 | 0 | 141 | 14-May-25 | ||
| del | E-Vidya 9 | TV | FTA | SD | MPEG-4 | 0 | 129 | 14-May-25 | ||
| del | E-Vidya 8 | TV | FTA | SD | MPEG-4 | 0 | 128 | 14-May-25 | ||
| del | E-Vidya 7 | TV | FTA | SD | MPEG-4 | 0 | 127 | 14-May-25 | ||
| del | E-Vidya 5 | TV | FTA | SD | MPEG-4 | 0 | 125 | 14-May-25 | ||
| del | E-Vidya 3 | TV | FTA | SD | MPEG-4 | 0 | 123 | 14-May-25 | ||
| del | E-Vidya 36 | TV | FTA | SD | MPEG-4 | 0 | 156 | 14-May-25 | ||
| del | E-Vidya 30 | TV | FTA | SD | MPEG-4 | 0 | 150 | 14-May-25 | ||
| del | E-Vidya 37 | TV | FTA | SD | MPEG-4 | 0 | 157 | 14-May-25 | ||
| del | E-Vidya 38 | TV | FTA | SD | MPEG-4 | 0 | 158 | 14-May-25 | ||
| del | E-Vidya 39 | TV | FTA | SD | MPEG-4 | 0 | 159 | 14-May-25 | ||
| del | E-Vidya 40 | TV | FTA | SD | MPEG-4 | 0 | 160 | 14-May-25 | ||
| del | E-Vidya 35 | TV | FTA | SD | MPEG-4 | 0 | 155 | 14-May-25 | ||
| del | E-Vidya 34 | TV | FTA | SD | MPEG-4 | 0 | 154 | 14-May-25 | ||
| del | E-Vidya 25 | TV | FTA | SD | MPEG-4 | 0 | 145 | 14-May-25 | ||
| del | E-Vidya 33 | TV | FTA | SD | MPEG-4 | 0 | 153 | 14-May-25 | ||
| del | E-Vidya 29 | TV | FTA | SD | MPEG-4 | 0 | 149 | 14-May-25 | ||
| del | E-Vidya 28 | TV | FTA | SD | MPEG-4 | 0 | 148 | 14-May-25 | ||
| del | E-Vidya 27 | TV | FTA | SD | MPEG-4 | 0 | 147 | 14-May-25 | ||
| del | E-Vidya 24 | TV | FTA | SD | MPEG-4 | 0 | 144 | 14-May-25 | ||
| del | E-Vidya 23 | TV | FTA | SD | MPEG-4 | 0 | 143 | 14-May-25 | ||
| del | E-Vidya 22 | TV | FTA | SD | MPEG-4 | 0 | 142 | 14-May-25 | ||
| del | E-Vidya 26 | TV | FTA | SD | MPEG-4 | 0 | 146 | 14-May-25 | ||
| GSAT 17 4161H 8440 3/4, Regional, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Vistaar News | TV | FTA | SD | MPEG-4 | 0 | 10 | 14-May-25 | ||
| del | Popcorn Movies | TV | FTA | SD | MPEG-4 | 101 | 102 pag | 1 | 14-May-25 | |
| Orbital Position 8West |
| Eutelsat 8 West B 12688V 30000 5/6, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | ELC Channel | TV | FTA | SD | MPEG-4 | 692 | 690 | 15-May-25 | ||
| new | Al Dawla TV | TV | FTA | HD | MPEG-4 | 732 | 730 | 15-May-25 | ||
| del | 1 Baghdad TV | TV | FTA | HD | MPEG-4 | 722 | 720 | 15-May-25 | ||
| new | Ahwazna Satellite Channel | TV | FTA | SD | MPEG-4 | 1152 | 1150 | 15-May-25 | ||
| del | Fear Movies | TV | FTA | SD | MPEG-4 | 1152 | 1153 ara | 1150 | 15-May-25 | |
| Eutelsat 8 West B 3847R 18000 3/4, Global, 8PSK, DVB-S2, TopStar | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Parliament TV (Zambia) | TV | FTA | SD | MPEG-4 | 1112 | 5 | 15-May-25 | ||
| new | Ingoma TV | TV | FTA | SD | MPEG-4 | 1110 | 110 | 15-May-25 | ||
| new | NAC 28 TV | TV | FTA | SD | MPEG-4 | 1128 | 128 | 15-May-25 | ||
| del | Flava TV Zambia | TV | FTA | SD | MPEG-4 | 1119 | 119 | 15-May-25 | ||
| del | PPP TV | TV | BISS | SD | MPEG-4 | 1201 | 120 | 15-May-25 | ||
| Orbital Position 1West |
| Thor 6 11727V 28000 7/8, K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Viasat 3 | TV | Conax Cryptoworks Irdeto Nagravision | SD | MPEG-2 | 2451 | 2460 hun 2461 eng | 30115 | 14-May-25 | |
| new | Viasat 6 | TV | Conax Cryptoworks Irdeto Nagravision | M7 Group | SD | MPEG-2 | 2501 | 2510 hun 2511 eng | 30116 | 15-May-25 |