Changes to orbital positions: 16°E, 19°E, 26°E
| Orbital Position 16East |
| Eutelsat 16A 12568V 16667 4/5, EuropeB, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Acasă TV | TV | FTA | SD | MPEG-4 | 700 | 2607 | 15-Jan-26 | ||
| del | Acasa Gold | TV | FTA | SD | MPEG-4 | 100 | 2601 | 15-Jan-26 | ||
| del | Pro TV | TV | FTA | SD | MPEG-4 | 500 | 2605 | 15-Jan-26 | ||
| del | Pro Arena | TV | FTA | SD | MPEG-4 | 600 | 2606 | 15-Jan-26 | ||
| del | Pro Cinema | TV | FTA | SD | MPEG-4 | 800 | 2608 | 15-Jan-26 | ||
| del | Warner TV România | TV | FTA | SD | MPEG-4 | 900 | 2609 | 15-Jan-26 | ||
| del | Cartoonito Central & Eastern Europe | TV | FTA | SD | MPEG-4 | 400 | 410 rum | 2604 | 15-Jan-26 | |
| Orbital Position 19East |
| Astra 1P 11954H 27500 3/4, Europe, QPSK, DVB-S, ZDF Vision | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Astra Demo | TV | FTA | SD | MPEG-2 | 4096 | 28006 | 15-Jan-26 | ||
| new | Astra Demo | TV | FTA | SD | MPEG-2 | 4096 | 28006 | 15-Jan-26 | ||
| new | Astra Demo | TV | FTA | SD | MPEG-2 | 4096 | 28006 | 15-Jan-26 | ||
| new | Astra Demo | TV | FTA | SD | MPEG-2 | 4096 | 28006 | 15-Jan-26 | ||
| new | Astra Demo | TV | FTA | SD | MPEG-2 | 4096 | 28006 | 15-Jan-26 | ||
| Astra 1P 11127V 22000 5/6, PE2, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | M+ Tierra Media | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 163 | 98 spa | 30853 | 15-Jan-26 |
| Astra 1N 12633H 22000 5/6, PE, QPSK, DVB-S, Media Broadcast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Media Broadcast Satellite promo | TV | FTA | SD | MPEG-4 | 1113 | 12600 | 15-Jan-26 | ||
| Orbital Position 26East |
| BADR 4 12265H 27500 2/3, Badr4FSS, 8PSK, DVB-S2, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Nhyira Baptist TV | TV | FTA | HD | MPEG-4 | 7381 | 738 | 16-Jan-26 | ||
| del | KK TV | TV | FTA | HD | MPEG-4 | 7151 | 715 | 16-Jan-26 | ||
| del | Al Jazeera English | TV | FTA | HD | MPEG-4 | 7171 | 717 | 16-Jan-26 | ||
| del | Twifoman TV | TV | FTA | SD | MPEG-4 | 7191 | 719 | 16-Jan-26 | ||
| updated | Nobyah TV | TV | FTA | HD | MPEG-4 | 7331 | 733 | 16-Jan-26 | ||
| del | [test] | TV | FTA | HD | MPEG-4 | 7341 | 734 | 16-Jan-26 | ||
| del | Diamond TV Ghana | TV | FTA | HD | MPEG-4 | 7321 | 732 | 16-Jan-26 | ||
| del | Direction TV | TV | FTA | HD | MPEG-4 | 7351 | 735 | 16-Jan-26 | ||
| del | Manso TV | TV | FTA | HD | MPEG-4 | 7471 | 747 | 16-Jan-26 | ||
| del | AB TV | TV | FTA | SD | MPEG-4 | 1024 | 753 | 16-Jan-26 | ||
| del | [test] | TV | FTA | HD | MPEG-4 | 51 | 50 eng | 752 | 16-Jan-26 | |
| BADR 5 12303H 27500 3/4, Steerable, QPSK, DVB-S, Overon | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Movement TV | TV | FTA | SD | MPEG-4 | 3422 | 42 | 16-Jan-26 | ||
| updated | Twifoman TV | TV | FTA | SD | MPEG-4 | 3371 | 37 | 16-Jan-26 | ||
| del | Zoe Plus | TV | FTA | HD | MPEG-4 | 3341 | 49 eng | 34 | 16-Jan-26 | |
| BADR 5 12283V 27500 3/4, Steerable, QPSK, DVB-S, MBC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | MBC Gaming | TV | FTA | SD | MPEG-2 | 601 | 6 | 16-Jan-26 | ||