Changes to orbital positions: 19°E, 38°E, 4°W
| Orbital Position 19East |
| Astra 1M 10773H 22000 3/4, 1MWide, 8PSK, DVB-S2, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | test card (t22) | TV | FTA | SD | MPEG-2 | 0 | 0 | 15-Feb-25 | ||
| Astra 1M 10891H 22000 2/3, 1MEurope, 8PSK, DVB-S2, ARD Digital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | MDR SPUTNIK | R | FTA | 0 | 10479 | 15-Feb-25 | ||||
| new | MDR THUR MITTE W | R | FTA | 0 | 10476 | 15-Feb-25 | ||||
| new | RADIO EINS | R | FTA | 0 | 10488 | 15-Feb-25 | ||||
| Astra 1M 11739V 27500 3/4, 1MWide, 8PSK, DVB-S, SES Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | CCN INT | TV | FTA | SD | MPEG-2 | 95 | 6101 | 15-Feb-25 | ||
| Orbital Position 38East |
| Paksat-1R 3898R 2400 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | IRIB TV 1 | TV | FTA | SD | MPEG-4 | 1010 | 101 | 15-Feb-25 | ||
| del | IRIB TV 2 | TV | FTA | SD | MPEG-4 | 1020 | 102 | 15-Feb-25 | ||
| del | IRIB TV 3 | TV | FTA | SD | MPEG-4 | 1030 | 103 | 15-Feb-25 | ||
| del | IRIB TV 4 | TV | FTA | SD | MPEG-4 | 1040 | 104 | 15-Feb-25 | ||
| del | IRIB Nasim | TV | FTA | SD | MPEG-4 | 1050 | 105 | 15-Feb-25 | ||
| del | IRINN | TV | FTA | SD | MPEG-4 | 1060 | 106 | 15-Feb-25 | ||
| del | IRIB Amoozesh | TV | FTA | SD | MPEG-4 | 1070 | 107 | 15-Feb-25 | ||
| del | IRIB Quran | TV | FTA | SD | MPEG-4 | 1080 | 108 | 15-Feb-25 | ||
| del | IRIB Mostanad (Doc TV) | TV | FTA | SD | MPEG-4 | 1090 | 109 | 15-Feb-25 | ||
| del | IRIB Omid | TV | FTA | SD | MPEG-4 | 1100 | 110 | 15-Feb-25 | ||
| del | Pooya TV | TV | FTA | SD | MPEG-4 | 1110 | 111 | 15-Feb-25 | ||
| del | Nahal TV | TV | FTA | SD | MPEG-4 | 1110 | 111 | 15-Feb-25 | ||
| del | IRIB Namayesh | TV | FTA | SD | MPEG-4 | 1120 | 112 | 15-Feb-25 | ||
| del | IRIB Ofogh | TV | FTA | SD | MPEG-4 | 1130 | 113 | 15-Feb-25 | ||
| del | iFilm Persian | TV | FTA | SD | MPEG-4 | 1140 | 114 | 15-Feb-25 | ||
| del | IRIB Tamasha | TV | FTA | SD | MPEG-4 | 1150 | 115 | 15-Feb-25 | ||
| del | IRINN 2 | TV | FTA | SD | MPEG-4 | 1160 | 116 | 15-Feb-25 | ||
| del | IRIB Varzesh | TV | FTA | SD | MPEG-4 | 1170 | 117 | 15-Feb-25 | ||
| del | Pooya TV | TV | FTA | SD | MPEG-4 | 1180 | 118 | 15-Feb-25 | ||
| del | Nahal TV | TV | FTA | SD | MPEG-4 | 1180 | 118 | 15-Feb-25 | ||
| del | IRIB Salamat | TV | FTA | SD | MPEG-4 | 1190 | 119 | 15-Feb-25 | ||
| del | IRIB TV 5 (IRIB Tehran) | TV | FTA | SD | MPEG-4 | 1200 | 120 | 15-Feb-25 | ||
| del | IRIB Sepehr | TV | FTA | SD | MPEG-4 | 1270 | 127 | 15-Feb-25 | ||
| del | IRIB Tamasha | TV | FTA | HD | MPEG-4 | 1960 | 196 | 15-Feb-25 | ||
| del | IRIB TV 3 | TV | FTA | HD | MPEG-4 | 1970 | 197 | 15-Feb-25 | ||
| del | IRIB Mostanad (Doc TV) | TV | FTA | HD | MPEG-4 | 1980 | 198 | 15-Feb-25 | ||
| del | IRIB Varzesh | TV | FTA | HD | MPEG-4 | 1990 | 1991 per | 199 | 15-Feb-25 | |
| Orbital Position 4West |
| Amos 7 11510V 27500 5/6, ME, QPSK, DVB-S, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kan 11 | TV | Videoguard | Yes | SD | MPEG-2 | 512 | 801 | 15-Feb-25 | |
| new | Keshet 12 | TV | Videoguard | Yes | SD | MPEG-2 | 513 | 802 | 15-Feb-25 | |
| new | Now 14 | TV | Videoguard | Yes | SD | MPEG-2 | 514 | 803 | 15-Feb-25 | |
| new | Yes TV Action | TV | Videoguard | Yes | SD | MPEG-2 | 515 | 804 | 15-Feb-25 | |
| new | Sport 2 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 518 | 807 | 15-Feb-25 | |
| new | Sport 5+ | TV | Videoguard | Yes | SD | MPEG-2 | 519 | 808 | 15-Feb-25 | |
| new | Reshet 13 | TV | Videoguard | Yes | SD | MPEG-2 | 520 | 809 | 15-Feb-25 | |
| new | Yes TV Comedy | TV | Videoguard | Yes | SD | MPEG-2 | 521 | 810 | 15-Feb-25 | |
| new | Sport 5 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 522 | 811 | 15-Feb-25 | |
| new | Channel 9 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 523 | 812 | 15-Feb-25 | |
| new | Big Brother Israel | TV | Videoguard | Yes | SD | MPEG-2 | 524 | 672 heb | 813 | 15-Feb-25 |
| new | Sport 3 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 528 | 817 | 15-Feb-25 | |
| new | Sport 4 Israel | TV | Videoguard | Yes | SD | MPEG-2 | 529 | 818 | 15-Feb-25 | |
| new | One Israel Heb | TV | Videoguard | Yes | SD | MPEG-2 | 530 | 819 | 15-Feb-25 | |
| new | 5 Stars | TV | Videoguard | Yes | SD | MPEG-2 | 531 | 820 | 15-Feb-25 | |
| new | Sport 5 Live | TV | Videoguard | Yes | SD | MPEG-2 | 532 | 821 | 15-Feb-25 | |
| new | Dom Kino Premium International | TV | Videoguard | Yes | SD | MPEG-2 | 533 | 822 | 15-Feb-25 | |
| new | NTV Mir | TV | Videoguard | Yes | SD | MPEG-2 | 534 | 823 | 15-Feb-25 | |
| new | Yes TV Drama | TV | Videoguard | Yes | SD | MPEG-2 | 516 | 805 | 15-Feb-25 | |
| new | Yes Docu | TV | Videoguard | Yes | SD | MPEG-2 | 517 | 685 eng 665 heb | 806 | 15-Feb-25 |