Changes to orbital positions: 66°E, 69°E, 70°E, 95°E
| Orbital Position 66East |
| Intelsat 17 11505H 13271 3/4, Africa, , DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Mindset Learn | TV | FTA | SD | MPEG-2 | 520 | 521 enm | 1 | 15-Feb-26 | |
| Intelsat 17 12537H 2000 1/2, Russia, QPSK, DVB-S2, Connecto TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Militseyskaya Volna 107.8FM | R | FTA | MPEG | 0 | 69 | 15-Feb-26 | |||
| new | Radio Gordost | R | FTA | MPEG | 0 | 415 | 15-Feb-26 | |||
| Intelsat 17 11672V 14261 7/8, EuropeME, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Beam 01 | @ | FTA | DSM-CC | 0 | 1 | 15-Feb-26 | |||
| Intelsat 17 11052H 5454 None, EuropeME, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | Other | 0 | 0 | 15-Feb-26 | |||
| Intelsat 17 11067H 3800 None, EuropeME, , DVB-S2X | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Beam-5 | @ | FTA | Other | 0 | 2 | 15-Feb-26 | |||
| Intelsat 17 11037V 1000 3/5, EuropeME, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Alghad FM | R | FTA | MPEG | 0 | 1 | 15-Feb-26 | |||
| new | Alghad FM | R | FTA | MPEG | 0 | 3 | 15-Feb-26 | |||
| Intelsat 17 10960H 1000 None, EuropeME, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | Other | 0 | 0 | 15-Feb-26 | |||
| Orbital Position 69East |
| Intelsat 20 12640V 5000 5/6, EUAfrica, QPSK, DVB-S2, Botswana Television | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Jadolya | TV | FTA | SD | MPEG-2 | 0 | 0 | 15-Feb-26 | ||
| Intelsat 20 12570V 9197 None, EUAfrica, , DVB-S2X | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | ACPD.IM.FUS.TIN.1 | @ | FTA | 0 | 442 | 14-Feb-26 | ||||
| Intelsat 20 12602V 32727 None, EUAfrica, , DVB-S2X | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | VOA Southern Africa | R | FTA | MPEG | 0 | 23 | 14-Feb-26 | |||
| new | GDL_FST2_IS20_42031_EAFKH_EAFKH | @ | FTA | Other | 0 | 42032 | 15-Feb-26 | |||
| Intelsat 20 12657V 4883 3/4, EUAfrica, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Botswana Radio 258 | R | FTA | MPEG | 0 | 1 | 15-Feb-26 | |||
| new | Botswana Radio 259 | R | FTA | MPEG | 0 | 1 | 15-Feb-26 | |||
| Intelsat 20 12543V 1600 2/3, EUAfrica, QPSK, DVB-S2, AfricaXP | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Healing Jesus TV (Ghana) | TV | FTA | SD | MPEG-4 | 821 | 34 | 14-Feb-26 | ||
| del | eBotswana | TV | FTA | SD | MPEG-4 | 4096 | 1 | 14-Feb-26 | ||
| Intelsat 20 12682V 30000 2/3, EUAfrica, QPSK, DVB-S, Sentech | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Reigners TV | TV | FTA | SD | MPEG-2 | 1913 | 228 | 15-Feb-26 | ||
| del | Temple TV | TV | FTA | SD | MPEG-2 | 1965 | 241 | 15-Feb-26 | ||
| del | Power TV | TV | FTA | SD | MPEG-2 | 1977 | 244 | 15-Feb-26 | ||
| del | Dunamis TV | TV | FTA | SD | MPEG-4 | 1849 | 212 | 15-Feb-26 | ||
| del | Celebration TV HD | TV | FTA | HD | MPEG-4 | 1861 | 215 | 15-Feb-26 | ||
| del | Siyathuthuka FM | R | FTA | MPEG | 0 | 401 | 15-Feb-26 | |||
| del | Ebenezer TV | TV | FTA | SD | MPEG-4 | 1937 | 234 | 15-Feb-26 | ||
| del | D Fire TV | TV | FTA | SD | MPEG-2 | 1829 | 207 | 15-Feb-26 | ||
| del | Reigners TV | TV | FTA | SD | MPEG-2 | 1913 | 228 | 15-Feb-26 | ||
| del | Rhema TV (Nigeria) | TV | FTA | SD | MPEG-2 | 1813 | 203 | 15-Feb-26 | ||
| del | Christ 24 TV test card | TV | FTA | SD | MPEG-2 | 774 | 6 | 15-Feb-26 | ||
| del | God With Us | TV | FTA | SD | MPEG-2 | 1833 | 208 | 15-Feb-26 | ||
| del | New Generation TV | TV | FTA | SD | MPEG-2 | 1893 | 223 | 15-Feb-26 | ||
| del | Recovery Channel | TV | FTA | SD | MPEG-2 | 1881 | 220 | 15-Feb-26 | ||
| del | Encounter TV | TV | FTA | SD | MPEG-4 | 2033 | 258 | 15-Feb-26 | ||
| del | GNF TV | TV | FTA | SD | MPEG-2 | 1885 | 221 | 15-Feb-26 | ||
| del | Celebration TV | TV | FTA | SD | MPEG-4 | 1813 | 203 | 15-Feb-26 | ||
| del | Meriba TV | TV | FTA | SD | MPEG-4 | 1468 | 117 | 15-Feb-26 | ||
| del | HeavenSat | TV | FTA | SD | MPEG-4 | 1976 | 244 | 15-Feb-26 | ||
| del | Encounter Jesus TV | TV | FTA | SD | MPEG-4 | 3001 | 127 | 15-Feb-26 | ||
| del | GNF TV | TV | FTA | SD | MPEG-4 | 611 | 245 | 15-Feb-26 | ||
| del | Rhema TV Ghana | TV | FTA | SD | MPEG-4 | 2037 | 259 | 15-Feb-26 | ||
| del | Truth TV (South Africa) | TV | FTA | SD | MPEG-4 | 1000 | 243 | 15-Feb-26 | ||
| Intelsat 20 12522H 30000 3/4, EUAfrica, QPSK, DVB-S2, Sentech | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | AWR Tanzania | R | FTA | MPEG | 0 | 91 | 15-Feb-26 | |||
| new | Radio Maranatha | R | FTA | MPEG | 0 | 92 | 15-Feb-26 | |||
| new | Malawi Adventist Radio | R | FTA | MPEG | 0 | 93 | 15-Feb-26 | |||
| new | Radio Novo Tempo | R | FTA | MPEG | 0 | 94 | 15-Feb-26 | |||
| new | AWE SID Radio | R | FTA | MPEG | 0 | 95 | 15-Feb-26 | |||
| Intelsat 20 10956V 3791 None, EUAfrica, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | Other | 0 | 0 | 14-Feb-26 | |||
| Intelsat 20 12634V 16170 5/6, EUAfrica, QPSK, DVB-S2, Botswana Television | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Khuduga HD | TV | FTA | HD | MPEG-4 AVC (H.264) | 3001 | 34 | 15-Feb-26 | ||
| Intelsat 20 12639H 7780 1/2, EUAfrica, QPSK, DVB-S, IRIB | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Press TV | TV | FTA | SD | MPEG-2 | 8050 | 805 | 14-Feb-26 | ||
| new | IFilm English | TV | FTA | SD | MPEG-2 | 8060 | 806 | 14-Feb-26 | ||
| new | BBC World Service Asia | R | FTA | MPEG-4 | 0 | 807 | 14-Feb-26 | |||
| Intelsat 20 12575V 9700 1/2, EUAfrica, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Hope Channel Maranatha | R | FTA | MPEG | 0 | 6 | 15-Feb-26 | |||
| Intelsat 20 11081V 17316 None, EUAfrica, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | Other | 0 | 0 | 14-Feb-26 | |||
| Intelsat 20 12654H 10952 None, EUAfrica, , DVB-S2X | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | M_Ku_FUS_IS20_EAF_N01_204 | @ | FTA | Other | 0 | 204 | 14-Feb-26 | |||
| Orbital Position 70East |
| Eutelsat 70B 11231V 51429 None, Wide, , DVB-S2X | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Eutelsat Advance E70B MIDDLE EAST | @ | FTA | 0 | 16 | 14-Feb-26 | ||||
| Eutelsat 70B 11491V 3350 None, Wide, , DVB-S2D | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | Other | 0 | 0 | 14-Feb-26 | |||
| Eutelsat 70B 12516H 6833 None, Wide, , DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | DATA | @ | FTA | Other | 0 | 0 | 14-Feb-26 | |||
| Orbital Position 95East |
| SES 12 11588V 20200 3/4, WSAsia, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Ozbekiston 1 | TV | FTA | SD | MPEG-4 | 201 | 1 | 15-Feb-26 | ||
| new | Yoshlar | TV | FTA | SD | MPEG-4 | 202 | 2 | 15-Feb-26 | ||
| new | Sport (Uzbekistan) | TV | Verimatrix | SD | MPEG-4 | 204 | 4 | 15-Feb-26 | ||
| new | Madaniyat va marifat | TV | FTA | SD | MPEG-4 | 205 | 5 | 15-Feb-26 | ||
| new | Dunyo boylab | TV | FTA | SD | MPEG-4 | 206 | 6 | 15-Feb-26 | ||
| new | Bolajon | TV | FTA | SD | MPEG-4 | 207 | 7 | 15-Feb-26 | ||
| new | Navo | TV | FTA | SD | MPEG-4 | 208 | 8 | 15-Feb-26 | ||
| new | Mahalla | TV | FTA | HD | MPEG-4 | 209 | 9 | 15-Feb-26 | ||
| new | Kinoteatr | TV | FTA | SD | MPEG-4 | 210 | 10 | 15-Feb-26 | ||
| new | Futbol TV | TV | Verimatrix | SD | MPEG-4 | 211 | 11 | 15-Feb-26 | ||
| new | Ozbekiston 24 | TV | FTA | HD | MPEG-4 | 212 | 12 | 15-Feb-26 | ||
| new | Lux.TV | TV | FTA | HD | MPEG-4 | 225 | 25 | 15-Feb-26 | ||
| new | Zor TV | TV | Verimatrix | SD | MPEG-4 | 3213 | 19 | 15-Feb-26 | ||
| new | MY 5 | TV | Verimatrix | SD | MPEG-4 | 220 | 20 | 15-Feb-26 | ||
| new | Sevimli TV | TV | Verimatrix | SD | MPEG-4 | 221 | 21 | 15-Feb-26 | ||
| new | FTV Telekanali | TV | Verimatrix | SD | MPEG-4 | 222 | 22 | 15-Feb-26 | ||
| new | Milliy TV | TV | Verimatrix | SD | MPEG-4 | 223 | 23 | 15-Feb-26 | ||
| new | Ozbekiston Tarixi | TV | Verimatrix | SD | MPEG-4 | 224 | 24 | 15-Feb-26 | ||
| del | FNC Fly Away feed | F | FTA | 300 | 1 | 15-Feb-26 | ||||