Changes to orbital positions: 45°E, 56°E, 1°W
| Orbital Position 45°E |
| Azerspace 2 11552H 18333 3/4, 45E-Ku-PA, 8PSK, DVB-S2, AzerCosmos | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Jan TV (Pakistan) | TV | FTA | SD | MPEG-4 | 5011 | Undetermined:5012 | 21 | 15-Aug-26 | |
| new | Music Masti | TV | FTA | SD | MPEG-4 | 5001 | Urdu:5002 | 20 | 15-Aug-26 | |
| del | NTN News (Pakistan) | TV | FTA | HD | MPEG-4 | 4501 | Undetermined:4502 | 15 | 15-Aug-26 | |
| new | BS TV (Pakistan) | TV | FTA | SD | MPEG-4 | 5051 | Undetermined:5052 | 15-Aug-26 | ||
| Orbital Position 56°E |
| Express AT2 12399R 27500 3/4, 56E-Ku-FixedAT2, 8PSK, DVB-S2, NTV Plus Vostok | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | 5 Kanal +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 204 | Russian:304 | 56704 | 15-Aug-26 |
| new | Che! +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 216 | Russian:316 | 56716 | 15-Aug-26 |
| new | Domashniy +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 210 | Russian:310 | 56710 | 15-Aug-26 |
| new | Karusel +3 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 206 | Russian:306 | 56706 | 15-Aug-26 |
| new | Mir +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 214 | Russian:314 | 56714 | 15-Aug-26 |
| new | Muz TV (Russia) | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 226 | Russian:326 | 56726 | 15-Aug-26 |
| new | NTV +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 203 | Russian:303 | 56703 | 15-Aug-26 |
| new | NTV Pravo | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 223 | Russian:323 | 56723 | 15-Aug-26 |
| new | NTV Stil | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 224 | Russian:324 | 56724 | 15-Aug-26 |
| new | Perviy kanal +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 201 | Russian:301 | 56701 | 15-Aug-26 |
| new | Prodvizhenie Sibir | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 222 | Russian:322 | 56722 | 15-Aug-26 |
| new | Pyatnitsa! +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 212 | Russian:312 | 56712 | 15-Aug-26 |
| new | REN TV +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 208 | Russian:308 | 56708 | 15-Aug-26 |
| new | Rossiya 1 +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 202 | Russian:302 | 56702 | 15-Aug-26 |
| new | Rossiya 24 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 231 | Russian:331 | 56731 | 15-Aug-26 |
| new | Rossiya K +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 205 | Russian:305 | 56705 | 15-Aug-26 |
| new | Solntse | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 220 | Russian:320 | 56720 | 15-Aug-26 |
| new | STS +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 209 | Russian:309 | 56709 | 15-Aug-26 |
| new | Subbota! +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 229 | Russian:329 | 56729 | 15-Aug-26 |
| new | Telekanal 2x2 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 230 | Russian:330 | 56730 | 15-Aug-26 |
| new | Telekanal Spas | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 217 | Russian:317 | 56717 | 15-Aug-26 |
| new | Telekanal Zvezda +2 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 213 | Russian:313 | 56713 | 15-Aug-26 |
| new | TNT +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 215 | Russian:315 | 56715 | 15-Aug-26 |
| new | TNT 4 +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 218 | Russian:311 | 56718 | 15-Aug-26 |
| new | TV 3 +4 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 211 | Russian:311 | 56711 | 15-Aug-26 |
| new | TV Centr Ural | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 207 | Russian:307 | 56707 | 15-Aug-26 |
| updated | U | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 219 | Russian:319 | 56719 | 15-Aug-26 |
| new | Zvezda Plus | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 232 | Russian:332 | 56732 | 15-Aug-26 |
| Orbital Position 1°W |
| Thor 5 11938H 28000 7/8, 1W-Ku-T1Nordic, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Cartoonito | TV | Conax, Cryptoworks, Irdeto, Nagravision | Direct One, Focus Sat, freeSAT | SD | MPEG-2 | 551 | Czech:566, English:562, Hungarian:560, Polish:564, Romanian:563, Russian:565 | 30710 | 15-Aug-26 |
| new | Ducktv | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | Direct One | SD | MPEG-2 | 701 | Slovak:714 | 30713 | 15-Aug-26 |
| updated | Nat Geo Wild | TV | Conax, Cryptoworks, Irdeto, Nagravision | Digi TV, Direct One | SD | MPEG-2 | 601 | Czech:611, English:612, Hungarian:610 | 30711 | 15-Aug-26 |
| updated | Spektrum | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | Direct One | SD | MPEG-2 | 651 | Hungarian:660 | 30712 | 15-Aug-26 |
| updated | STORY 4 | TV | Conax, Cryptoworks, Irdeto, Nagravision | Direct One, Focus Sat | SD | MPEG-2 | 451 | Hungarian:460 | 30708 | 15-Aug-26 |
| Thor 7 12437H 30000 3/4, 1W-Ku-7, 8PSK, DVB-S2, Telenor | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | V Sport football HD (S) | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 1039 | Finnish:4039, Swedish:3039 | 7682 | 15-Aug-26 |
| new | Viaplay Sport HD | TV | Conax, Nagravision 3, Videoguard | Allente | HD | MPEG-4 | 1533 | Swedish:3533 | 7535 | 15-Aug-26 |
| Satellites |
Satellite | Position | Orbit | NORAD | Status | Change | |
|---|---|---|---|---|---|---|
| new | HULIANWANG DIGUI-169 | LEO | 69572 | active | ||
| new | HULIANWANG DIGUI-170 | LEO | 69573 | active | ||
| new | HULIANWANG DIGUI-171 | LEO | 69574 | active | ||
| new | HULIANWANG DIGUI-172 | LEO | 69575 | active | ||
| new | HULIANWANG DIGUI-173 | LEO | 69576 | active | ||
| new | HULIANWANG DIGUI-174 | LEO | 69577 | active | ||
| new | HULIANWANG DIGUI-176 | LEO | 69579 | active | ||
| new | HULIANWANG DIGUI-182 | LEO | 100207 | active | ||
| new | HULIANWANG DIGUI-183 | LEO | 100208 | active | ||
| new | HULIANWANG DIGUI-184 | LEO | 100209 | active | ||
| new | HULIANWANG DIGUI-185 | LEO | 100210 | active | ||
| new | HULIANWANG DIGUI-186 | LEO | 100211 | active | ||
| new | STARLINK-37947 | LEO | 100261 | active | ||
| new | STARLINK-38129 | LEO | 100268 | active | ||
| new | STARLINK-38144 | LEO | 100256 | active | ||
| new | STARLINK-38154 | LEO | 100258 | active | ||
| new | STARLINK-38157 | LEO | 100263 | active | ||
| new | STARLINK-38163 | LEO | 100250 | active | ||
| new | STARLINK-38167 | LEO | 100257 | active | ||
| new | STARLINK-38168 | LEO | 100251 | active | ||
| new | STARLINK-38187 | LEO | 100259 | active | ||
| new | STARLINK-38191 | LEO | 100246 | active | ||
| new | STARLINK-38212 | LEO | 100267 | active | ||
| new | STARLINK-38221 | LEO | 100248 | active | ||
| new | STARLINK-38232 | LEO | 100260 | active | ||
| new | STARLINK-38233 | LEO | 100249 | active | ||
| new | STARLINK-38242 | LEO | 100266 | active | ||
| new | STARLINK-38243 | LEO | 100253 | active | ||
| new | STARLINK-38246 | LEO | 100247 | active | ||
| new | STARLINK-38252 | LEO | 100254 | active | ||
| new | STARLINK-38255 | LEO | 100269 | active | ||
| new | STARLINK-38259 | LEO | 100252 | active | ||
| new | STARLINK-38263 | LEO | 100264 | active | ||
| new | STARLINK-38266 | LEO | 100255 | active | ||
| new | STARLINK-38279 | LEO | 100262 | active | ||
| new | STARLINK-38280 | LEO | 100265 | active | ||
| updated | Luch | 66°E | GEO | 40258 | active | Orbital position 114.9°W → 121.5°W |
| updated | BEIDOU IGSO-7 | 108°E | GEO | 43539 | active | Orbital position 106.1°E → 107.2°E |
| updated | BEIDOU 3 IGSO-2 | 126°E | GEO | 44337 | active | Orbital position 118.9°E → 113.6°E |
| updated | CHINASAT 1A | 130°E | GEO | 37804 | active | Orbital position 89.1°E → 87.7°E |
| updated | Hylas 1 | 104°W | GEO | 37237 | moving | Orbital position 71.5°E → 73.9°E |