Changes to orbital positions: 3°E, 56°E, 58°W, 40°W, 8°W
| Orbital Position 3East |
| Eutelsat 3B 4024L 4340 5/6, Global, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Gabon 24 (t11) | TV | FTA | SD | MPEG-4 | 101 | 102 fre | 1 | 15-Apr-26 | |
| Orbital Position 56East |
| Express AT2 12265L 27500 3/4, Russia, 8PSK, DVB-S2, Telekarta | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Telekarta promo | TV | FTA | SD | MPEG-4 | 1006 | 29006 | 15-Apr-26 | ||
| new | STS | TV | FTA | HD | MPEG-4 | 1007 | 29007 | 15-Apr-26 | ||
| new | Match! | TV | FTA | HD | MPEG-4 | 1008 | 29008 | 15-Apr-26 | ||
| new | Rossiya 1 | TV | FTA | HD | MPEG-4 | 1015 | 29013 | 15-Apr-26 | ||
| new | Perviy kanal | TV | FTA | HD | MPEG-4 | 1014 | 29014 | 15-Apr-26 | ||
| new | TNT | TV | FTA | HD | MPEG-4 | 1016 | 29016 | 15-Apr-26 | ||
| new | NTV (Russia) | TV | FTA | HD | MPEG-4 | 1017 | 29017 | 15-Apr-26 | ||
| Orbital Position 58West |
| Intelsat 21 3760H 7000 3/4, WH, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Venezolana de TV | TV | FTA | SD | MPEG-2 | 1160 | 2 | 15-Apr-26 | ||
| new | ViVe | TV | FTA | SD | MPEG-2 | 1105 | 11 | 15-Apr-26 | ||
| new | Globovisión | TV | FTA | SD | MPEG-2 | 1705 | 17 | 15-Apr-26 | ||
| new | Colombeia TV | TV | FTA | SD | MPEG-2 | 1905 | 19 | 15-Apr-26 | ||
| new | Conciencia TV | TV | FTA | SD | MPEG-4 | 2205 | 22 | 15-Apr-26 | ||
| new | TV FANB | TV | FTA | SD | MPEG-4 | 2325 | 23 | 15-Apr-26 | ||
| new | Canal I | TV | FTA | SD | MPEG-2 | 2905 | 29 | 15-Apr-26 | ||
| new | Venevisión | TV | FTA | SD | MPEG-4 | 3005 | 30 | 15-Apr-26 | ||
| new | Asamblea Nacional TV | TV | FTA | SD | MPEG-4 | 2005 | 20 | 15-Apr-26 | ||
| new | Meridiano TV | TV | FTA | SD | MPEG-4 | 3105 | 31 | 15-Apr-26 | ||
| new | Televen | TV | FTA | SD | MPEG-4 | 3205 | 32 | 15-Apr-26 | ||
| new | Tele Tuya | TV | FTA | SD | MPEG-4 | 3305 | 33 | 15-Apr-26 | ||
| new | TVes | TV | FTA | SD | MPEG-2 | 136 | 40 | 15-Apr-26 | ||
| new | La Iguana TV | TV | FTA | SD | MPEG-4 | 6305 | 63 | 15-Apr-26 | ||
| new | Telesur (Venezuela) | TV | FTA | SD | MPEG-2 | 2503 | 203 | 15-Apr-26 | ||
| Orbital Position 40West |
| SES 6 11520V 30000 3/4, Brazil, 8PSK, DVB-S2, OiV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | SporTV | TV | Videoguard | HD | MPEG-4 | 0 | 201 | 15-Apr-26 | ||
| new | CNN Brasil | TV | Videoguard | SD | MPEG-4 | 0 | 202 | 15-Apr-26 | ||
| new | Discovery Theater | TV | Videoguard | HD | MPEG-4 | 0 | 203 | 15-Apr-26 | ||
| new | Bis | TV | Videoguard | HD | MPEG-4 | 0 | 205 | 15-Apr-26 | ||
| new | Gloob | TV | Videoguard | HD | MPEG-4 | 0 | 206 | 15-Apr-26 | ||
| new | Gloobinho | TV | Videoguard | SD | MPEG-4 | 0 | 217 | 15-Apr-26 | ||
| new | Studio Universal Brasil | TV | Videoguard | SD | MPEG-4 | 0 | 215 | 15-Apr-26 | ||
| new | HGTV Brasil | TV | Videoguard | SD | MPEG-4 | 0 | 0 por | 213 | 15-Apr-26 | |
| Orbital Position 8West |
| Eutelsat 8 West B 3852R 14160 3/4, Global, 8PSK, DVB-S2, TopStar | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Light TV (Zambia) | TV | FTA | SD | MPEG-4 | 68 | 2 | 15-Apr-26 | ||
| del | Mozo TV | TV | FTA | SD | MPEG-4 | 1000 | 2000 eng | 3 | 15-Apr-26 | |