Changes to orbital positions: 17°E, 19°E, 21°E, 23°E, 38°E, 39°E, 65°W, 58°W, 8°W, 7°W, 1°W
| Orbital Position 17East |
| Amos 17 11718V 30000 3/4, Ku1, QPSK, DVB-S2, ViewMedia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Maajabu TV (Congo-Kinshasa) | TV | FTA | SD | MPEG-4 | 771 | 3 | 14-Oct-25 | ||
| new | Azama TV (t11) | TV | FTA | SD | MPEG-4 | 772 | 4 | 14-Oct-25 | ||
| del | LoveWorld France | TV | FTA | SD | MPEG-4 | 772 | 4 | 14-Oct-25 | ||
| del | FAT TV | TV | FTA | SD | MPEG-4 | 769 | 1 | 14-Oct-25 | ||
| new | Hijrah TV (Ghana) | TV | FTA | SD | MPEG-4 | 800 | 20 | 14-Oct-25 | ||
| new | Transfiguration TV+ | TV | FTA | SD | MPEG-4 | 839 | 47 | 14-Oct-25 | ||
| del | Hope TV Plus | TV | FTA | SD | MPEG-4 | 839 | 47 | 14-Oct-25 | ||
| new | ASR News TV | TV | FTA | SD | MPEG-4 | 510 | 51 | 14-Oct-25 | ||
| new | Mogpa TV | TV | FTA | SD | MPEG-4 | 540 | 54 | 14-Oct-25 | ||
| new | Habacuc TV | TV | FTA | SD | MPEG-4 | 560 | 56 | 14-Oct-25 | ||
| Orbital Position 19East |
| Astra 1N 12090V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Canal+ Live 8 | TV | Nagravision 3 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 1310 | 9413 | 14-Oct-25 | |
| Astra 1N 12207V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Canal+ Live 9 | TV | Nagravision 3 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 310 | 321 AC3 Fra | 9003 | 14-Oct-25 |
| Astra 1P 11895V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | CANAL+LIVE 7 | TV | Nagravision 3 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 510 | 521 AC3 Fra | 8305 | 14-Oct-25 |
| new | CANAL+LIVE 8 | TV | Nagravision 3 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 610 | 621 AC3 Fra | 8306 | 14-Oct-25 |
| new | CANAL+LIVE 9 | TV | Nagravision 3 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 710 | 8307 | 14-Oct-25 | |
| Astra 1P 11934V 29700 2/3, PE2, QPSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Canal+ Live 7 | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1910 | 8919 | 14-Oct-25 | |
| new | F3 ALSACE | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 1310 | 1321 AC3 Fra | 8913 | 14-Oct-25 |
| new | F3 CHAMP ARDENNE | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Canal+ France | SD | MPEG-4 | 1110 | 8911 | 14-Oct-25 | |
| del | Canal+ | TV | Nagravision | Canal+ France | HD | MPEG-4 | 310 | 321 fra | 8903 | 14-Oct-25 |
| Astra 1N 12324V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | France 3 Alsace | TV | Nagravision Viaccess | Orange Canal+ France | HD | MPEG-4 | 1710 | 8617 | 14-Oct-25 | |
| del | France 3 Champagne-Ardenne | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | HD | MPEG-4 | 1510 | 8615 | 14-Oct-25 | |
| Orbital Position 21East |
| Eutelsat 21B 11493V 1450 5/6, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Al Mayadeen | TV | FTA | SD | MPEG-4 | 33 | 34 ara | 1 | 14-Oct-25 | |
| Eutelsat 21B 11550V 2200 5/6, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Al Mayadeen | TV | FTA | HD | MPEG-4 | 308 | 1 | 14-Oct-25 | ||
| Orbital Position 23East |
| Astra 3B 12246V 30000 2/3, European, 8PSK, DVB-S2, m:SAT TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | City Play | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1581 | 20158 | 14-Oct-25 | |
| new | TMS (Televizija Telemark) | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 1981 | 20198 | 14-Oct-25 | |
| new | AMC Balkan | TV | Conax Nagravision | m:SAT TV | SD | MPEG-4 | 581 | 582 eng | 20058 | 14-Oct-25 |
| Orbital Position 38East |
| Paksat-1R 3733H 8000 3/4, C, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Raavi TV | TV | FTA | SD | MPEG-2 | 5129 | 3 | 14-Oct-25 | ||
| new | WAQT News | TV | FTA | HD | MPEG-2 | 209 | 4 | 14-Oct-25 | ||
| Paksat-1R 4006H 5000 None, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Neo TV | TV | FTA | HD | MPEG-4 | 33 | 1 | 14-Oct-25 | ||
| new | Lahore Rang | TV | FTA | SD | MPEG-4 | 37 | 2 | 14-Oct-25 | ||
| Paksat-1R 4038V 4800 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Sony Max | TV | FTA | SD | MPEG-4 | 1001 | 10 | 14-Oct-25 | ||
| del | Cinemax 2 | TV | FTA | SD | MPEG-4 | 1001 | 10 | 14-Oct-25 | ||
| new | FilmAsia | TV | FTA | SD | MPEG-4 | 714 | 20 | 14-Oct-25 | ||
| del | Maha Movie | TV | FTA | SD | MPEG-4 | 1501 | 18 | 14-Oct-25 | ||
| del | Mega Movies | TV | FTA | SD | MPEG-4 | 1801 | 19 | 14-Oct-25 | ||
| del | E1 TV | TV | FTA | SD | MPEG-4 | 2005 | 22 | 14-Oct-25 | ||
| Paksat-1R 4068H 4000 3/5, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Suno News HD | TV | FTA | HD | MPEG-4 | 5 | 33 | 14-Oct-25 | ||
| Orbital Position 39East |
| HellasSat 3 11514H 2142 5/6, ME, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Alsumaria | TV | FTA | HD | MPEG-4 AVC (H.264) | 512 | 4112 ara 4128 ara | 1 | 14-Oct-25 | |
| HellasSat 3 11472H 2000 5/6, EuropeBSS, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Alsumaria | TV | FTA | HD | MPEG-4 | 512 | 1 | 14-Oct-25 | ||
| Orbital Position 65West |
| Eutelsat 65 West A 11304V 30000 5/6, Brazil, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TVRO3.0 | @ | FTA | DSM-CC | 0 | 800 | 14-Oct-25 | |||
| new | MyService1 | @ | FTA | DSM-CC | 1001 | 1 | 14-Oct-25 | |||
| Eutelsat 65 West A 11441V 5000 2/3, Brazil, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TVE RS | TV | FTA | HD | MPEG-4 AVC (H.264) | 308 | 1 | 14-Oct-25 | ||
| new | TVE RS | TV | FTA | SD | MPEG-4 | 101 | 56 | 14-Oct-25 | ||
| Eutelsat 65 West A 11445V 2400 2/3, Brazil, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TV Mais Conasems | TV | FTA | SD | MPEG-4 AVC (H.264) | 257 | 258 AAC por | 1 | 14-Oct-25 | |
| Star One C2 12105H 36000 None, Brazil, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | -data- | @ | FTA | Other | 0 | 0 | 14-Oct-25 | |||
| Star One C2 11937H 13300 None, Brazil, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 14-Oct-25 | |||
| Star One C2 11746H 6500 None, Brazil, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 14-Oct-25 | |||
| Star One C2 11592H 30000 None, Brazil, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 14-Oct-25 | |||
| Star One C2 11560V 32727 None, Brazil, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | -data- | @ | FTA | Other | 0 | 0 | 14-Oct-25 | |||
| Star One C2 12078H 9820 None, Brazil, VCM, DVB-S2X | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | -data- | @ | FTA | Other | 0 | 0 | 14-Oct-25 | |||
| Orbital Position 58West |
| Intelsat 21 11844V 3333 5/6, Brazil, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Canal UM | TV | FTA | HD | MPEG-4 AVC (H.264) | 33 | 1 | 13-Oct-25 | ||
| Intelsat 21 11866V 11820 None, Brazil, VCM, DVB-S2X | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 13-Oct-25 | |||
| Intelsat 21 11875V 5832 None, Brazil, VCM, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | -data- | @ | FTA | Other | 0 | 0 | 13-Oct-25 | |||
| Orbital Position 8West |
| Eutelsat 8 West B 12688V 30000 5/6, Eastern, QPSK, DVB-S, Gulfsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Nineveh TV | TV | FTA | SD | MPEG-4 | 722 | 720 | 14-Oct-25 | ||
| new | Almadaniah TV | TV | FTA | SD | MPEG-4 | 1132 | 1130 | 14-Oct-25 | ||
| del | Ava TV | TV | FTA | HD | MPEG-4 | 1132 | 1133 kur | 1130 | 14-Oct-25 | |
| Orbital Position 7West |
| Eutelsat 7 West A 11449H 27500 3/4, MENA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | GB News | TV | FTA | HD | MPEG-4 | 1101 | 1102 eng | 110 | 14-Oct-25 | |
| Orbital Position 1West |
| Thor 6 12073V 28000 7/8, K2, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Comedy Central Romania | TV | Conax Nagravision Viaccess 5.0 | Focus Sat Digi TV Direct One | SD | MPEG-2 | 1651 | 1661 cze | 30634 | 14-Oct-25 |