Changes to orbital positions: 19°E, 21°E, 42°E, 53°E, 70°W
| Orbital Position 19East |
| Astra 1P 10758V 22000 2/3, PE2, 8PSK, DVB-S2, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | MEZZO LIVE | TV | Nagravision 1 | Movistar+ | HD | MPEG-4 | 170 | 29858 | 14-Nov-25 | |
| updated | Movistar Plus± HD | TV | Nagravision 1 | Movistar+ | HD | MPEG-4 | 160 | 29850 | 14-Nov-25 | |
| new | LALIGA TV HYPERMOTION | TV | Nagravision 1 | Movistar+ | HD | MPEG-4 | 161 | 29851 | 14-Nov-25 | |
| updated | DAZN LALIGA 2 HD | TV | Nagravision 1 | Movistar+ | HD | MPEG-4 | 163 | 92 spa | 29853 | 14-Nov-25 |
| new | M+LCAMPEON2 | TV | Nagravision 1 | Movistar+ | HD | MPEG-4 | 164 | 29854 | 14-Nov-25 | |
| new | M+LCAMPEON3 | TV | Nagravision 1 | Movistar+ | HD | MPEG-4 | 165 | 29855 | 14-Nov-25 | |
| new | M+LALIGA 3 HD | TV | Nagravision 1 | Movistar+ | HD | MPEG-4 | 169 | 116 spa | 29859 | 14-Nov-25 |
| Orbital Position 21East |
| Eutelsat 21B 11510H 2400 3/4, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Alkawthar TV | TV | FTA | SD | MPEG-4 | 1290 | 129 | 14-Nov-25 | ||
| Eutelsat 21B 11532V 2532 3/4, Wide, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | AL-Rai TV | TV | FTA | SD | MPEG-2 | 308 | 1 | 14-Nov-25 | ||
| Eutelsat 21B 11523H 2500 3/4, Wide, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Press TV | TV | FTA | SD | MPEG-2 | 34 | 1 | 14-Nov-25 | ||
| del | iFilm English | TV | FTA | SD | MPEG-2 | 304 | 32 | 14-Nov-25 | ||
| Eutelsat 21B 11514H 3220 5/6, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Rûdaw HD | TV | FTA | HD | MPEG-4 | 1100 | 1 | 14-Nov-25 | ||
| Eutelsat 21B 11542V 1600 5/6, Wide, QPSK, DVB-S, Net 1 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Al Bania TV | TV | FTV | FTA | SD | MPEG-2 | 33 | 34 ara | 11 | 14-Nov-25 |
| Eutelsat 21B 11499H 2300 5/6, Wide, 8PSK, DVB-S2, MediaKind | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Al Shabab Sport 1 HD | TV | FTA | HD | HEVC (H.265) | 90 | 1 | 14-Nov-25 | ||
| Eutelsat 21B 11515H 3990 3/5, Wide, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | BWTV HD | TV | Conax | HD | MPEG-4 | 6010 | 8060 | 14-Nov-25 | ||
| Eutelsat 21B 11507H 1100 5/6, Wide, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Nabaa TV | TV | FTA | SD | MPEG-4 | 313 | 2 | 14-Nov-25 | ||
| Orbital Position 42East |
| Turksat 3A 11053H 8000 5/6, West3A, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | HT Spor | TV | FTA | HD | MPEG-4 | 2132 | 2232 tur | 11207 | 14-Nov-25 | |
| Orbital Position 53East |
| Al Yah 1 12149V 27500 3/4, East, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Watan Afghanistan | TV | FTA | SD | MPEG-4 | 7810 | 7820 | 78 | 14-Nov-25 | |
| Orbital Position 70West |
| Star One C4 3830H 13333 5/6, EUAM, BPSK, DVB-S2, Rede Amazônica | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Marcos4T TVL | TV | FTA | FREECJS | HD | MPEG-4 | 2077 | 0 | 14-Nov-25 | |