Changes to orbital positions: 23°E, 52°E, 79°E, 93°E, 3°W
| Orbital Position 23East |
| Astra 3B 12460H 30000 3/4, European, 8PSK, DVB-S2, MTS (Telekom Srbija) | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Disney | TV | Conax Nagravision 3 | MTS (Telekom Srbija) | SD | MPEG-4 | 371 | 20037 | 14-Jun-26 | |
| new | Disney Jr | TV | Conax Nagravision 3 | MTS (Telekom Srbija) | SD | MPEG-4 | 391 | 20039 | 14-Jun-26 | |
| new | Arena ESport | TV | Conax Nagravision 3 | MTS (Telekom Srbija) | SD | MPEG-4 | 501 | 20050 | 14-Jun-26 | |
| del | Kuvo TV | TV | Conax | MTS (Telekom Srbija) | SD | MPEG-4 | 691 | 20069 | 14-Jun-26 | |
| new | Klasik TV | TV | Conax Nagravision 3 | MTS (Telekom Srbija) | SD | MPEG-4 | 761 | 20076 | 14-Jun-26 | |
| new | Viasat Nature | TV | Conax Nagravision 3 | MTS (Telekom Srbija) | HD | MPEG-4 | 2401 | 20028 | 14-Jun-26 | |
| Astra 3B 12441V 30000 3/4, European, 8PSK, DVB-S2, m:SAT TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | RMF Maxxx Warszawa 95.8 FM | R | FTA | Grupa RMF | MPEG | 0 | 17000 | 14-Jun-26 | ||
| del | - | R | FTA | Grupa RMF | MPEG-4 | 0 | 18000 | 14-Jun-26 | ||
| del | RMF Maxxx Poznan 93.5 FM | R | FTA | Grupa RMF | MPEG-4 | 0 | 2101 pol | 21000 | 14-Jun-26 | |
| Astra 3B 12441V 30000 3/4, European, 8PSK, DVB-S2, m:SAT TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Moj Astrolog | TV | Conax Nagravision | SD | MPEG-4 | 781 | 20078 | 14-Jun-26 | ||
| new | Ona TV | TV | Conax Nagravision 3 | MTS (Telekom Srbija) | SD | MPEG-4 | 781 | 20078 | 14-Jun-26 | |
| Orbital Position 52East |
| TurkmenAlem 10845V 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TM TV (USA) | TV | FTA | HD | MPEG-4 | 601 | 6 | 14-Jun-26 | ||
| TurkmenAlem 11420H 27500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | [Empty TP] | TV | FTA | SD | MPEG-2 | 0 | 0 | 14-Jun-26 | ||
| TurkmenAlem 10720V 28500 2/3, East, QPSK, DVB-S, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Radio Farda TV | TV | FTA | SD | MPEG-4 AVC (H.264) | 901 | 9 | 14-Jun-26 | ||
| del | Manoto | TV | FTA | HD | MPEG-4 AVC (H.264) | 1701 | 17 | 14-Jun-26 | ||
| del | Superyacht TV | TV | FTA | HD | MPEG-4 AVC (H.264) | 1901 | 19 | 14-Jun-26 | ||
| TurkmenAlem 10762H 30000 3/4, East, QPSK, DVB-S2, Wide Network Solutions | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Iran Wire promo | TV | FTA | HD | MPEG-4 | 1501 | 15 | 14-Jun-26 | ||
| TurkmenAlem 11382H 27500 1/2, East, QPSK, DVB-S, Persiana Madia Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Persiana Sports 1 | TV | FTA | HD | MPEG-4 | 101 | 1 | 14-Jun-26 | ||
| new | Persiana Sports 1 | TV | FTA | SD | MPEG-2 | 201 | 2 | 14-Jun-26 | ||
| new | Persiana Sports 2 | TV | FTA | HD | MPEG-4 | 301 | 3 | 14-Jun-26 | ||
| new | Persiana Sports 3 | TV | FTA | HD | MPEG-4 | 401 | 4 | 14-Jun-26 | ||
| new | Persiana Cinema | TV | FTA | HD | MPEG-4 | 501 | 5 | 14-Jun-26 | ||
| new | Persiana Iranian | TV | FTA | HD | MPEG-4 | 601 | 6 | 14-Jun-26 | ||
| new | Persiana Series | TV | FTA | HD | MPEG-4 | 701 | 7 | 14-Jun-26 | ||
| new | Persiana SetMix | TV | FTA | HD | MPEG-4 | 801 | 8 | 14-Jun-26 | ||
| Orbital Position 79East |
| Thaicom 8 12343V 45000 2/3, SEAsia, 8PSK, DVB-S2, PSI | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | MV Mall Healthy | TV | FTA | SD | MPEG-4 | 7002 | 5002 | 14-Jun-26 | ||
| new | MV TV Channel | TV | FTA | SD | MPEG-4 | 7003 | 5003 | 14-Jun-26 | ||
| new | MV Mall DD | TV | FTA | SD | MPEG-4 | 7010 | 5010 | 14-Jun-26 | ||
| new | MV Mall Family | TV | FTA | SD | MPEG-4 | 7015 | 5015 | 14-Jun-26 | ||
| new | MV Mall DD 2 | TV | FTA | SD | MPEG-4 | 7016 | 5016 | 14-Jun-26 | ||
| new | MV Mall Trend | TV | FTA | SD | MPEG-4 | 7041 | 5041 | 14-Jun-26 | ||
| new | Thaiban TV 83 | TV | FTA | SD | MPEG-2 | 7043 | 5043 | 14-Jun-26 | ||
| del | test card | TV | FTA | SD | MPEG-4 | 0 | 0 | 14-Jun-26 | ||
| del | test card | TV | FTA | SD | MPEG-4 | 0 | 0 tha | 0 | 14-Jun-26 | |
| Orbital Position 93East |
| GSAT 15 11470H 30000 3/5, Regional, 8PSK, DVB-S2, DD Free Dish | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Nation 27 | TV | FTA | DD Free Dish | SD | MPEG-4 | 5359 | 2359 | 14-Jun-26 | |
| del | TV9 Bangla | TV | FTA | DD Free Dish | SD | MPEG-4 | 5360 | 2360 | 14-Jun-26 | |
| new | News India 24x7 | TV | FTA | DD Free Dish | SD | MPEG-4 | 5362 | 2362 | 14-Jun-26 | |
| new | Prag News | TV | FTA | DD Free Dish | SD | MPEG-4 | 5363 | 2363 | 14-Jun-26 | |
| new | Rengoni TV | TV | FTA | DD Free Dish | SD | MPEG-4 | 5364 | 2364 | 14-Jun-26 | |
| new | NE News | TV | FTA | DD Free Dish | SD | MPEG-4 | 5365 | 2365 | 14-Jun-26 | |
| new | Republic TV | TV | FTA | DD Free Dish | SD | MPEG-4 | 5366 | 2366 | 14-Jun-26 | |
| new | Republic Bangla | TV | FTA | DD Free Dish | SD | MPEG-4 | 5367 | 2367 | 14-Jun-26 | |
| new | Living India News | TV | FTA | DD Free Dish | SD | MPEG-4 | 5368 | 2368 | 14-Jun-26 | |
| updated | [DD Free Dish test card] | TV | FTA | DD Free Dish | SD | MPEG-4 | 5369 | 2369 | 14-Jun-26 | |
| updated | [DD Free Dish test card] | TV | FTA | DD Free Dish | SD | MPEG-4 | 5371 | 6371 pag | 2371 | 14-Jun-26 |
| Orbital Position 3West |
| ABS-3A 4127V 8830 3/5, Global, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | CruiseSat TV | TV | Xcrypt | HD | HEVC (H.265) | 6110 | 9101 | 14-Jun-26 | ||
| del | CrusieSat TV 2 | TV | Xcrypt | HD | HEVC (H.265) | 48 | 5102 AAC | 9102 | 14-Jun-26 | |
| ABS-3A 3962H 7200 3/5, WestHemi, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | [Empty Tp] | TV | FTA | SD | MPEG-2 | 0 | 0 | 14-Jun-26 | ||
| del | IMPD TV | TV | FTA | HD | MPEG-4 | 1001 | 0 | 14-Jun-26 | ||
| del | IMPD TV | TV | FTA | SD | MPEG-4 | 101 | 0 | 14-Jun-26 | ||
| ABS-3A 3970H 5000 3/4, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | IMPD TV | TV | FTA | SD | MPEG-4 | 101 | 56 | 14-Jun-26 | ||
| ABS-3A 3982H 5000 3/4, Global, QPSK, DVB-S2, IMPD TV Worldwide | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | IMPD TV Worldwide | TV | FTA | SD | MPEG-4 | 101 | 0 | 14-Jun-26 | ||
| del | IMPD TV Worldwide | TV | FTA | HD | MPEG-4 | 1110 | 0 | 14-Jun-26 | ||
| ABS-3A 3987H 3333 5/6, WestHemi, 8PSK, DVB-S2, IMPD TV Rondônia | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | IMPD TV Rondônia | TV | FTA | SD | MPEG-4 | 101 | 0 | 14-Jun-26 | ||
| del | IMPD TV Rondônia | TV | FTA | HD | MPEG-4 | 1001 | 0 | 14-Jun-26 | ||
| ABS-3A 3991H 3250 3/4, WestHemi, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | IMPD TV Goiânia | TV | FTA | HD | MPEG-4 | 1110 | 0 | 14-Jun-26 | ||
| ABS-3A 3995H 3330 3/4, WestHemi, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | IMPD TV Espírito Santo | TV | FTA | SD | MPEG-2 | 33 | 0 | 14-Jun-26 | ||
| ABS-3A 4000H 2440 2/3, Global, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV Rio Preto | TV | FTA | SD | MPEG-2 | 8000 | 0 | 14-Jun-26 | ||
| ABS-3A 4020H 1600 3/4, WestHemi, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | TV Norte Amazonas | TV | FTA | HD | MPEG-4 | 481 | 0 | 14-Jun-26 | ||
| ABS-3A 4072H 3333 2/3, WestHemi, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | IMPD TV Belo Horizonte | TV | FTA | HD | MPEG-4 | 101 | 0 | 14-Jun-26 | ||
| ABS-3A 3960V 3750 2/3, WestHemi, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TV Assembleia Legislativa do Tocantins | TV | FTA | HD | MPEG-4 | 102 | 32 | 14-Jun-26 | ||
| new | Record News | TV | FTA | HD | MPEG-4 | 273 | 33 | 14-Jun-26 | ||