Changes to orbital positions: 19°E, 38°E, 42°E, 57°E, 88°E, 101°E, 5°W
| Orbital Position 19East |
| Astra 1M 12090V 29700 2/3, 1MWide, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | TéléToon+ HD (t18) | TV | Nagravision 3 Viaccess 4.0 Mediaguard 3 Viaccess 5.0 | CanalSat France | HD | MPEG-4 | 1110 | 1121 fre | 9411 | 13-Jan-25 |
| Astra 1M 10818V 22000 2/3, 1MEurope, 8PSK, DVB-S2, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | M+ LaLiga | TV | Nagravision | Movistar+ | HD | MPEG-4 | 167 | 29967 | 13-Jan-25 | |
| updated | M+ Supercopa | TV | Nagravision | Movistar+ | HD | MPEG-4 | 160 | 80 AC3 spa 81 AC3 qaa | 29956 | 13-Jan-25 |
| new | M+ Copa del Rey | TV | FTA | Movistar+ | HD | MPEG-4 | 160 | 29956 | 13-Jan-25 | |
| del | BeIN Max 3 HD | TV | Nagravision 3 | Movistar+ | HD | MPEG-4 | 166 | 29966 | 13-Jan-25 | |
| Astra 1L 11097V 22000 5/6, 1LFSS, QPSK, DVB-S, Movistar+ Astra | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | M+ LaLiga 6 | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 4100 | 30084 | 13-Jan-25 | |
| updated | M+ Copa del Rey | TV | Mediaguard Nagravision | Movistar+ | SD | MPEG-2 | 4100 | 4101 spa 4102 dos | 30084 | 13-Jan-25 |
| Astra 1KR 11671H 22000 2/3, 1KR, 8PSK, DVB-S2, HD Austria | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Kabel Eins Classics | TV | Cryptoworks Irdeto 2 Viaccess | SD | MPEG-4 | 3839 | 5314 | 13-Jan-25 | ||
| Orbital Position 38East |
| Paksat-1R 3970V 5600 None, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Royal News | TV | FTA | HD | MPEG-4 | 156 | 11 | 13-Jan-25 | ||
| Paksat-1R 4043V 2400 3/4, C, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | test card | TV | FTA | SD | MPEG-4 | 0 | 0 | 13-Jan-25 | ||
| new | NXT TV | TV | FTA | SD | MPEG-4 | 263 | 4 | 13-Jan-25 | ||
| new | Pitara | TV | FTA | SD | MPEG-4 | 0 | 0 | 13-Jan-25 | ||
| new | Look TV Pakistan | TV | FTA | SD | MPEG-4 | 0 | 0 | 13-Jan-25 | ||
| new | BTV Pakistan | TV | FTA | SD | MPEG-4 | 0 | 0 | 13-Jan-25 | ||
| new | Jan TV | TV | FTA | SD | MPEG-4 | 0 | 0 | 13-Jan-25 | ||
| new | Movie Today Pakistan | TV | FTA | SD | MPEG-4 | 0 | 0 | 13-Jan-25 | ||
| new | Starmax Pakistan | TV | FTA | SD | MPEG-4 | 0 | 0 | 13-Jan-25 | ||
| new | Film Asia Pakistan | TV | FTA | SD | MPEG-4 | 0 | 0 | 13-Jan-25 | ||
| new | Mega Entertainment | TV | FTA | SD | MPEG-4 | 0 | 0 | 13-Jan-25 | ||
| new | Total Sports | TV | FTA | SD | MPEG-4 | 0 | 0 | 13-Jan-25 | ||
| new | PK Sports | TV | FTA | SD | MPEG-4 | 0 | 0 | 13-Jan-25 | ||
| del | Max TV Pakistan | TV | FTA | SD | MPEG-4 | 259 | 2 | 13-Jan-25 | ||
| del | Star TV Pakistan | TV | FTA | SD | MPEG-4 | 261 | 260 AAC urd | 3 | 13-Jan-25 | |
| Orbital Position 42East |
| Turksat 3A 11012H 30000 2/3, West3A, 8PSK, DVB-S2, Türksat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Quran TV Saudi Arabia | TV | FTA | HD | MPEG-4 | 7339 | 52339 | 13-Jan-25 | ||
| del | Sunna TV Saudi Arabia | TV | FTA | HD | MPEG-4 | 7340 | 7440 ara | 52340 | 13-Jan-25 | |
| Orbital Position 57East |
| NSS 12 11105H 45000 5/6, EastAfrica, QPSK, DVB-S2, ClearSat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Ya TV | TV | FTA | SD | MPEG-4 | 2006 | 6113 | 13-Jan-25 | ||
| del | NHK World Japan | TV | FTA | SD | MPEG-4 | 1160 | 1120 eng | 6130 | 13-Jan-25 | |
| Orbital Position 88East |
| ST 2 12550H 5000 2/3, K3, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | STR News | TV | FTA | SD | MPEG-4 | 42 | 43 pus | 1005 | 13-Jan-25 | |
| Orbital Position 101East |
| AsiaSat 5 12656V 4000 5/6, EastAsia, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | TVBS News | TV | FTA | HD | MPEG-4 | 513 | 1 | 13-Jan-25 | ||
| new | TVBS News | TV | FTA | SD | MPEG-2 | 100 | 110 chi | 2 | 13-Jan-25 | |
| Orbital Position 5West |
| Eutelsat 5 West B 12522V 2400 2/3, Transalpine, 8PSK, DVB-S2, Eutelsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | France 3 | TV | Viaccess | 4K | HEVC (H.265) | 3051 | 3062 E-AC3 fre 3063 E-AC3 qaa 3064 E-AC3 qad | 705 | 13-Jan-25 | |