Changes to orbital positions: 66°E, 4°W
| Orbital Position 66East |
| Intelsat 17 3860H 7200 3/4, LMCH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Family TV (India) | TV | FTA | SD | MPEG-4 | 201 | 2 | 14-Dec-25 | ||
| Intelsat 17 3845V 28800 5/6, LMCH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Kalaignar TV | TV | Irdeto | SD | MPEG-4 | 4102 | 1 | 14-Dec-25 | ||
| del | test | TV | FTA | SD | MPEG-2 | 0 | 0 | 14-Dec-25 | ||
| updated | Kalaignar Murasu | TV | Irdeto | SD | MPEG-4 | 4602 | 6 | 14-Dec-25 | ||
| updated | Chithiram | TV | Irdeto | SD | MPEG-4 | 4502 | 5 | 14-Dec-25 | ||
| updated | Sirippoli | TV | Irdeto | SD | MPEG-2 | 4402 | 4 | 14-Dec-25 | ||
| updated | Isai Aruvi | TV | Irdeto | SD | MPEG-2 | 4302 | 3 | 14-Dec-25 | ||
| updated | Seithigal | TV | Irdeto | SD | MPEG-2 | 4202 | 2 | 14-Dec-25 | ||
| new | Vendhar TV | TV | FTA | SD | MPEG-4 | 5101 | 11 | 14-Dec-25 | ||
| del | Sairam TV | TV | Irdeto 2 | SD | MPEG-2 | 5201 | 12 | 14-Dec-25 | ||
| del | Maa TV | TV | Irdeto 2 | SD | MPEG-2 | 4701 | 7 | 14-Dec-25 | ||
| del | Maa Movies | TV | Irdeto 2 | SD | MPEG-2 | 4801 | 8 | 14-Dec-25 | ||
| del | Maa Music | TV | Irdeto 2 | SD | MPEG-2 | 4901 | 9 | 14-Dec-25 | ||
| del | Maa Junior | TV | Irdeto 2 | SD | MPEG-2 | 5001 | 10 | 14-Dec-25 | ||
| del | Ayush TV + | TV | FTA | SD | MPEG-2 | 5401 | 5402 | 14 | 14-Dec-25 | |
| del | SAI TV | TV | FTA | SD | MPEG-2 | 5701 | 17 | 14-Dec-25 | ||
| del | News Malayalam 24x7 | TV | FTA | SD | MPEG-4 | 7001 | 30 | 14-Dec-25 | ||
| del | Update TV | TV | FTA | SD | MPEG-4 | 6601 | 26 | 14-Dec-25 | ||
| del | [Polimer Samachar test card] | TV | FTA | SD | MPEG-4 | 7201 | 32 | 14-Dec-25 | ||
| del | Update News | TV | FTA | SD | MPEG-4 | 6501 | 25 | 14-Dec-25 | ||
| new | News 7 Tamil | TV | FTA | SD | MPEG-4 | 1301 | 13 | 14-Dec-25 | ||
| Intelsat 17 3885V 30000 3/4, Global, 8PSK, DVB-S2, Sun Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | SUN TV | TV | Conax FTV | SUNTVNETWORK | SD | MPEG-4 | 0 | 0 | 14-Dec-25 | |
| del | K TV | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 37 | 101 | 14-Dec-25 | |
| del | SUN NEWS | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 40 | 102 | 14-Dec-25 | |
| del | Sun Music | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 43 | 103 | 14-Dec-25 | |
| del | Gemini TV | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 46 | 104 | 14-Dec-25 | |
| del | Gemini Movie | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 49 | 105 | 14-Dec-25 | |
| del | Gemini Comedy | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 52 | 106 | 14-Dec-25 | |
| del | Udaya TV | TV | Irdeto 2 | SD | MPEG-4 | 55 | 107 | 14-Dec-25 | ||
| del | Udaya Movies | TV | Irdeto 2 | SD | MPEG-4 | 58 | 108 | 14-Dec-25 | ||
| del | SURYA ACTION | TV | Irdeto 2 | SD | MPEG-4 | 61 | 109 | 14-Dec-25 | ||
| del | Surya TV | TV | Irdeto 2 | SD | MPEG-4 | 64 | 110 | 14-Dec-25 | ||
| del | Chutti TV | TV | Irdeto 2 | SD | MPEG-4 | 67 | 111 | 14-Dec-25 | ||
| del | Udaya Music | TV | Irdeto 2 | SD | MPEG-4 | 70 | 112 | 14-Dec-25 | ||
| del | GEMINI MUSIC | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 73 | 113 | 14-Dec-25 | |
| del | KIRAN TV | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 33 | 114 | 14-Dec-25 | |
| del | SUN ACTION | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 44 | 115 | 14-Dec-25 | |
| del | GEMINI ACTION | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 53 | 116 | 14-Dec-25 | |
| del | GEMINI NEWS | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 71 | 118 | 14-Dec-25 | |
| del | UDAYA NEWS | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 77 | 119 | 14-Dec-25 | |
| del | SURIYAN TV | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 65 | 117 | 14-Dec-25 | |
| Intelsat 17 3925V 30000 3/4, LMCH, 8PSK, DVB-S2, SunTV Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Surya Music | TV | Irdeto 2 | SD | MPEG-4 | 42 | 41 | 7 | 14-Dec-25 | |
| del | SUNTV RI | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 48 | 6 | 14-Dec-25 | |
| del | UDAYA COMEDY | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 35 | 5 | 14-Dec-25 | |
| del | ADITHYA TV | TV | Irdeto 2 | SD | MPEG-4 | 69 | 4 | 14-Dec-25 | ||
| del | CHINTUTV | TV | Irdeto 2 | SD | MPEG-4 | 66 | 3 | 14-Dec-25 | ||
| del | UDAYA MUSIC | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 33 | 2 | 14-Dec-25 | |
| del | GEMINI LIFE | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 63 | 9 | 14-Dec-25 | |
| del | GEMINITV HD | TV | Irdeto 2 | SUNTVNETWORK | HD | MPEG-4 | 60 | 13 | 14-Dec-25 | |
| del | Kushi TV | TV | Irdeto 2 | SUNTVNETWORK | SD | MPEG-4 | 48 | 1 | 14-Dec-25 | |
| del | SUN LIFE | TV | Irdeto 2 | SD | MPEG-4 | 51 | 8 | 14-Dec-25 | ||
| del | SUNMUSIC HD | TV | Irdeto 2 | SUNTVNETWORK | HD | MPEG-4 | 45 | 12 | 14-Dec-25 | |
| del | SUNTV HD | TV | Irdeto 2 | SUNTVNETWORK | HD | MPEG-4 | 39 | 10 | 14-Dec-25 | |
| del | KTV HD | TV | Irdeto 2 | SUNTVNETWORK | HD | MPEG-4 | 57 | 13 | 14-Dec-25 | |
| Intelsat 17 3914H 11200 3/4, LMCH, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | NDTV Good Times | TV | Irdeto 2 | SD | MPEG-4 | 1460 | 4 | 14-Dec-25 | ||
| Intelsat 17 3782R 30000 3/4, WHCL, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Nickelodeon Phil | TV | FTA | HD | MPEG-4 | 5001 | 0 | 14-Dec-25 | ||
| Orbital Position 4West |
| Amos 3 10806V 30000 2/3, MEV3, 8PSK, DVB-S2, Yes | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Indian Series 2 | TV | Videoguard | Yes | HD | MPEG-4 | 530 | 519 | 14-Dec-25 | |
| del | Yes Movies Kids | TV | Videoguard | Yes | HD | MPEG-4 | 513 | 661 eng | 502 | 14-Dec-25 |