Changes to orbital positions: 56°E, 83°E
| Orbital Position 56°E |
| Express AT2 12360R 27500 3/4, 56E-Ku-FixedAT2, NTV Plus Vostok | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kineko | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 223 | Russian:323 | 56623 | 14-Aug-26 |
| updated | Ani | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 201 | Russian:301 | 56601 | 14-Aug-26 |
| updated | Big Planet | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 202 | Russian:302 | 56602 | 14-Aug-26 |
| updated | Bridge | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 203 | Russian:303 | 56603 | 14-Aug-26 |
| new | Dorama | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 218 | Russian:318 | 56618 | 14-Aug-26 |
| updated | Duck TV SD | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 204 | English:304 | 56604 | 14-Aug-26 |
| new | Evrokino | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 219 | Russian:319 | 56619 | 14-Aug-26 |
| new | FlixSnip | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 206 | Russian:306 | 56606 | 14-Aug-26 |
| new | Istoriya Telekanal | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 222 | Russian:322 | 56622 | 14-Aug-26 |
| new | Izvestia TV | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 221 | Russian:321 | 56621 | 14-Aug-26 |
| new | Kinoliving | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 207 | Russian:307 | 56607 | 14-Aug-26 |
| new | Moya Planeta | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 224 | Russian:324 | 56624 | 14-Aug-26 |
| new | Mult | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 225 | Russian:325 | 56625 | 14-Aug-26 |
| new | Multilandia | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 226 | Russian:326 | 56626 | 14-Aug-26 |
| new | Nauka (Russia) | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 227 | Russian:327 | 56627 | 14-Aug-26 |
| new | Patriot Telekanal | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 229 | Russian:329 | 56629 | 14-Aug-26 |
| new | Pobeda | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 230 | Russian:330 | 56630 | 14-Aug-26 |
| new | Radost Moya | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 231 | Russian:331 | 56631 | 14-Aug-26 |
| new | Telekanal FAN | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 205 | Russian:305 | 56605 | 14-Aug-26 |
| new | Telekanal O! | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 228 | Russian:328 | 56628 | 14-Aug-26 |
| new | Terra (Russia) | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 209 | Russian:309 | 56609 | 14-Aug-26 |
| updated | test | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | Russian: | 14-Aug-26 | ||
| new | Usadba | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 232 | Russian:332 | 56632 | 14-Aug-26 |
| new | V Gostyakh u Skazki | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 217 | Russian:317 | 56617 | 14-Aug-26 |
| new | Viju Explore | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 210 | Russian:310 | 56610 | 14-Aug-26 |
| new | Viju History | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 211 | Russian:311 | 56611 | 14-Aug-26 |
| new | Viju Nature | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 212 | Russian:312 | 56612 | 14-Aug-26 |
| new | Viju TV 1000 | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 213 | Russian:313 | 56613 | 14-Aug-26 |
| new | Viju TV 1000 Action | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 214 | Russian:314 | 56614 | 14-Aug-26 |
| new | Viju TV 1000 Russkoe | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 215 | Russian:315 | 56615 | 14-Aug-26 |
| new | Viju+ Sport | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 216 | Russian:316 | 56616 | 14-Aug-26 |
| new | Zhenskiy Zhurnal | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | 220 | Russian:320 | 56620 | 14-Aug-26 |
| Express AT2 12399R 27500 3/4, 56E-Ku-FixedAT2, 8PSK, DVB-S2, NTV Plus Vostok | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | [Empty TP] | TV | FTA | SD | MPEG-2 | 14-Aug-26 | ||||
| new | [Package NTV Plus Vostok] | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | Russian: | 14-Aug-26 | ||
| Express AT2 12437R 27500 3/4, 56E-Ku-FixedAT2, QPSK, DVB-S2, NTV Plus Vostok | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | [Empty TP] | TV | FTA | SD | MPEG-2 | 14-Aug-26 | ||||
| new | [Package NTV Plus Vostok] | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | Russian: | 14-Aug-26 | ||
| Express AT2 12476R 27500 3/4, 140E-Ku-AT2, 8PSK, DVB-S2, NTV Plus Dalniy Vostok | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | [Package NTV PLus Vostok] | TV | FTA | NTV Plus Vostok | SD | MPEG-4 | Russian: | 14-Aug-26 | ||
| Express AT2 12486R 21500 3/4, 140E-Ku-AT2, QPSK, DVB-S, Tricolor TV Sibir | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | test card | TV | DRE-Crypt | Tricolor TV Sibir | SD | MPEG-4 | Russian:0 | 14-Aug-26 | ||
| Orbital Position 83°E |
| GSAT 10 3734H 16170 5/6, 83E-C-10, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Freedom TV | TV | FTA | SD | MPEG-4 | 401 | Undetermined:402 | 4 | 14-Aug-26 | |
| new | MKN News | TV | FTA | SD | MPEG-4 | 801 | Undetermined:802 | 8 | 14-Aug-26 | |
| new | Darshana TV | TV | FTA | SD | MPEG-4 | 1101 | Malay:1102 | 11 | 14-Aug-26 | |
| new | DNN | TV | FTA | SD | MPEG-4 | 601 | Hindi:602 | 6 | 14-Aug-26 | |
| new | Captain | TV | FTA | SD | MPEG-4 | 1201 | Bhojpuri:1202 | 12 | 14-Aug-26 | |
| new | Focus Plus | TV | FTA | SD | MPEG-4 | 901 | Original:902 | 9 | 14-Aug-26 | |
| new | HNN 24x7 | TV | FTA | SD | MPEG-4 | 1001 | Hindi:1002 | 10 | 14-Aug-26 | |
| new | Laxmi TV Gujarati | TV | FTA | SD | MPEG-4 | 201 | Gujarati:202 | 2 | 14-Aug-26 | |
| new | Sach Bedhadak | TV | FTA | SD | MPEG-4 | 301 | Undetermined:302 | 3 | 14-Aug-26 | |
| new | test | TV | FTA | 14-Aug-26 | ||||||
| GSAT 10 3856H 11740 5/6, 83E-C-10, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TV 7 National | TV | FTA | SD | MPEG-4 | 7016 | Undetermined:7116 | 16 | 14-Aug-26 | |
| Satellites |
Satellite | Position | Orbit | NORAD | Status | Change | |
|---|---|---|---|---|---|---|
| updated | Luch | 66°E | GEO | 40258 | active | Orbital position 112.5°W → 114.9°W |
| updated | BEIDOU 3 IGSO-2 | 126°E | GEO | 44337 | active | Orbital position 112.0°E → 118.9°E |
| updated | AMC 3 | 72°W | GEO | 24936 | active | Orbital position 14.1°W → 16.8°W |