Changes to orbital positions: 19°E, 53°E
| Orbital Position 19East |
| Astra 1N 12090V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | F3 AUVERAGNE | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Orange Canal+ France | SD | MPEG-4 | 1710 | 9417 | 11-Sep-25 | |
| updated | Canal+ Live 3 | TV | Nagravision 3 Viaccess 4.0 | Canal+ France | HD | MPEG-4 | 1210 | 9412 | 11-Sep-25 | |
| updated | UNION TV | TV | Nagravision 3 | Canal+ France | HD | MPEG-4 | 110 | 121 AC3 Fra | 9401 | 11-Sep-25 |
| Astra 1N 11406V 23500 3/4, PE, 8PSK, DVB-S2, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | TRECE | TV | Nagravision 3 | SD | HEVC (H.265) | 3051 | 3052 qaa 3053 Spa 3054 Spa | 11305 | 11-Sep-25 | |
| Orbital Position 53East |
| Al Yah 1 11881V 27500 5/6, East, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | test card | TV | FTA | SD | MPEG-2 | 0 | 0 | 11-Sep-25 | ||