Changes to orbital positions: 3°E, 19°E, 45°E, 53°E, 69°E, 75°E, 76°E, 108°E, 132°E, 138°E, 119°W, 97°W, 70°W, 1°W
| Orbital Position 3°E |
| Rascom 1R 11230V 40000 3/4, 3E-Ku-South1R, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | A1 | TV | FTA | HD | MPEG-4 | 96 | French:97 | 28 | 12-Oct-26 | |
| Orbital Position 19°E |
| Astra 1P 12344H 27500 9/10, 19E-Ku-PE2, QPSK, DVB-S2, Sky Germany | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | CNN International | TV | FTA | SD | MPEG-4 | 1791 | English:1795 | 2060 | 12-Oct-26 | |
| Orbital Position 45°E |
| Azerspace 2 11566H 8333 3/4, 45E-Ku-PA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | 8XM | TV | FTA | SD | MPEG-4 | 4001 | Urdu:4002 AAC-ADTS | 10 | 12-Oct-26 | |
| del | Abb Takk | TV | FTA | SD | MPEG-4 | 4101 | Urdu:4102 AAC-ADTS | 11 | 12-Oct-26 | |
| del | Apna Channel | TV | FTA | SD | MPEG-4 | 3901 | Urdu:3902 AAC-ADTS | 9 | 12-Oct-26 | |
| del | Jalwa TV | TV | FTA | SD | MPEG-4 | 4201 | Urdu:4202 AAC-ADTS | 12 | 12-Oct-26 | |
| Orbital Position 53°E |
| Al Yah 1 11958V 27500 7/8, 53E-Ku-EastY, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Iran TV | TV | FTA | HD | MPEG-4 | 810 | Persian (Farsi):820 | 8 | 12-Oct-26 | |
| del | Yahsat promo | TV | FTA | HD | MPEG-4 | 810 | Persian (Farsi):820 | 8 | 12-Oct-26 | |
| Orbital Position 69°E |
| Intelsat 20 11514V 28750 5/6, 69E-Ku-5SAFKH, 8PSK, DVB-S2, Sentech | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Faith Mzansi | TV | FTA | SD | MPEG-4 | 4462 | English:4463 | 351 | 12-Oct-26 | |
| new | E Extra | TV | Nagravision | SD | MPEG-4 | 2013 | English:2014 | 142 | 12-Oct-26 | |
| new | E Movies | TV | Nagravision | SD | MPEG-4 | 2015 | English:2016 | 143 | 12-Oct-26 | |
| new | E Toonz | TV | Nagravision | SD | MPEG-4 | 2017 | English:2018 | 144 | 12-Oct-26 | |
| new | E TV | TV | Nagravision | HD | MPEG-4 | 2010 | English:2011 | 141 | 12-Oct-26 | |
| new | Platinum North West TV | TV | FTA | SD | MPEG-4 | 48 | English:79 | 353 | 12-Oct-26 | |
| new | SABC Education | TV | Nagravision | SD | MPEG-4 | 1162 | English:1163 | 107 | 12-Oct-26 | |
| new | 1KZN TV | TV | FTA | SD | MPEG-4 | 4482 | English:4483 | 352 | 12-Oct-26 | |
| Orbital Position 75°E |
| ABS-2 3871H 51430 3/5, 75E-C-EH, 16APSK, DVB-S2X, My TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Didik TV (t8) | TV | FTA | SD | MPEG-4 | 1052 | Mayan languages:1053 | 107 | 12-Oct-26 | |
| new | Enjoy TV 5 | TV | FTA | HD | MPEG-4 | 2152 | Chinese:2153 | 105 | 12-Oct-26 | |
| new | TV 3 (Malaysia) | TV | FTA | HD | MPEG-4 | 4112 | Mayan languages:4113 | 103 | 12-Oct-26 | |
| new | 8TV (Malaysia) | TV | FTA | SD | MPEG-4 | 4132 | Chinese:4133 | 108 | 12-Oct-26 | |
| new | TV 9 (Malaysia) | TV | FTA | SD | MPEG-4 | 1072 | Mayan languages:1073 | 109 | 12-Oct-26 | |
| Orbital Position 76°E |
| APSTAR 7 3730H 4165 3/5, 76E-Ku-Steerable7, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Asia One News | TV | FTA | HD | MPEG-4 | 111 | English:222 | 1 | 12-Oct-26 | |
| Orbital Position 108°E |
| Telkom 4 3778V 2500 7/8, 108E-C-Indonesia4, QPSK, DVB-S | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Elkisi TV | TV | FTA | SD | MPEG-4 | 125 | Indonesian:126 | 122 | 12-Oct-26 | |
| del | Gazwah TV | TV | FTA | SD | MPEG-4 | 36 | Indonesian:37 | 2305 | 12-Oct-26 | |
| Orbital Position 132°E |
| Vinasat 1 10968H 28800 3/4, 132E-Ku-1, 8PSK, DVB-S2, VTC | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | An Giang TV 1 | TV | FTA | HD | MPEG-4 | 640 | Vietnamese:740 | 840 | 12-Oct-26 | |
| Orbital Position 138°E |
| Telstar 18V 4071H 5833 3/4, 138E-C-18V, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Congress TV | TV | FTA | HD | MPEG-4 | 36 | 2 | 12-Oct-26 | ||
| new | Senate TV | TV | FTA | HD | MPEG-4 | 1330 | 3 | 12-Oct-26 | ||
| new | IBC 13 | TV | FTA | HD | MPEG-4 | 33 | 1 | 12-Oct-26 | ||
| Telstar 18V 4075H 1666 2/3, 138E-C-18V, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | IBC 13 | TV | FTA | HD | MPEG-4 | 512 | 1 | 12-Oct-26 | ||
| Telstar 18 12739H 9600 2/3, 138E-Ku-1, 8PSK, DVB-S2, Mongolian mux | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | GCN Korea | TV | FTA | SD | MPEG-4 | 48 | 4 | 12-Oct-26 | ||
| del | One TV | TV | FTA | SD | MPEG-4 | 36 | Chinese:35 | 12 | 12-Oct-26 | |
| Orbital Position 119°W |
| Anik F3 11715R 20000 3/4, 119W-Ku-AF3, QPSK, DVB-S, DISH Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | ET Global | TV | Nagravision 3 | DISH Network | SD | MPEG-2 | Chinese: | 9946 | 11-Oct-26 | |
| Orbital Position 97°W |
| Galaxy 19 4032H 9603 5/6, 97W-Ku-G19NA, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Ici RDI | TV | PowerVu | HD | HEVC (H.265) | 1675 | French:1676 | 1672 | 12-Oct-26 | |
| Orbital Position 70°W |
| Star One C4 12180V 29892 1/2, 70W-Ku-BrazilC4, 8PSK, DVB-S2, Le bouquet de Canal + | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | MarTargetTV | TV | Nagravision, Verimatrix | AFN Atlantic Radio | HD | MPEG-4 | 1273 | Portuguese:1274 | 1 | 12-Oct-26 |
| Orbital Position 1°W |
| Thor 6 12092H 28000 7/8, 1W-Ku-TH6K2, QPSK, DVB-S, Digi TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | Kiss FM | R | FTA | DIGI RO | Romanian:761 | 2520 | 12-Oct-26 | |||
| updated | Pro tv International | TV | Conax, Nagravision 3 | DIGI RO, Focus Sat | SD | MPEG-2 | 3111 | Romanian:3112 | 3110 | 12-Oct-26 |
| updated | Rádio Vocea Sperantej | R | FTA | DIGI RO, Focus Sat | Romanian:1252 | 1250 | 12-Oct-26 | |||
| updated | Romania TV | TV | Conax, Nagravision 3 | DIGI RO, Focus Sat | SD | MPEG-2 | 643 | Romanian:876 | 2896 | 12-Oct-26 |
| updated | SuperOne HD | TV | Conax, Cryptoworks, Irdeto, Nagravision 3 | DIGI RO | SD | MPEG-2 | 3201 | English:3202 | 3100 | 12-Oct-26 |