Changes to orbital positions: 5°E, 13°E, 16°E, 19°E, 166°E, 30°W, 1°W
| Orbital Position 5East |
| Astra 4A 12226H 27500 3/5, EuropeBSS, QPSK, DVB-S2, MTN Worldwide TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BBC Earth | TV | PowerVu | SD | MPEG-4 | 4881 | 127 | 10-Jan-26 | ||
| new | BritBox | TV | PowerVu | SD | MPEG-4 | 5137 | 5138 AAC-ADTS eng | 128 | 10-Jan-26 | |
| Orbital Position 13East |
| Eutelsat Hot Bird 13G 11240V 27500 5/6, Wide, , | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | CineStar TV 2 Srbija | TV | Bulcrypt | SD | MPEG-4 | 2312 | 477 | 10-Jan-26 | ||
| del | France 5 | TV | Viaccess 3.0 Viaccess 4.0 Mediaguard 3 | Bis | SD | MPEG-4 | 551 | 305 | 10-Jan-26 | |
| del | eClutch Access | TV | Nagravision Viaccess | HD | MPEG-4 | 1041 | 104 | 10-Jan-26 | ||
| del | Padel Time TV | TV | Nagravision Viaccess | HD | MPEG-4 | 1071 | 107 | 10-Jan-26 | ||
| del | eClutch Live 2 | TV | Nagravision Viaccess | HD | MPEG-4 | 1081 | 108 | 10-Jan-26 | ||
| del | eClutch Live | TV | FTA | HD | MPEG-4 | 1061 | 106 | 10-Jan-26 | ||
| del | eSport 24 | TV | FTA | HD | MPEG-4 | 1051 | 105 | 10-Jan-26 | ||
| del | GameToon | TV | Viaccess | HD | MPEG-4 | 1021 | 102 | 10-Jan-26 | ||
| del | Bigg TV | TV | Viaccess | HD | MPEG-4 | 1011 | 101 | 10-Jan-26 | ||
| del | Ginx TV International Eng | TV | Viaccess | HD | MPEG-4 | 100 | 100 | 10-Jan-26 | ||
| del | LCI - La Chaîne Info | TV | Viaccess 4.0 | Bis | SD | MPEG-4 | 731 | 326 | 10-Jan-26 | |
| del | Cherie 25 | TV | Viaccess 4.0 | Bis | SD | MPEG-4 | 721 | 325 | 10-Jan-26 | |
| del | RMC Découverte | TV | Viaccess 4.0 | Bis | SD | MPEG-4 | 711 | 324 | 10-Jan-26 | |
| del | Numéro 23 | TV | Viaccess 4.0 | Bis | SD | MPEG-4 | 701 | 323 | 10-Jan-26 | |
| del | W9 | TV | Viaccess 3.0 Viaccess 4.0 | SD | MPEG-4 | 591 | 309 | 10-Jan-26 | ||
| del | M6 | TV | Viaccess 3.0 Viaccess 4.0 | HD | MPEG-4 | 561 | 306 | 10-Jan-26 | ||
| del | France 3 Sat | TV | Viaccess 3.0 Viaccess 4.0 Mediaguard 3 | Bis | SD | MPEG-4 | 531 | 303 | 10-Jan-26 | |
| del | Direct 8 | TV | Viaccess 3.0 Viaccess 4.0 | SD | MPEG-4 | 581 | 308 | 10-Jan-26 | ||
| del | L´Equipe 21 | TV | Viaccess 4.0 | Bis | SD | MPEG-4 | 681 | 321 | 10-Jan-26 | |
| del | TF 1 | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Bis | HD | MPEG-4 | 511 | 301 | 10-Jan-26 | |
| del | TMC | TV | Viaccess 3.0 Viaccess 4.0 | SD | MPEG-4 | 601 | 310 | 10-Jan-26 | ||
| del | NT1 | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | SD | MPEG-4 | 611 | 311 | 10-Jan-26 | ||
| del | France 2 | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | Bis | HD | MPEG-4 | 521 | 302 | 10-Jan-26 | |
| del | LCP | TV | Viaccess 3.0 Viaccess 4.0 | SD | MPEG-4 | 631 | 313 | 10-Jan-26 | ||
| del | HD1 | TV | Viaccess 4.0 | Bis | SD | MPEG-4 | 671 | 320 | 10-Jan-26 | |
| del | CNews | TV | Viaccess 4.0 | Bis | SD | MPEG-4 | 661 | 316 | 10-Jan-26 | |
| del | C8 | TV | Viaccess 3.0 Viaccess 4.0 | Bis | SD | MPEG-4 | 581 | 308 | 10-Jan-26 | |
| del | NRJ 12 | TV | Viaccess 3.0 Viaccess 4.0 | SD | MPEG-4 | 621 | 312 | 10-Jan-26 | ||
| del | Arte Français HD | TV | FTA | HD | MPEG-4 | 571 | 307 | 10-Jan-26 | ||
| del | France 4 | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 | SD | MPEG-4 | 641 | 314 | 10-Jan-26 | ||
| del | MTV Live | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 1011 | 1 | 10-Jan-26 | |
| del | NickMusic Euro | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | SD | MPEG-4 | 1121 | 2 | 10-Jan-26 | |
| del | Nick Jr Polska | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | SD | MPEG-4 | 1131 | 3 | 10-Jan-26 | |
| del | MTV 00s | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | SD | MPEG-4 | 1181 | 8 | 10-Jan-26 | |
| del | Nickelodeon Polska | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | SD | MPEG-4 | 1191 | 9 | 10-Jan-26 | |
| del | Comedy Central Polska | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 2121 | 12 | 10-Jan-26 | |
| del | Paramount Channel Polska | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 2131 | 13 | 10-Jan-26 | |
| del | Nick Toons | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 2141 | 14 | 10-Jan-26 | |
| del | MTV Polska | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 2151 | 15 | 10-Jan-26 | |
| del | Polsat Comedy Central Extra | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | HD | MPEG-4 | 2161 | 16 | 10-Jan-26 | |
| del | MTV Commercial | TV | Viaccess | Polsat Box | SD | MPEG-4 | 2151 | 25 | 10-Jan-26 | |
| del | VOD 202 | TV | Irdeto Nagravision | Polsat Box | SD | MPEG-4 | 4050 | 60 | 10-Jan-26 | |
| del | VOD 203 | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | SD | MPEG-4 | 4052 | 61 | 10-Jan-26 | |
| del | VOD 204 | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | SD | MPEG-4 | 4054 | 62 | 10-Jan-26 | |
| del | VOD 205 | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | SD | MPEG-4 | 4056 | 63 | 10-Jan-26 | |
| del | VOD 206 | TV | Irdeto Nagravision | Polsat Box | SD | MPEG-4 | 4058 | 64 | 10-Jan-26 | |
| del | VOD 207 | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | SD | MPEG-4 | 4060 | 65 | 10-Jan-26 | |
| del | VOD 208 | TV | Conax Irdeto Mediaguard Nagravision Viaccess | Polsat Box | SD | MPEG-4 | 4062 | 66 | 10-Jan-26 | |
| Orbital Position 16East |
| Eutelsat 16A 11637H 30000 5/6, EuropeB, 8PSK, DVB-S2, A1 Hrvatska | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Wness TV | TV | FTA | SD | MPEG-4 | 1101 | 1102 eng 1103 bul 1104 ukr | 1901 | 10-Jan-26 | |
| Orbital Position 19East |
| Astra 1N 12148H 27500 3/4, PE, QPSK, DVB-S, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Immer etwas Neues TV | TV | FTA | SD | MPEG-2 | 2303 | 2304 ger | 514 | 10-Jan-26 | |
| Orbital Position 166East |
| Intelsat 19 12487V 1270 None, AuNZ, , | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Radio Sport | R | FTA | DSM-CC | 0 | 0 | 10-Jan-26 | |||
| new | Classic Hits | R | FTA | DSM-CC | 0 | 0 | 10-Jan-26 | |||
| new | Radio Newstalk | R | FTA | DSM-CC | 0 | 0 | 10-Jan-26 | |||
| new | ZM | R | FTA | DSM-CC | 0 | 0 | 10-Jan-26 | |||
| new | Radio Hauraki | R | FTA | DSM-CC | 0 | 0 | 10-Jan-26 | |||
| new | Radio Coast | R | FTA | DSM-CC | 0 | 0 | 10-Jan-26 | |||
| new | Classic Hits Regional | R | FTA | DSM-CC | 0 | 0 | 10-Jan-26 | |||
| new | Radio Flava | R | FTA | DSM-CC | 0 | 0 | 10-Jan-26 | |||
| new | Radio NOBQ | R | FTA | DSM-CC | 0 | 1009 eng | 0 | 10-Jan-26 | ||
| Orbital Position 30West |
| Hispasat 30W-5 11347H 20858 3/4, Europe1E, 8PSK, DVB-S2, Abertis Telecom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | HS128.6 | TV | BISS | Other | 0 | 3306 | 11-Jan-26 | |||
| Orbital Position 1West |
| Intelsat 10-02 + MEV2 10809H 5632 3/4, Spot1, QPSK, DVB-S, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| del | Kuukauden kanava | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1412 | 17084 | 10-Jan-26 | |
| Thor 5 12418V 28000 7/8, T2, QPSK, DVB-S, Telenor | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Sky News | TV | FTA | SD | MPEG-2 | 1206 | 3202 eng | 3837 | 11-Jan-26 | |
| new | God TV Europe | TV | FTA | HD | MPEG-4 | 1055 | 2 | 11-Jan-26 | ||
| Thor 6 10872H 25000 3/4, K1, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Kuukauden kanava | TV | Videoguard Conax Nagravision | Allente | SD | MPEG-4 | 1547 | 17084 | 10-Jan-26 | |
| del | France 24 English | TV | Videoguard Conax Nagravision | Allente | SD | MPEG-4 | 1501 | 7501 | 10-Jan-26 | |
| del | Heim | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1385 | 7285 | 10-Jan-26 | |
| del | MTV Urheilu 1 | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1453 | 7089 | 10-Jan-26 | |
| del | Yle Teema & Fem | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1445 | 7445 | 10-Jan-26 | |
| del | MTV Juniori | TV | Videoguard Conax Nagravision | Allente | SD | MPEG-4 | 1526 | 4907 | 10-Jan-26 | |
| del | MTV3 Fakta | TV | Videoguard Conax Nagravision | Allente | SD | MPEG-4 | 1521 | 4902 | 10-Jan-26 | |
| del | Yle TV2 HD | TV | Videoguard Conax | Allente | MPEG-4 | 1108 | 33 | 10-Jan-26 | ||
| del | Sub | TV | Videoguard Conax | Allente | MPEG-4 | 1528 | 3339 fin | 2301 | 10-Jan-26 | |
| Thor 7 12149V 30000 3/4, CEE, 8PSK, DVB-S2, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Sport 2 Czechia | TV | Conax Cryptoworks Irdeto Nagravision | Canal+ Magyarország | HD | MPEG-4 | 1001 | 31401 | 11-Jan-26 | |
| updated | Prima KRIMI | TV | Conax Cryptoworks Irdeto Nagravision | Canal+ Magyarország | SD | MPEG-4 | 2001 | 31411 | 11-Jan-26 | |
| new | RTL Otthon | TV | Conax Irdeto Nagravision | Canal+ Magyarország | HD | MPEG-4 | 2801 | 31419 | 11-Jan-26 | |
| new | Kanal D Romania | TV | Conax Nagravision | Canal+ Magyarország | HD | MPEG-4 | 3301 | 31424 | 11-Jan-26 | |
| Thor 7 12322H 30000 3/4, CEE, 8PSK, DVB-S2, Telenor | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | FEM | TV | Conax | Allente | HD | MPEG-4 | 6110 | 9010 | 11-Jan-26 | |
| updated | Kanal 11 Sweden | TV | Conax | Allente | HD | MPEG-4 | 6111 | 9011 | 11-Jan-26 | |
| updated | Kanal 4 Denmark | TV | Conax | Allente | HD | MPEG-4 | 6112 | 9012 | 11-Jan-26 | |