Changes to orbital positions: 19°E, 57°E, 108°E, 160°E, 7°W
| Orbital Position 19East |
| Astra 1P 11538V 22000 5/6, PE2, QPSK, DVB-S, GlobeCast | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | France 24 Français (t21) | TV | FTA | SD | MPEG-4 | 605 | 6905 | 9-Jun-25 | ||
| updated | TV 5 Monde Europe | TV | FTA | HD | MPEG-4 | 615 | 635 fre | 6915 | 9-Jun-25 | |
| Astra 1P 11671H 22000 2/3, PE2, 8PSK, DVB-S2, HD Austria | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Puls 24 HD | TV | Irdeto Viaccess | HD | MPEG-4 | 1279 | 5304 | 9-Jun-25 | ||
| Astra 1P 11895V 29700 2/3, PE2, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | Canal+ grand ecran | TV | Viaccess | Canal+ France | HD | MPEG-4 | 1410 | 8314 | 9-Jun-25 | |
| updated | L EQUIPE | TV | Nagravision Viaccess | Canal+ France | HD | MPEG-4 | 1010 | 1021 fra | 8310 | 9-Jun-25 |
| Astra 1P 11553H 22000 2/3, PE2, 8PSK, DVB-S2, BetaDigital | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | TV ingolstadt | TV | FTA | HD | MPEG-4 | 1050 | 5804 | 9-Jun-25 | ||
| updated | augsburg tv HD | TV | FTA | HD | MPEG-4 | 1010 | 1012 deu | 5803 | 9-Jun-25 | |
| Orbital Position 57East |
| NSS 12 10985H 45000 3/4, MiddleEast, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Wildest Fish TV | TV | FTA | SD | MPEG-4 | 1024 | 6013 | 9-Jun-25 | ||
| NSS 12 11165H 45000 3/4, EastAfrica, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Adama Broadcasting Service | TV | FTA | HD | MPEG-4 | 2383 | 3383 | 6383 | 9-Jun-25 | |
| Orbital Position 108East |
| Telkom 4 3620H 32700 5/6, Indonesia, 8PSK, DVB-S2, InTech | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Matematika Sekolah Menengah Pertama | TV | FTA | HD | HEVC (H.265) | 1811 | 81 | 9-Jun-25 | ||
| new | Matematika Sekolah Dasar | TV | FTA | HD | HEVC (H.265) | 1801 | 80 | 9-Jun-25 | ||
| del | Ashiil TV | TV | FTA | HD | MPEG-4 | 1021 | 2 | 9-Jun-25 | ||
| del | Sunnah Jalan Pasti TV | TV | FTA | SD | HEVC (H.265) | 1171 | 17 | 9-Jun-25 | ||
| del | Bin Baz TV | TV | FTA | SD | HEVC (H.265) | 1221 | 22 | 9-Jun-25 | ||
| del | Media Sunnah Aceh TV | TV | FTA | SD | HEVC (H.265) | 1231 | 23 | 9-Jun-25 | ||
| del | Al-Furqon TV | TV | FTA | SD | HEVC (H.265) | 1241 | 24 | 9-Jun-25 | ||
| del | MGI TV | TV | FTA | SD | HEVC (H.265) | 1251 | 25 | 9-Jun-25 | ||
| new | Bahasa Inggris Sekolah Dasar | TV | FTA | HD | HEVC (H.265) | 1831 | 83 | 9-Jun-25 | ||
| new | Bahasa Inggris Sekolah Menengah Pertama | TV | FTA | HD | HEVC (H.265) | 1841 | 1842 ind | 84 | 9-Jun-25 | |
| Orbital Position 160East |
| Optus D2 12485H 22500 3/4, FNB, QPSK, DVB-S, Freeview | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | TVNZ Duke +1 | TV | FTA | Freeview | SD | MPEG-2 | 521 | 0 | 9-Jun-25 | |
| updated | Whakaata Maori | TV | FTA | Freeview | SD | MPEG-2 | 514 | 1025 | 9-Jun-25 | |
| del | TVNZ Pop Up | TV | FTA | Freeview NZ | SD | MPEG-2 | 520 | 658 | 9-Jun-25 | |
| del | Maori Television | TV | FTA | Freeview NDS Basic | SD | MPEG-2 | 514 | 1025 | 9-Jun-25 | |
| updated | TVNZ 1 Auckland +1 | TV | FTA | Freeview | SD | MPEG-2 | 518 | 1037 | 9-Jun-25 | |
| del | TV ONE plus 1 | TV | FTA | Freeview NDS Basic | SD | MPEG-2 | 518 | 1037 | 9-Jun-25 | |
| new | TVNZ 2 +1 | TV | FTA | Freeview | SD | MPEG-2 | 512 | 1038 | 9-Jun-25 | |
| del | TV2+1 | TV | FTA | Freeview NDS Basic | SD | MPEG-2 | 512 | 1904 | 9-Jun-25 | |
| updated | TVNZ Duke | TV | FTA | Freeview | SD | MPEG-2 | 520 | 1904 | 9-Jun-25 | |
| new | TVNZ 1 Hamilton | TV | FTA | Freeview | SD | MPEG-2 | 519 | 1908 | 9-Jun-25 | |
| del | TV ONE (Waikato/BOP) | TV | FTA | Freeview NDS Basic | SD | MPEG-2 | 519 | 1908 | 9-Jun-25 | |
| new | TVNZ 1 Wellington | TV | FTA | Freeview | SD | MPEG-2 | 513 | 1909 | 9-Jun-25 | |
| new | TVNZ 1 Christchurch | TV | FTA | Freeview | SD | MPEG-2 | 517 | 1910 | 9-Jun-25 | |
| del | TV ONE (lower north) | TV | FTA | Freeview NDS Basic | SD | MPEG-2 | 513 | 1909 | 9-Jun-25 | |
| del | TV ONE (south island) | TV | FTA | Freeview NDS Basic | SD | MPEG-2 | 517 | 655 MPEG-1 eng | 1910 | 9-Jun-25 |
| Orbital Position 7West |
| Eutelsat 7 West A 10873V 27500 5/6, MENA, QPSK, DVB-S, Noorsat | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Nawader TV | TV | FTA | SD | MPEG-2 | 1621 | 8021 | 9-Jun-25 | ||
| del | TV Alsalam | TV | FTA | SD | MPEG-2 | 1621 | 2621 ara | 8021 | 9-Jun-25 | |
| new | El Khoulasa Monawaat | TV | FTA | SD | MPEG-2 | 1604 | 8004 | 9-Jun-25 | ||
| del | Tanasuh TV | TV | FTA | SD | MPEG-2 | 1640 | 8040 | 9-Jun-25 | ||
| del | Addustour | TV | FTA | SD | MPEG-2 | 88 | 89 ara | 0 | 9-Jun-25 | |