Changes to orbital positions: 16°E, 103°E, 1°W
| Orbital Position 16East |
| Eutelsat 16A 10762H 30000 3/5, EuropeB, 8PSK, DVB-S2, DigitAlb | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | ATV Kosovo | TV | Conax | DigitAlb | SD | MPEG-4 | 911 | 910 | 9-Jan-26 | |
| Eutelsat 16A 10804H 29950 2/3, EuropeB, 8PSK, DVB-S2, DigitAlb | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| updated | EuroNews Albania | TV | FTA | DigitAlb | HD | MPEG-4 | 2001 | 2000 | 9-Jan-26 | |
| updated | Tring Sport 3 | TV | Conax | DigitAlb | HD | MPEG-4 | 0 | 0 alb | 5260 | 9-Jan-26 |
| Eutelsat 16A 12572V 8670 3/4, EuropeB, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | Est TV | TV | FTA | SD | MPEG-4 | 308 | 10 | 9-Jan-26 | ||
| del | TNT Bravo | TV | FTA | SD | MPEG-2 | 3121 | 11 | 9-Jan-26 | ||
| Eutelsat 16A 12537V 13910 9/10, EuropeB, QPSK, DVB-S2, Vivacom | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Bulgaria On Air | TV | FTA | SD | MPEG-4 | 5332 | 8 | 9-Jan-26 | ||
| Eutelsat 16A 12639H 10833 3/5, EuropeB, 8PSK, DVB-S2, RTSH | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | RTSH 1 HD | TV | FTA | HD | MPEG-4 | 111 | 110 | 9-Jan-26 | ||
| del | RTSH 3 HD | TV | FTA | HD | MPEG-4 | 121 | 120 | 9-Jan-26 | ||
| del | RTSH Plus | TV | FTA | SD | MPEG-4 | 131 | 130 | 9-Jan-26 | ||
| del | RTSH 24 | TV | FTA | SD | MPEG-4 | 141 | 140 | 9-Jan-26 | ||
| del | RTSH Shqip | TV | FTA | SD | MPEG-4 | 151 | 150 | 9-Jan-26 | ||
| del | RTSH Muzike | TV | FTA | SD | MPEG-4 | 161 | 160 | 9-Jan-26 | ||
| del | RTSH Shkollë | TV | FTA | HD | MPEG-4 | 241 | 240 | 9-Jan-26 | ||
| Eutelsat 16A 12567V 16667 2/3, EuropeB, QPSK, DVB-S2, Pro TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | [test] | TV | FTA | HD | MPEG-4 | 1500 | 15 | 9-Jan-26 | ||
| del | [test] | TV | FTA | HD | MPEG-4 | 1600 | 16 | 9-Jan-26 | ||
| Orbital Position 103East |
| Express AMU3 11496V 12621 3/5, Fixed, QPSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Korean Central TV | TV | FTA | HD | MPEG-4 | 200 | 201 kor | 1 | 10-Jan-26 | |
| new | Ryongnamsan TV | TV | GostGrypt GostGrypt | HD | MPEG-4 | 300 | 9 | 10-Jan-26 | ||
| new | Mansudae TV | TV | GostGrypt GostGrypt | HD | MPEG-4 | 400 | 17 | 10-Jan-26 | ||
| new | Cheyug TV | TV | GostGrypt GostGrypt | HD | MPEG-4 | 500 | 25 | 10-Jan-26 | ||
| new | Voice of Korea | R | FTA | MPEG | 0 | 1000 | 10-Jan-26 | |||
| new | KCBS | R | FTA | MPEG | 0 | 1100 | 10-Jan-26 | |||
| Orbital Position 1West |
| Thor 7 12399H 30000 2/3, CEE, 8PSK, DVB-S2, Allente | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Test | TV | Videoguard Conax Nagravision | Allente | UHD | HEVC (H.265) | 1188 | 13013 | 10-Jan-26 | |
| new | Test | TV | Videoguard Conax Nagravision | Allente | HD | MPEG-4 | 1003 | 13014 | 10-Jan-26 | |
| Thor 7 12322H 30000 3/4, CEE, 8PSK, DVB-S2, Telenor | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Test | TV | Videoguard Conax Nagravision 3 | Allente | HD | MPEG-4 AVC (H.264) | 1055 | 3055 eng | 65300 | 10-Jan-26 |