Changes to orbital positions: 3°E, 10°E, 19°E
| Orbital Position 3East |
| Eutelsat 3B 3889R 13170 3/4, Global, 8PSK, DVB-S2, Startimes TV | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Kaftan TV Yoruba | TV | FTA | SD | MPEG-4 | 108 | 107 yor | 38 | 1-Mar-25 | |
| new | Kaftan TV (t8) | TV | FTA | SD | MPEG-2 | 201 | 124 | 1-Mar-25 | ||
| Orbital Position 10East |
| Eutelsat 10B 3986R 18260 3/4, Global, 8PSK, DVB-S2, Azam TV Uganda | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Tayari West | TV | FTA | SD | MPEG-4 | 3562 | 356 | 1-Mar-25 | ||
| del | Sky TV Uganda | TV | FTA | SD | MPEG-4 | 3562 | 356 | 1-Mar-25 | ||
| del | Westnile TV | TV | FTA | SD | MPEG-4 | 3692 | 369 | 1-Mar-25 | ||
| Eutelsat 10B 4009R 3600 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Antenna A | TV | BISS | SD | MPEG-4 | 36 | 1 | 1-Mar-25 | ||
| new | Cinarc TV | TV | BISS | SD | MPEG-4 | 5442 | 2 | 1-Mar-25 | ||
| new | RTNC | TV | BISS | SD | MPEG-4 | 40 | 3 | 1-Mar-25 | ||
| new | B-One TV | TV | BISS | SD | MPEG-4 | 34 | 4 | 1-Mar-25 | ||
| new | Télé 7 | TV | FTA | SD | MPEG-4 | 42 | 6 | 1-Mar-25 | ||
| new | Moliere TV | TV | BISS | SD | MPEG-4 | 44 | 7 | 1-Mar-25 | ||
| new | Télé 50 | TV | BISS | SD | MPEG-4 | 290 | 8 | 1-Mar-25 | ||
| del | RTNB TV | TV | FTA | SD | MPEG-4 | 102 | 1 | 1-Mar-25 | ||
| del | BETV Burundi | TV | FTA | SD | MPEG-4 | 256 | 2 | 1-Mar-25 | ||
| del | BNP TV | TV | FTA | SD | MPEG-4 | 481 | 3 | 1-Mar-25 | ||
| del | RTI | TV | FTA | SD | MPEG-4 | 29 | 5 | 1-Mar-25 | ||
| del | Mashariki TV | TV | FTA | SD | MPEG-4 | 32 | 6 | 1-Mar-25 | ||
| del | Heritage TV (Burundi) | TV | FTA | SD | MPEG-4 | 27 | 7 | 1-Mar-25 | ||
| del | Rema TV | TV | FTA | SD | MPEG-4 | 36 | 9 | 1-Mar-25 | ||
| del | RTNB Divertissement | TV | FTA | SD | MPEG-4 | 101 | 10 | 1-Mar-25 | ||
| Eutelsat 10B 3899R 20150 5/6, Global, 8PSK, DVB-S2 | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | Uvoro TV Business | TV | FTA | SD | MPEG-4 | 2120 | 121 | 1-Mar-25 | ||
| new | Urban TV Kenya | TV | FTA | SD | MPEG-4 | 1662 | 651 | 1-Mar-25 | ||
| new | Favour Life TV | TV | FTA | SD | MPEG-4 | 1659 | 659 | 1-Mar-25 | ||
| new | Kwihika TV | TV | FTA | SD | MPEG-4 | 1661 | 661 | 1-Mar-25 | ||
| new | Upanuzi TV | TV | FTA | SD | MPEG-4 | 55 | 662 | 1-Mar-25 | ||
| new | Zeze TV | TV | FTA | SD | MPEG-4 | 1663 | 663 | 1-Mar-25 | ||
| new | Flora TV | TV | FTA | SD | MPEG-4 | 1664 | 664 | 1-Mar-25 | ||
| new | Vidtribe TV | TV | FTA | SD | MPEG-4 | 1665 | 665 | 1-Mar-25 | ||
| Orbital Position 19East |
| Astra 1N 12285V 29700 2/3, PE, 8PSK, DVB-S2, My Canal | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | BBCW SERVICE | R | FTA | 0 | 9142 | 1-Mar-25 | ||||
| new | BEUR FM | R | FTA | 0 | 9198 | 1-Mar-25 | ||||
| new | CHERIE FM | R | FTA | 0 | 1973 fra | 9185 | 1-Mar-25 | |||
| Astra 1L 12515H 22000 5/6, 1LFSS, QPSK, DVB-S, M7 Group | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | HUSTLER TV CZ | TV | Irdeto Viaccess | SD | MPEG-4 | 607 | 4109 | 1-Mar-25 | ||
| new | VIVID CZ | TV | Irdeto Viaccess | SD | MPEG-4 | 564 | 4065 | 1-Mar-25 | ||
| updated | HUSTLER TV | TV | Mediaguard Viaccess | CanalDigitaal | SD | MPEG-4 | 607 | 4107 | 1-Mar-25 | |
| updated | INPLUS | TV | Irdeto Viaccess | CanalDigitaal | SD | MPEG-4 | 505 | 4106 | 1-Mar-25 | |
| updated | VIVID | TV | Mediaguard Viaccess | CanalDigitaal | SD | MPEG-4 | 564 | 4064 | 1-Mar-25 | |