Changes to orbital positions: 19°E, 83°E
| Orbital Position 19East |
| Astra 1N 12168V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| updated | M6 HD | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 310 | 9303 | 31-Jul-25 | |
| updated | W9 HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 410 | 9304 | 31-Jul-25 | |
| updated | Ushuaïa TV HD | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 510 | 9305 | 31-Jul-25 | |
| updated | France 2 HD | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 610 | 9306 | 31-Jul-25 | |
| updated | France 3 Sat HD | TV | Mediaguard 2 Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 910 | 9309 | 31-Jul-25 | |
| updated | TF 1 HD | TV | Nagravision 3 Viaccess 3.0 Viaccess 4.0 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 1210 | 1221 Fra 1222 Eng | 9312 | 31-Jul-25 |
| Astra 1N 12324V 29700 2/3, PE, 8PSK, DVB-S2, CanalSat France | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| new | EVENEMENT ŠPORT UHD HDR | TV | Nagravision 3 | Canal+ France | 4K | HEVC (H.265) | 210 | 8602 | 31-Jul-25 | |
| del | EVENEMENT SPORT UHD HDR | TV | Nagravision 3 | Canal+ France | 4K | HEVC (H.265) | 210 | 221 Fra | 8602 | 31-Jul-25 |
| new | NICKELODEON | TV | Nagravision 3 Viaccess 5.0 | Orange Canal+ France | HD | MPEG-4 | 110 | 8601 | 31-Jul-25 | |
| del | NICKELODEON | TV | Nagravision Viaccess | HD | MPEG-4 | 110 | 8601 | 31-Jul-25 | ||
| Astra 1N 11406V 23500 3/4, PE, 8PSK, DVB-S2, SES | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
| del | SES DEMO HD 2025 | TV | FTA | HD | HEVC (H.265) | 2064 | 2068 Eng | 1 | 31-Jul-25 | |
| Orbital Position 83East |
| GSAT 10 4156H 15000 7/8, Ku, 8PSK, DVB-S2, Zee Network | ||||||||||
Channel | Type | Encryption | Package | Res | Compression | V_PID | A_PID | SID | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| new | Zee Action | TV | Conax | SD | MPEG-4 | 0 | 0 | 31-Jul-25 | ||
| new | Zing Asia | TV | Conax | SD | MPEG-4 | 0 | 0 | 31-Jul-25 | ||
| new | Zee Cinemalu | TV | Conax | SD | MPEG-4 | 0 | 0 | 31-Jul-25 | ||