|
 | 001 Ku 11480 V 30000 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 1 | TV Globo São Paulo | TV | Nagravision Verimatrix | | HD | MPEG-4 | 4097 | 4113 por 4114 eng | 1 | Tanea | 29-Jul-21 | 0 |  |  |
  | 2 | Terra Viva | TV | FTA | | HD | MPEG-4 | 269 | | 3 | Tanea | 29-Jul-21 | 0 |  |  |
  | 3 | Canal Futura | TV | FTA | | HD | MPEG-4 | 1160 | | 100 | Tanea | 29-Jul-21 | 0 |  |  |
  | 4 | TV Globo Minas | TV | FTA | | HD | MPEG-4 | 273 | | 23104 | Tanea | 29-Jul-21 | 0 |  |  |
  | 5 | TV Cultura Nacional | TV | FTA | | HD | MPEG-4 | 610 | | 59232 | Tanea | 29-Jul-21 | 0 |  |  |
  | 6 | Univesp TV | TV | FTA | | SD | MPEG-4 | 710 | | 59233 | Tanea | 29-Jul-21 | 0 |  |  |
 | 002 Ku 11920 H 49000 2/3 8PSK DVB-S2 EIRP |
 |  | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
---|
  | 7 | HBO Caribbean | TV | FTA | | HD | MPEG-4 | 555 | 556 spa | 0 | Tanea | 15-Mar-22 | 0 |  |  |
  | 8 | HBO Mundi Latinoamérica | TV | FTA | | HD | MPEG-4 | 565 | | 0 | Tanea | 15-Mar-22 | 0 |  |  |
|
|