|
|
 | 001 C 3605 L 2626 3/4 QPSK DVB-S (0/177), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 1 | GNC Sibir | TV | FTA | | SD | MPEG-2 | 4194 | 4195 rus | 1 | Tanea | 31-Mar-23 | 0 |  |  |
 | 002 C 3616 R 1000 3/4 QPSK DVB-S (0/1), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 2 | AvtoRadio Yar-Sale | R | FTA | | SD | MPEG-2 | 0 | | 1 | Duremar | 27-Feb-23 | 0 |  |  |
 | 003 C 3639 R 15284 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
 | 3 | Rossiya 1 (+4h) | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 1021 | | 1020 | Tanea | 29-Jan-26 | 0 |  |  |
 | 4 | Match! | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 1031 | | 1030 | Tanea | 29-Jan-26 | 0 |  |  |
 | 5 | NTV (+4h) | TV | FTA | | SD | MPEG-4 | 1041 | | 1040 | Tanea | 29-Jan-26 | 0 |  |  |
 | 6 | Rossiya K (+4h) | TV | FTA | | SD | MPEG-4 | 1061 | | 1060 | Tanea | 29-Jan-26 | 0 |  |  |
 | 7 | OTR (Obshestvennoe TV Rossiya) | TV | FTA | | SD | MPEG-4 | 1091 | | 1090 | Tanea | 29-Jan-26 | 0 |  |  |
 | 8 | TV Centr Sibirija (+4h) | TV | FTA | | SD | MPEG-4 | 1101 | | 1100 | Tanea | 29-Jan-26 | 0 |  |  |
 | 9 | Perviy kanal (+4h) | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 1011 | | 1110 | Tanea | 29-Jan-26 | 0 |  |  |
 | 10 | 5 Kanal (+4h) | TV | FTA | | SD | MPEG-4 | 1051 | | 1150 | Tanea | 29-Jan-26 | 0 |  |  |
 | 11 | Rossiya 24 | TV | FTA | | SD | MPEG-4 | 1171 | | 1170 | Tanea | 29-Jan-26 | 0 |  |  |
 | 12 | Karusel (+4h) | TV | FTA | | SD | MPEG-4 | 1081 | | 1180 | Tanea | 29-Jan-26 | 0 |  |  |
 | 004 C 3645 L 28000 3/4 QPSK DVB-S EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 13 | Leomax 24 | TV | FTA | | SD | MPEG-2 | 401 | | 14 | Tanea | 2-May-21 | 0 |  |  |
  | 14 | Shopping Live | TV | FTA | | SD | MPEG-2 | 34 | | 21 | Tanea | 17-Jun-15 | 0 |  |  |
  | 15 | Shop & Show | TV | FTA | | SD | MPEG-2 | 39 | | 23 | Tanea | 2-May-21 | 0 |  |  |
 | 005 C 3674 L 17500 3/4 QPSK DVB-S GAZPROM_SS (0/2), EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 16 | RADOST MOYA | TV | FTA | GAZPROM_SS | SD | MPEG-2 | 1025 | | 6 | Duremar | 27-Feb-23 | 0 |  |  |
  | 17 | Subbota! (+7h) | TV | FTA | | SD | MPEG-4 | 43 | | 120 | Tanea | 16-May-23 | 0 |  |  |
  | 18 | TNT4 (+7h) Rus | TV | FTA | | SD | MPEG-4 | 48 | | 121 | Tanea | 16-May-23 | 0 |  |  |
  | 19 | Telekanal 2x2 (+7h) | TV | FTA | | SD | MPEG-4 | 53 | | 122 | Tanea | 16-May-23 | 0 |  |  |
 | 20 | Family Radio Russia | R | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 21 | RNW 2 | R | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 22 | BBC World Service English | R | FTA | | | | 0 | | 0 | dreambox | 18-Jun-09 | 0 |  |  |
 | 006 C 3674 R 5130 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 23 | GTRK Krasnoyarsk | TV | Rosscrypt | | SD | MPEG-4 | 1021 | | 1020 | Tanea | 18-Nov-19 | 0 |  |  |
  | 24 | Rossiya 24 Krasnoyarsk | TV | FTA | | SD | MPEG-4 | 1071 | | 1070 | Tanea | 18-Nov-19 | 0 |  |  |
  | 25 | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | | 1090 | Tanea | 18-Nov-19 | 0 |  |  |
 | 007 C 3683 R 3600 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 26 | GTRK Tomsk | TV | Rosscrypt | | SD | MPEG-4 | 1021 | | 1020 | Tanea | 17-Nov-19 | 0 |  |  |
  | 27 | Rossiya 24 | TV | FTA | | SD | MPEG-4 | 1071 | | 1070 | Tanea | 18-Dec-17 | 0 |  |  |
  | 28 | OTR (Obshestvennoe TV Rossii) | TV | FTA | | SD | MPEG-4 | 1091 | | 1090 | Tanea | 17-Nov-19 | 0 |  |  |
 | 008 C 3705 L 15284 3/4 8PSK DVB-S2 EIRP |
 |  | | | | | Channel | T | Encryption | Package | Res. | Compression | V_PID | A_PID | SID | Owner | Date | * | | |
|---|
  | 29 | Perviy kanal (+2h) | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 1011 | | 1010 | Tanea | 14-Jun-23 | 0 |  |  |
  | 30 | Rossiya 1 | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 1021 | | 1020 | Tanea | 14-Jun-23 | 0 |  |  |
  | 31 | Match! | TV | GostGrypt GostGrypt | | SD | MPEG-4 | 1031 | <
|