  | 001  C   3655  L  8288  1/2  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 1 | Dove TV HD | TV | FTA |   | HD | MPEG-4 | 513 | 512  eng | 1 | Tanea | 17-Aug-22 | 0 |   |   | 
  | 002  C   3800  L  27500  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 2 | AFN Prime Atlantic | TV | PowerVu Verimatrix  |   | HD | MPEG-4 | 1265 |   | 102 | Tanea | 4-Oct-18 | 1 |   |   | 
   | 3 | AFN News | TV | PowerVu Verimatrix  |   | HD | MPEG-4 | 1565 |   | 103 | Tanea | 4-Oct-18 | 0 |   |   | 
   | 4 | AFN Sports | TV | PowerVu Verimatrix  |   | HD | MPEG-4 | 1165 |   | 104 | Tanea | 4-Oct-18 | 0 |   |   | 
   | 5 | AFN Prime Pacific | TV | PowerVu Verimatrix  |   | HD | MPEG-4 | 1465 |   | 105 | Tanea | 4-Oct-18 | 0 |   |   | 
   | 6 | AFN Spectrum | TV | PowerVu Verimatrix  |   | HD | MPEG-4 | 1365 |   | 106 | Tanea | 4-Oct-18 | 0 |   |   | 
   | 7 | AFN Sports 2 | TV | PowerVu Verimatrix  |   | HD | MPEG-4 | 1665 |   | 107 | Tanea | 4-Oct-18 | 0 |   |   | 
   | 8 | AFN Family | TV | PowerVu Verimatrix  |   | HD | MPEG-4 | 1965 |   | 108 | Tanea | 4-Oct-18 | 0 |   |   | 
   | 9 | AFN Movie | TV | PowerVu Verimatrix  |   | HD | MPEG-4 | 1065 |   | 109 | Tanea | 4-Oct-18 | 0 |   |   | 
  | 003  C   3835  L  2000  None  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 10 | DCLM HD (Deeper Christian Life Minestry) | TV | FTA |   | HD | MPEG-4 | 33 |   | 1 | Tanea | 29-Sep-20 | 0 |   |   | 
  | 004  C   3843  R  1055  9/10  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 11 | African Health TV | TV | FTA |   | SD | MPEG-2 | 256 |   | 1 | Tanea | 30-Jun-15 | 0 |   |   | 
  | 005  C   3844  R  1160  3/4  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 12 | Liberty TV Kaduna | TV | FTA |   | SD | MPEG-4 | 256 |   | 1 | Vadim | 3-Oct-16 | 2 |   |   | 
  | 006  C   3845  R  1945  2/3  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 13 | BTV (Boakye TV) | TV | FTA |   | SD | MPEG-4 | 308 | 256 eng | 1 | Tanea | 6-Aug-23 | 0 |   |   | 
  | 007  C   3853  R  1130  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 14 | Western TV | TV | FTA |   | SD | MPEG-2 | 308 |   | 1 | Tanea | 28-Dec-18 | 0 |   |   | 
  | 008  C   3857  R  1520  3/5  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 15 | Galaxy TV Lagos | TV | FTA |   | SD | MPEG-2 | 512 |   | 1 | Vadim | 4-Oct-16 | 0 |   |   | 
  | 009  C   3858  R  1055  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 16 | Rave TV | TV | FTA |   | SD | MPEG-2 | 512 |   | 1 | Vadim | 13-Jul-17 | 0 |   |   | 
  | 010  C   3862  R  1134  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 17 | Quest TV | TV | FTA |   | SD | MPEG-4 | 256 |   | 257 | Tanea | 2-Oct-18 | 0 |   |   | 
  | 011  C   3868  R  1203  3/4  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 18 | R2 TV | TV | FTA |   | SD | MPEG-4 | 8190 |   | 1 | Vadim | 4-Oct-16 | 0 |   |   | 
  | 012  C   3869  R  1260  2/3  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 19 | Label TV | TV | FTA |   | SD | MPEG-4 | 308 |   | 1 | Vadim | 4-Oct-16 | 0 |   |   | 
  | 013  C   3920  L  1250  3/4  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 20 | Hip TV | TV | FTA |   | SD | MPEG-4 | 512 | 4112 eng | 1 | Tanea | 6-Sep-22 | 0 |   |   | 
  | 014  C   3934  L  6270  3/5  8PSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 21 | TVC News | TV | FTA |   | SD | MPEG-4 | 613 | 5112 eng | 1 | Tanea | 28-Apr-22 | 0 |   |   | 
   | 22 | TVC | TV | FTA |   | SD | MPEG-4 | 612 |   | 2 | Tanea | 28-Apr-22 | 0 |   |   | 
  | 015  C   3992  R  3574  1/2  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 23 | AIT News | TV | FTA |   | SD | MPEG-4 | 512 |   | 1 | Tanea | 2-Oct-18 | 0 |   |   | 
   | 24 | Ray Power 106.5 FM | R | FTA |   |   |   | 0 |   | 2 | Vadim | 5-Oct-16 | 0 |   |   | 
  | 016  C   3996  R  3574  1/2  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 25 | Ray Power 106.5 FM | R | FTA |   |   |   | 0 |   | 2 | Vadim | 5-Oct-16 | 1 |   |   | 
  | 017  C   4001  R  3574  1/2  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 26 | AIT National | TV | FTA |   | SD | MPEG-4 | 512 |   | 1 | Vadim | 5-Oct-16 | 0 |   |   | 
   | 27 | Ray Power 106.5 FM | R | FTA |   |   |   | 0 |   | 2 | Vadim | 5-Oct-16 | 1 |   |   | 
  | 018  C   4003  R  1700  3/4  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 28 | AIT International | TV | FTA |   | SD | MPEG-2 | 4194 |   | 1 | Tanea | 11-Feb-18 | 0 |   |   | 
  | 019  C   4028  R  10000  1/2  QPSK  DVB-S  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 29 | Data | @ | FTA |   |   |   | 0 |   | 0 | Vadim | 6-Oct-16 | 1 |   |   | 
  | 020  C   4050  R  1666  8/9  16APSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 30 | Data | @ | FTA |   |   |   | 0 |   | 0 | Vadim | 18-Dec-16 | 0 |   |   | 
  | 021  C   4094  L  1551  3/5  QPSK  DVB-S2  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 31 | WAP TV | TV | FTA |   | SD | MPEG-4 | 100 |   | 1 | Tanea | 14-Jul-21 | 0 |   |   | 
  | 022  Ku   11727  H  27500  3/4  QPSK  DVB-S2   Zuku (4/4941),  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 32 | StarLife Africa | TV | FTA | Zuku | SD | MPEG-4 | 2430 | 2431  eng | 322 | Frocus | 23-Oct-25 | 0 |   |   | 
   | 33 | National Geographic South Africa | TV | FTA | Zuku | SD | MPEG-4 | 2140 |   | 414 | Frocus | 23-Oct-25 | 0 |   |   | 
   | 34 | Nat Geo Wild South Africa | TV | FTA | Zuku | SD | MPEG-4 | 1080 |   | 415 | Frocus | 23-Oct-25 | 0 |   |   | 
   | 35 | ESPN Africa | TV | FTA | Zuku | SD | MPEG-4 | 6710 |   | 712 | Frocus | 23-Oct-25 | 0 |   |   | 
   | 36 | ESPN 2 Africa | TV | FTA | Zuku | SD | MPEG-4 | 7420 |   | 713 | Frocus | 23-Oct-25 | 0 |   |   | 
   | 37 | Punch TV | TV | FTA | Zuku | SD | MPEG-4 | 2460 |   | 714 | Frocus | 23-Oct-25 | 0 |   |   | 
   | 38 | Sporty TV | TV | FTA | Zuku | SD | MPEG-4 | 2680 |   | 720 | Frocus | 23-Oct-25 | 0 |   |   | 
   | 39 | LFC TV (Liverpool FC TV) | TV | FTA | Zuku | SD | MPEG-4 | 7210 |   | 721 | Frocus | 23-Oct-25 | 0 |   |   | 
   | 40 | Zuku Music | TV | FTA |   | HD | MPEG-4 | 211 | 221 eng | 740 | Frocus | 23-Oct-25 | 0 |   |   | 
   | 41 | Nation FM | R | Verimatrix  | Zuku |   |   | 0 | 1821 eng | 903 | Vadim | 12-Nov-16 | 0 |   |   | 
   | 42 | QFM | R | Verimatrix  | Zuku |   |   | 0 |   | 904 | Vadim | 12-Nov-16 | 0 |   |   | 
   | 43 | Clouds FM | R | Verimatrix  | Zuku |   |   | 0 |   | 905 | Vadim | 12-Nov-16 | 0 |   |   | 
   | 44 | BBC World Service English | R | Verimatrix  | Zuku |   |   | 0 |   | 906 | Vadim | 12-Nov-16 | 0 |   |   | 
   | 45 | BBC World Service Swahili | R | Verimatrix  | Zuku |   |   | 0 |   | 907 | Vadim | 12-Nov-16 | 0 |   |   | 
   | 46 | DW-Radio | R | Verimatrix  | Zuku |   |   | 0 |   | 908 | Vadim | 12-Nov-16 | 0 |   |   | 
   | 47 | Total Hits UK | R | Verimatrix  | Zuku |   |   | 0 |   | 909 | Vadim | 13-Nov-16 | 0 |   |   | 
   | 48 | 2000s | R | Verimatrix  | Zuku |   |   | 0 |   | 910 | Vadim | 13-Nov-16 | 0 |   |   | 
   | 49 | Hip Hop | R | Verimatrix  | Zuku |   |   | 0 |   | 911 | Vadim | 13-Nov-16 | 0 |   |   | 
   | 50 | Urban | R | Verimatrix  | Zuku |   |   | 0 |   | 912 | Vadim | 13-Nov-16 | 0 |   |   | 
   | 51 | Classic RnB and Soul | R | Verimatrix  | Zuku |   |   | 0 |   | 913 | Vadim | 14-Nov-16 | 0 |   |   | 
  | 023  Ku   11747  V  27500  3/4  QPSK  DVB-S2   Zuku (4/4942),  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 52 | Bukedde TV 1 | TV | Verimatrix  | Zuku | SD | MPEG-4 | 7250 |   | 30 | Vadim | 13-Nov-16 | 0 |   |   | 
   | 53 | Weru TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 2510 | 2511 eng | 39 | Tanea | 9-Feb-23 | 0 |   |   | 
   | 54 | Inooro TV | TV | Conax Verimatrix  | Zuku StarSat | SD | MPEG-4 | 2640 |   | 40 | Vadim | 14-Nov-16 | 0 |   |   | 
   | 55 | Ramogi TV | TV | Verimatrix  | Zuku | SD | MPEG-4 | 2030 |   | 41 | Frocus | 12-Aug-22 | 0 |   |   | 
   | 56 | Ramogi TV | TV | Verimatrix  | Zuku | SD | MPEG-4 | 2030 |   | 41 | Tanea | 9-Feb-23 | 0 |   |   | 
   | 57 | Salt TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 1150 |   | 52 | Tanea | 9-Feb-23 | 0 |   |   | 
   | 58 | Sanyuka TV | TV | Verimatrix  | Zuku | SD | MPEG-4 | 2580 |   | 53 | Tanea | 9-Feb-23 | 0 |   |   | 
  | 59 | Animal Planet Africa | TV | Verimatrix  | Zuku | SD | MPEG-4 | 2660 |   | 416 | Vadim | 12-Aug-22 | 0 |   |   | 
   | 60 | BBC World News Africa | TV | Verimatrix  | Zuku | SD | MPEG-4 | 2240 |   | 510 | Vadim | 14-Nov-16 | 0 |   |   | 
   | 61 | MSNBC | TV | Verimatrix  | Zuku | SD | MPEG-4 | 1230 |   | 540 | Vadim | 14-Nov-16 | 0 |   |   | 
   | 62 | JimJam Europe | TV | Verimatrix  | Zuku | SD | MPEG-4 | 1250 |   | 620 | Vadim | 14-Nov-16 | 1 |   |   | 
  | 63 | ZooMoo EMEA | TV | Verimatrix  | Zuku | SD | MPEG-4 | 7420 |   | 630 | Vadim | 12-Aug-22 | 0 |   |   | 
   | 64 | Salam TV Uganda | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7230 | 7231 AC3 eng | 884 | Tanea | 23-Apr-23 | 0 |   |   | 
  | 65 | Peace TV English | TV | Verimatrix  | Zuku | SD | MPEG-4 | 2070 |   | 890 | Vadim | 12-Aug-22 | 0 |   |   | 
   | 66 | Star Plus | TV | Verimatrix  | Zuku | SD | MPEG-4 | 1360 |   | 901 | Vadim | 15-Nov-16 | 0 |   |   | 
   | 67 | Star Gold | TV | Verimatrix  | Zuku | SD | MPEG-4 | 1340 |   | 909 | Vadim | 15-Nov-16 | 0 |   |   | 
  | 68 | ARY Musik | TV | Verimatrix  | Zuku | SD | MPEG-4 | 7330 |   | 932 | Vadim | 12-Aug-22 | 0 |   |   | 
  | 69 | ARY Digital | TV | Verimatrix  | Zuku | SD | MPEG-4 | 2380 |   | 939 | Vadim | 12-Aug-22 | 0 |   |   | 
  | 70 | CGTN Documentary | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7390 |   | 951 | Vadim | 12-Aug-22 | 0 |   |   | 
   | 71 | Capital FM | R | Verimatrix  | Zuku |   |   | 0 |   | 957 | Vadim | 15-Nov-16 | 0 |   |   | 
   | 72 | Jazz Classics | R | Verimatrix  | Zuku |   |   | 0 |   | 960 | Vadim | 15-Nov-16 | 1 |   |   | 
   | 73 | Cool Jazz | R | Verimatrix  | Zuku |   |   | 0 |   | 961 | Vadim | 15-Nov-16 | 1 |   |   | 
  | 024  Ku   11804  H  27500  3/4  QPSK  DVB-S2   Zuku,  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 74 | KBC Channel 1 | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 1030 | 1031 eng | 10 | Tanea | 10-Feb-23 | 0 |   |   | 
   | 75 | Citizen TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 1040 |   | 11 | Tanea | 10-Feb-23 | 0 |   |   | 
   | 76 | KTN Home | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 1050 |   | 12 | Tanea | 10-Feb-23 | 0 |   |   | 
   | 77 | KTN News Kenya | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7450 | 7451 AAC eng | 14 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 78 | K24 | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 1070 |   | 15 | Tanea | 10-Feb-23 | 0 |   |   | 
   | 79 | Kass TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 1790 |   | 19 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 80 | UBC TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 2500 |   | 20 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 81 | NTV Uganda | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 1800 |   | 21 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 82 | NBS | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 2250 |   | 23 | Tanea | 10-Feb-23 | 0 |   |   | 
   | 83 | Bukedde TV 2 | TV | Verimatrix  | Zuku | SD | MPEG-4 | 7160 | 7161 AAC swa | 24 | Tanea | 9-Jun-24 | 0 |   |   | 
   | 84 | TBC 1 Tanzania | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 2520 |   | 26 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 85 | Tanzania Safari Channel | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7090 |   | 27 | Tanea | 10-Feb-23 | 0 |   |   | 
   | 86 | Wasafi TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 2090 |   | 28 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 87 | TV West | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7260 |   | 31 | Tanea | 10-Feb-23 | 0 |   |   | 
   | 88 | MBC Malawi | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7270 |   | 32 | Tanea | 10-Feb-23 | 0 |   |   | 
   | 89 | Nenyon TV | TV | Verimatrix  | Zuku | SD | MPEG-4 | 7520 |   | 35 | Tanea | 9-Jun-24 | 0 |   |   | 
   | 90 | Urban TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7460 |   | 38 | Tanea | 10-Feb-23 | 0 |   |   | 
   | 91 | Weru TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 2510 |   | 39 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 92 | Inooro TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7480 |   | 40 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 93 | Ramogi TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 2030 |   | 41 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 94 | ZNBC TV 1 | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7540 |   | 42 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 95 | QTV Zambia | TV | Verimatrix  | Zuku | SD | MPEG-4 | 7570 |   | 44 | Tanea | 9-Jun-24 | 0 |   |   | 
   | 96 | Times TV Malawi | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7490 |   | 46 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 97 | BBS TV Uganda | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7580 |   | 49 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 98 | Spark TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7590 |   | 50 | Tanea | 10-Feb-23 | 0 |   |   | 
   | 99 | STN Kenya | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 2540 |   | 50 | Tanea | 10-Feb-23 | 0 |   |   | 
   | 100 | Sanyuka TV | TV | Verimatrix  | Zuku | SD | MPEG-4 | 2580 |   | 53 | Tanea | 9-Jun-24 | 0 |   |   | 
   | 101 | Kyeni TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7370 |   | 55 | Tanea | 9-Jun-24 | 0 |   |   | 
   | 102 | Lit TV | TV | Verimatrix  | Zuku | SD | MPEG-4 | 7450 | 7451 AAC eng | 59 | Tanea | 28-Mar-25 | 0 |   |   | 
   | 103 | Rwanda TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7170 |   | 60 | Tanea | 10-Feb-23 | 0 |   |   | 
   | 104 | Star Africa TV | TV | Verimatrix  | Zuku | SD | MPEG-4 | 6510 | 6511 AC3 eng | 65 | Tanea | 11-May-24 | 0 |   |   | 
   | 105 | Clouds TV | TV | Verimatrix  | Zuku | SD | MPEG-4 | 6810 |   | 68 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 106 | KBS TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 1180 |   | 72 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 107 | Mzati TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 2590 |   | 75 | Tanea | 9-Jun-24 | 0 |   |   | 
   | 108 | Zuku Nolly | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 1170 |   | 231 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 109 | JW TV (Jesus Wonderful TV) | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7290 |   | 882 | Tanea | 27-Feb-24 | 0 |   |   | 
   | 110 | WE TV (World Evangelism TV) | TV | Verimatrix  | Zuku | SD | MPEG-4 | 2120 |   | 883 | Tanea | 9-Jun-24 | 0 |   |   | 
   | 111 | TV Imaan | TV | Verimatrix  | Zuku | SD | MPEG-4 | 2090 |   | 885 | Tanea | 11-May-24 | 0 |   |   | 
   | 112 | MBCI TV | TV | Verimatrix  | Zuku | SD | MPEG-4 | 2310 |   | 891 | Tanea | 9-Jun-24 | 0 |   |   | 
  | 025  Ku   11823  V  27500  3/4  QPSK  DVB-S2   Zuku,  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 113 | [Zuku TV] | TV | Verimatrix  | Zuku | SD | MPEG-4 | 0 |   | 0 | Frocus | 9-Nov-16 | 0 |   |   | 
  | 026  Ku   11862  V  27500  3/4  QPSK  DVB-S2   StarSat,  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 114 | TV BRICS | TV | Conax | StarSat | SD | MPEG-4 | 1535 | 1536 AAC eng | 7805 | Tanea | 11-Aug-25 | 0 |   |   | 
   | 115 | Mindset Liberty Learn | TV | Conax | StarSat | SD | MPEG-4 | 2047 |   | 7807 | Tanea | 11-Aug-25 | 0 |   |   | 
   | 116 | Somali National TV | TV | Conax | StarSat | SD | MPEG-4 | 2303 | 2304 AAC som | 7808 | Tanea | 6-Nov-23 | 0 |   |   | 
   | 117 | Asal TV | TV | Conax | StarSat | SD | MPEG-4 | 3071 | 3072 AAC som | 7811 | Tanea | 5-Oct-24 | 0 |   |   | 
   | 118 | teleSUR English | TV | Conax | StarSat | SD | MPEG-4 | 3327 | 3328  eng | 7812 | Tanea | 18-Nov-21 | 0 |   |   | 
   | 119 | Mpira TV | TV | Conax | StarSat | SD | MPEG-4 | 3839 |   | 7814 | Tanea | 29-Jan-24 | 0 |   |   | 
   | 120 | BTV 1 Botswana | TV | Conax | StarSat | SD | MPEG-4 | 4095 |   | 7815 | Tanea | 6-Nov-23 | 0 |   |   | 
   | 121 | TV Albayane | TV | Conax | StarSat | SD | MPEG-4 | 4607 | 4864 AAC fre | 7817 | Tanea | 9-Feb-23 | 0 |   |   | 
   | 122 | Ganza TV | TV | Conax | StarSat | SD | MPEG-4 | 4863 |   | 7818 | Tanea | 6-Nov-23 | 0 |   |   | 
   | 123 | Benie TV | TV | Conax | StarSat | SD | MPEG-4 | 5375 |   | 7820 | Tanea | 6-Nov-23 | 0 |   |   | 
   | 124 | ST Media Center | TV | FTA | StarSat | SD | HEVC (H.265) | 5631 | 5888 eng | 7821 | Tanea | 1-Sep-24 | 0 |   |   | 
   | 125 | ST RnB | TV | Conax | StarSat | SD | MPEG-4 | 6847 |   | 7825 | Tanea | 18-Nov-21 | 0 |   |   | 
   | 126 | Kolo TV | TV | FTA | StarSat | SD | MPEG-2 | 7423 | 7424 AAC eng | 7827 | Frocus | 30-Aug-25 | 0 |   |   | 
   | 127 | StarTimes Annual Meeting | TV | Conax | StarSat | SD | MPEG-4 | 5061 |   | 7828 | Tanea | 15-Mar-25 | 0 |   |   | 
   | 128 | Asal Musalsal | TV | Conax | StarSat | SD | MPEG-4 | 141 |   | 7829 | Tanea | 15-Mar-25 | 0 |   |   | 
   | 129 | Daystar TV | TV | Conax | StarSat | SD | MPEG-4 | 142 |   | 7830 | Tanea | 15-Mar-25 | 0 |   |   | 
   | 130 | Magic Sports TV | TV | Conax | StarSat | HD | MPEG-4 | 385 |   | 7831 | Frocus | 30-Aug-25 | 0 |   |   | 
   | 131 | Max TV Ghana | TV | Conax | StarSat | SD | MPEG-4 | 386 |   | 7832 | Frocus | 30-Aug-25 | 0 |   |   | 
   | 132 | ST Am mobi | TV | Conax | StarSat | SD | HEVC (H.265) | 387 |   | 7833 | Frocus | 30-Aug-25 | 0 |   |   | 
   | 133 | TV 3 Ghana | TV | Conax | StarSat | SD | MPEG-4 | 388 |   | 7834 | Frocus | 30-Aug-25 | 0 |   |   | 
   | 134 | CGTN | TV | Conax | StarSat | HD | MPEG-4 | 389 | 405 eng | 7835 | Tanea | 8-Sep-25 | 0 |   |   | 
  | 027  Ku   11881  H  27500  3/4  QPSK  DVB-S2   Zuku,  EIRP | 
  |   |   | 
|   |   | Channel   | T   | Encryption   | Package   | Res.   | Compression   | V_PID   | A_PID   | SID      | Owner   | Date   | *  |   |   | 
|---|
   | 135 | Getembe TV | TV | Verimatrix  | Zuku | SD | MPEG-4 | 7460 |   | 38 | Tanea | 28-Mar-25 | 0 |   |   | 
   | 136 | Mibawa TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7500 |   | 47 | Tanea | 1-Sep-24 | 0 |   |   | 
   | 137 | Zodiak TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 7510 |   | 48 | Tanea | 1-Sep-24 | 0 |   |   | 
   | 138 | Luntha TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 1140 |   | 51 | Tanea | 1-Sep-24 | 0 |   |   | 
   | 139 | Salt TV | TV | Conax Verimatrix  | Zuku | SD | MPEG-4 | 1150 |   | 52 | Tanea | 1-Sep-24 | 0 |   |   | 
   | 140 | Top TV Kenya | TV | Verimatrix  | Zuku | SD | MPEG-4 | 7430 |   | 54 | Tanea | 1-Sep-24 | 0 |   |   | 
   | 141 | Channel 44 | TV | Verimatrix  | Zuku | SD | MPEG-4 | 1310 |   | 56 | Tanea | 28-Mar-25 | 0 |   |   | 
